Home > Service > Custom CDF > Download
Download (Version 15.1.0, ENSE)
SpeciesChipOriginal
Probe
Count
Custom CDF Name Statistics
of
Current
Version
Statistics
of
Previous
Version
% of
Common
Probes
in
Version
% of
Common
Probesets
in
Version
% of
Identical
Probesets
in
Version
R PackagesCDF
Seq
Map
Desc
Probe %Probeset # Probe %Probeset # CurrentPrevious CurrentPrevious CurrentPrevious SourceWin32
Bos_taurus Bovine 265627 Bovine_Bt_ENSE 35.2 12951 32.3 12305 84.10 91.64 81.14 85.40 74.54 78.46 C P C P O
Caenorhabditis_elegans Celegans 249165 Celegans_Ce_ENSE 67.8 34229 67.8 34229 100.00 100.00 100.00 100.00 100.00 100.00 C P C P O
Canis_familiaris Canine2 473162 Canine2_Cf_ENSE 38.3 31561 38.3 31559 99.99 100.00 99.99 100.00 99.96 99.97 C P C P O
Canis_familiaris Canine2PM 486081 Canine2PM_Cf_ENSE 37.3 31561 37.3 31559 99.99 100.00 99.99 100.00 99.96 99.97 C P C P O
Canis_familiaris cangene11st 621953 cangene11st_Cf_ENSE 52.9 62537 C P C P O
Danio_rerio Zebrafish 249752 Zebrafish_Dr_ENSE 54.4 17962 53.3 17555 97.71 99.66 95.71 97.93 87.79 89.83 C P C P O
Danio_rerio zebgene10st 1245559 zebgene10st_Dr_ENSE 31.6 86533 C P C P O
Danio_rerio zebgene11st 1245558 zebgene11st_Dr_ENSE 31.6 86533 C P C P O
Drosophila_melanogaster DrosGenome1 195994 DrosGenome1_Dm_ENSE 90.1 21794 90.2 21254 99.69 99.57 75.51 77.43 74.50 76.40 C P C P O
Drosophila_melanogaster Drosophila2 265400 Drosophila2_Dm_ENSE 70.6 21704 70.3 21051 98.65 98.97 74.99 77.31 73.95 76.24 C P C P O
Equus_caballus equgene10st 537520 equgene10st_EQca_ENSE 53.8 57130 C P C P O
Gallus_gallus Chicken 424097 Chicken_Gg_ENSE 32.1 23740 32.0 23687 99.55 100.00 99.78 100.00 98.03 98.25 C P C P O
Gallus_gallus chigene10st 464100 chigene10st_Gg_ENSE 55.4 50316 C P C P O
Gallus_gallus chigene11st 464100 chigene11st_Gg_ENSE 55.4 50316 C P C P O
Homo_sapiens HCG110 30313 HCG110_Hs_ENSE 70.5 5264 69.8 4702 98.53 99.57 70.00 78.37 66.15 74.05 C P C P O
Homo_sapiens HGFocus 98149 HGFocus_Hs_ENSE 75.2 22703 74.3 20602 98.51 99.75 74.43 82.02 70.78 78.00 C P C P O
Homo_sapiens HGU133A 247965 HGU133A_Hs_ENSE 69.2 43891 68.2 39646 98.04 99.44 73.38 81.24 69.48 76.92 C P C P O
Homo_sapiens HGU133A2 247899 HGU133A2_Hs_ENSE 69.2 43889 68.2 39644 98.04 99.44 73.38 81.24 69.48 76.92 C P C P O
Homo_sapiens HGU133B 249502 HGU133B_Hs_ENSE 46.4 23535 44.9 21762 95.01 98.19 76.46 82.69 72.90 78.83 C P C P O
Homo_sapiens HGU133Plus2 604258 HGU133Plus2_Hs_ENSE 55.8 71971 54.4 65671 96.12 98.60 74.27 81.39 70.14 76.87 C P C P O
Homo_sapiens HGU219 548517 HGU219_Hs_ENSE 77.7 86303 76.6 77528 97.96 99.36 70.90 78.92 68.89 76.68 C P C P O
Homo_sapiens HGU95A 201807 HGU95A_Hs_ENSE 73.1 28995 72.3 26315 98.50 99.55 73.79 81.30 71.04 78.27 C P C P O
Homo_sapiens HGU95Av2 201800 HGU95Av2_Hs_ENSE 73.2 28952 72.4 26280 98.50 99.55 73.83 81.33 71.06 78.28 C P C P O
Homo_sapiens HGU95B 201862 HGU95B_Hs_ENSE 54.2 16403 52.7 14964 96.17 98.88 75.74 83.02 72.85 79.86 C P C P O
Homo_sapiens HGU95C 201867 HGU95C_Hs_ENSE 39.8 12590 38.0 11405 94.23 98.59 73.99 81.67 71.37 78.78 C P C P O
Homo_sapiens HGU95D 201858 HGU95D_Hs_ENSE 25.1 8224 23.5 7491 91.69 98.10 75.19 82.55 71.45 78.44 C P C P O
Homo_sapiens HGU95E 201863 HGU95E_Hs_ENSE 38.9 13448 37.4 12340 94.53 98.37 75.10 81.85 72.12 78.60 C P C P O
Homo_sapiens HTHGU133A 247899 HTHGU133A_Hs_ENSE 69.2 43889 68.2 39644 98.04 99.44 73.38 81.24 69.48 76.92 C P C P O
Homo_sapiens HTHGU133B 249803 HTHGU133B_Hs_ENSE 46.4 23533 44.9 21760 95.01 98.19 76.46 82.69 72.90 78.84 C P C P O
Homo_sapiens HTHGU133PlusPM 528052 HTHGU133PlusPM_Hs_ENSE 55.9 67865 54.6 61922 96.32 98.68 74.68 81.85 70.82 77.62 C P C P O
Homo_sapiens Hu6800 131541 Hu6800_Hs_ENSE 72.0 19952 71.0 17873 98.29 99.66 72.77 81.23 67.51 75.37 C P C P O
Homo_sapiens HuEx10stv2 5431924 HuEx10stv2_Hs_ENSE 29.8 476418 28.9 442179 95.75 98.96 69.11 74.46 68.39 73.69 C P C P O
Homo_sapiens HuGene10stv1 788904 HuGene10stv1_Hs_ENSE 63.6 143086 63.2 132189 98.60 99.30 72.96 78.98 72.11 78.05 C P C P O
Homo_sapiens HuGene11stv1 803478 HuGene11stv1_Hs_ENSE 62.4 142992 61.9 132098 98.60 99.30 72.95 78.97 72.09 78.04 C P C P O
Homo_sapiens Mapping10KXba142 213380 Mapping10KXba142_Hs_ENSE 1.0 298 0.5 278 50.34 93.79 78.86 84.53 11.41 12.23 C P C P O
Homo_sapiens Mapping250KNsp 3236396 Mapping250KNsp_Hs_ENSE 1.4 8653 0.6 6410 43.38 96.85 62.43 84.27 5.02 6.77 C P C P O
Homo_sapiens Mapping250KSty 3236180 Mapping250KSty_Hs_ENSE 1.8 10547 0.8 8206 44.27 96.72 65.02 83.57 6.53 8.40 C P C P O
Homo_sapiens Mapping50KHind240 1144880 Mapping50KHind240_Hs_ENSE 1.6 2547 0.8 2281 47.86 96.96 75.27 84.04 6.05 6.75 C P C P O
Homo_sapiens Mapping50KXba240 1179200 Mapping50KXba240_Hs_ENSE 1.2 1983 0.6 1769 47.88 97.27 75.95 85.13 6.30 7.07 C P C P O
Homo_sapiens NuGOHs1a520180 265687 NuGOHs1a520180_Hs_ENSE 72.4 46764 71.4 43491 97.68 98.98 75.98 81.69 73.23 78.74 C P C P O
Homo_sapiens U133X3P 673904 U133X3P_Hs_ENSE 56.5 66051 55.2 60405 96.15 98.59 75.07 82.09 71.01 77.65 C P C P O
Homo_sapiens gnGNF1Ba 250925 gnGNF1Ba_Hs_ENSE 29.8 19679 29.3 18691 97.80 99.32 72.03 75.83 70.13 73.83 C P C P O
Macaca_mulatta Rhesus 668485 Rhesus_MAmu_ENSE 34.0 29072 34.0 29072 99.99 100.00 100.00 100.00 99.94 99.94 C P C P O
Mus_musculus HTMG430A 250325 HTMG430A_Mm_ENSE 69.7 32238 69.4 31786 99.58 99.96 96.71 98.08 96.00 97.37 C P C P O
Mus_musculus HTMG430B 249071 HTMG430B_Mm_ENSE 41.2 15627 40.9 15510 99.32 99.86 97.44 98.18 97.16 97.89 C P C P O
Mus_musculus HTMG430PM 505190 HTMG430PM_Mm_ENSE 54.7 45493 54.5 44953 99.48 99.93 96.93 98.09 96.31 97.47 C P C P O
Mus_musculus MGU74A 201964 MGU74A_Mm_ENSE 54.1 17449 C P C P O
Mus_musculus MGU74Av2 197993 MGU74Av2_Mm_ENSE 62.2 19398 62.0 19059 99.57 99.95 96.23 97.94 95.07 96.76 C P C P O
Mus_musculus MGU74Bv2 197131 MGU74Bv2_Mm_ENSE 59.5 14970 59.3 14871 99.54 99.86 97.49 98.14 96.65 97.29 C P C P O
Mus_musculus MGU74Cv2 182797 MGU74Cv2_Mm_ENSE 28.4 6777 28.3 6740 99.25 99.82 97.70 98.23 96.98 97.51 C P C P O
Mus_musculus MOE430A 249958 MOE430A_Mm_ENSE 69.8 32238 69.5 31786 99.58 99.96 96.71 98.08 96.00 97.37 C P C P O
Mus_musculus MOE430B 248704 MOE430B_Mm_ENSE 41.2 15627 41.0 15510 99.32 99.86 97.44 98.18 97.16 97.89 C P C P O
Mus_musculus MoEx10stv1 4779314 MoEx10stv1_Mm_ENSE 26.6 334169 26.4 330190 99.40 99.96 95.55 96.70 95.44 96.59 C P C P O
Mus_musculus MoGene10stv1 819132 MoGene10stv1_Mm_ENSE 58.3 129955 58.1 128869 99.60 99.88 94.79 95.59 94.74 95.54 C P C P O
Mus_musculus MoGene11stv1 828268 MoGene11stv1_Mm_ENSE 57.4 129891 57.3 128804 99.60 99.88 94.79 95.59 94.74 95.54 C P C P O
Mus_musculus Mouse4302 496468 Mouse4302_Mm_ENSE 55.7 45493 55.4 44953 99.48 99.93 96.93 98.09 96.31 97.47 C P C P O
Mus_musculus Mouse430A2 249958 Mouse430A2_Mm_ENSE 69.8 32238 69.5 31786 99.58 99.96 96.71 98.08 96.00 97.37 C P C P O
Mus_musculus Mu11KsubA 131280 Mu11KsubA_Mm_ENSE 63.3 10481 62.9 10264 99.38 99.95 96.15 98.19 93.38 95.35 C P C P O
Mus_musculus Mu11KsubB 119580 Mu11KsubB_Mm_ENSE 46.8 9388 46.5 9210 99.33 100.00 94.60 96.43 92.63 94.42 C P C P O
Mus_musculus NuGOMm1a520177 262909 NuGOMm1a520177_Mm_ENSE 64.1 33144 63.9 32836 99.60 99.92 97.20 98.11 96.81 97.72 C P C P O
Mus_musculus gnGNF1Musa 362266 gnGNF1Musa_Mm_ENSE 52.7 34875 52.4 34523 99.32 99.92 97.35 98.34 96.32 97.30 C P C P O
Rattus_norvegicus HTRat230PM 351132 HTRat230PM_Rn_ENSE 34.5 16154 34.3 16108 99.31 100.00 99.72 100.00 95.39 95.66 C P C P O
Rattus_norvegicus HTRatFocus 266962 HTRatFocus_Rn_ENSE 43.8 15868 43.5 15822 99.31 100.00 99.71 100.00 95.50 95.78 C P C P O
Rattus_norvegicus RAE230A 175477 RAE230A_Rn_ENSE 46.4 11369 46.1 11336 99.32 100.00 99.71 100.00 95.72 96.00 C P C P O
Rattus_norvegicus RAE230B 168984 RAE230B_Rn_ENSE 23.9 5381 23.8 5368 99.29 100.00 99.76 100.00 95.15 95.38 C P C P O
Rattus_norvegicus RGU34A 140317 RGU34A_Rn_ENSE 50.7 7795 50.3 7761 99.18 100.00 99.56 100.00 95.07 95.49 C P C P O
Rattus_norvegicus RGU34B 140312 RGU34B_Rn_ENSE 30.7 3956 30.4 3953 99.25 100.00 99.92 100.00 94.74 94.81 C P C P O
Rattus_norvegicus RGU34C 140284 RGU34C_Rn_ENSE 32.8 4530 32.6 4516 99.25 100.00 99.69 100.00 94.81 95.11 C P C P O
Rattus_norvegicus RNU34 21305 RNU34_Rn_ENSE 63.2 1400 62.7 1394 99.32 100.00 99.57 100.00 95.50 95.91 C P C P O
Rattus_norvegicus RTU34 20464 RTU34_Rn_ENSE 52.6 1030 52.2 1027 99.37 100.00 99.71 100.00 95.92 96.20 C P C P O
Rattus_norvegicus RaEx10stv1 4108266 RaEx10stv1_Rn_ENSE 21.2 189051 21.2 189048 99.99 100.00 100.00 100.00 99.99 99.99 C P C P O
Rattus_norvegicus RaGene10stv1 777760 RaGene10stv1_Rn_ENSE 54.1 77761 54.1 77761 99.99 100.00 100.00 100.00 99.99 99.99 C P C P O
Rattus_norvegicus RaGene11stv1 788189 RaGene11stv1_Rn_ENSE 53.3 77750 53.3 77750 99.99 100.00 100.00 100.00 99.99 99.99 C P C P O
Rattus_norvegicus Rat2302 342410 Rat2302_Rn_ENSE 35.4 16154 35.2 16108 99.31 100.00 99.72 100.00 95.39 95.66 C P C P O
Rattus_norvegicus RatToxFX 24535 RatToxFX_Rn_ENSE 45.4 1683 45.1 1680 99.39 100.00 99.82 100.00 96.43 96.61 C P C P O
Saccharomyces_cerevisiae YGS98 138412 YGS98_Sc_ENSE 75.1 6243 75.3 6247 100.00 99.82 100.00 99.94 99.04 98.98 C P C P O
Saccharomyces_cerevisiae Yeast2 120855 Yeast2_Sc_ENSE 51.1 5634 51.2 5638 100.00 99.79 100.00 99.93 99.36 99.29 C P C P O
Sus_scrofa Porcine 265635 Porcine_Ss_ENSE 16.3 7083 16.3 7083 100.00 100.00 100.00 100.00 100.00 100.00 C P C P O
Sus_scrofa SNOWBALLs520824F 1093229 SNOWBALLs520824F_Ss_ENSE 19.7 32718 C P C P O
Sus_scrofa porgene10st 595966 porgene10st_Ss_ENSE 44.0 49794 C P C P O
Sus_scrofa porgene11st 595966 porgene11st_Ss_ENSE 44.0 49794 C P C P O