Home > Service > Custom CDF > Download
Download (Version 15.1.0, ENSG)
SpeciesChipOriginal
Probe
Count
Custom CDF Name Statistics
of
Current
Version
Statistics
of
Previous
Version
% of
Common
Probes
in
Version
% of
Common
Probesets
in
Version
% of
Identical
Probesets
in
Version
R PackagesCDF
Seq
Map
Desc
Probe %Probeset # Probe %Probeset # CurrentPrevious CurrentPrevious CurrentPrevious SourceWin32
Bos_taurus Bovine 265627 Bovine_Bt_ENSG 39.3 9001 35.6 8247 83.32 91.89 85.05 92.82 67.98 74.20 C P C P O
Caenorhabditis_elegans Celegans 249165 Celegans_Ce_ENSG 79.4 17333 79.4 17333 100.00 100.00 100.00 100.00 100.00 100.00 C P C P O
Canis_familiaris Canine2 473162 Canine2_Cf_ENSG 45.3 16162 45.3 16162 99.99 100.00 100.00 100.00 99.90 99.90 C P C P O
Canis_familiaris Canine2PM 486081 Canine2PM_Cf_ENSG 44.1 16162 44.1 16162 99.99 100.00 100.00 100.00 99.90 99.90 C P C P O
Canis_familiaris cangene11st 621953 cangene11st_Cf_ENSG 77.3 21489 C P C P O
Danio_rerio Zebrafish 249752 Zebrafish_Dr_ENSG 56.0 8666 54.9 8602 97.60 99.58 98.86 99.59 85.41 86.05 C P C P O
Danio_rerio zebgene10st 1245559 zebgene10st_Dr_ENSG 46.0 24567 C P C P O
Danio_rerio zebgene11st 1245558 zebgene11st_Dr_ENSG 46.0 24567 C P C P O
Drosophila_melanogaster DrosGenome1 195994 DrosGenome1_Dm_ENSG 89.2 11428 89.5 11518 99.52 99.27 97.46 96.70 96.83 96.08 C P C P O
Drosophila_melanogaster Drosophila2 265400 Drosophila2_Dm_ENSG 69.1 12405 69.0 12462 98.47 98.56 96.77 96.32 94.56 94.13 C P C P O
Equus_caballus equgene10st 537520 equgene10st_EQca_ENSG 83.3 22407 C P C P O
Gallus_gallus Chicken 424097 Chicken_Gg_ENSG 37.5 11824 37.3 11818 99.64 100.00 99.95 100.00 96.17 96.22 C P C P O
Gallus_gallus chigene10st 464100 chigene10st_Gg_ENSG 82.8 15490 C P C P O
Gallus_gallus chigene11st 464100 chigene11st_Gg_ENSG 82.8 15490 C P C P O
Homo_sapiens HCG110 30313 HCG110_Hs_ENSG 70.4 1252 69.8 1254 97.23 98.04 98.16 98.01 87.86 87.72 C P C P O
Homo_sapiens HGFocus 98149 HGFocus_Hs_ENSG 76.5 7582 76.0 7584 96.97 97.64 97.59 97.56 90.50 90.48 C P C P O
Homo_sapiens HGU133A 247965 HGU133A_Hs_ENSG 69.4 11827 68.8 11801 96.47 97.42 97.24 97.46 87.56 87.76 C P C P O
Homo_sapiens HGU133A2 247899 HGU133A2_Hs_ENSG 69.5 11826 68.8 11800 96.47 97.42 97.24 97.46 87.57 87.76 C P C P O
Homo_sapiens HGU133B 249502 HGU133B_Hs_ENSG 45.5 8185 44.1 8012 93.30 96.25 94.03 96.06 84.91 86.74 C P C P O
Homo_sapiens HGU133Plus2 604258 HGU133Plus2_Hs_ENSG 55.3 19019 54.1 18919 94.56 96.76 95.94 96.45 83.18 83.62 C P C P O
Homo_sapiens HGU219 548517 HGU219_Hs_ENSG 76.5 17716 75.6 17617 96.20 97.31 96.99 97.53 87.55 88.05 C P C P O
Homo_sapiens HGU95A 201807 HGU95A_Hs_ENSG 71.2 8123 70.7 8116 96.96 97.71 97.55 97.63 90.73 90.81 C P C P O
Homo_sapiens HGU95Av2 201800 HGU95Av2_Hs_ENSG 71.3 8123 70.7 8117 96.96 97.71 97.55 97.62 90.72 90.78 C P C P O
Homo_sapiens HGU95B 201862 HGU95B_Hs_ENSG 52.0 5730 50.8 5633 94.54 96.79 95.03 96.66 88.64 90.17 C P C P O
Homo_sapiens HGU95C 201867 HGU95C_Hs_ENSG 38.0 4431 36.6 4305 92.59 96.11 93.25 95.98 86.01 88.52 C P C P O
Homo_sapiens HGU95D 201858 HGU95D_Hs_ENSG 24.1 3163 22.5 3015 90.41 96.49 91.34 95.82 82.71 86.77 C P C P O
Homo_sapiens HGU95E 201863 HGU95E_Hs_ENSG 37.5 4362 36.1 4259 92.88 96.55 93.65 95.91 85.30 87.37 C P C P O
Homo_sapiens HTHGU133A 247899 HTHGU133A_Hs_ENSG 69.5 11826 68.8 11800 96.47 97.42 97.24 97.46 87.57 87.76 C P C P O
Homo_sapiens HTHGU133B 249803 HTHGU133B_Hs_ENSG 45.4 8184 44.0 8011 93.31 96.25 94.02 96.06 84.92 86.76 C P C P O
Homo_sapiens HTHGU133PlusPM 528052 HTHGU133PlusPM_Hs_ENSG 55.9 18919 54.7 18807 94.78 96.83 95.91 96.48 84.22 84.72 C P C P O
Homo_sapiens Hu6800 131541 Hu6800_Hs_ENSG 70.2 5013 69.6 5003 96.80 97.72 97.61 97.80 85.54 85.71 C P C P O
Homo_sapiens HuEx10stv2 5431924 HuEx10stv2_Hs_ENSG 28.4 36354 27.4 35317 93.99 97.37 93.36 96.10 79.43 81.76 C P C P O
Homo_sapiens HuGene10stv1 788904 HuGene10stv1_Hs_ENSG 78.4 22741 78.2 22732 97.16 97.35 97.18 97.22 88.74 88.78 C P C P O
Homo_sapiens HuGene11stv1 803478 HuGene11stv1_Hs_ENSG 76.8 22711 76.7 22704 97.16 97.36 97.18 97.21 88.76 88.79 C P C P O
Homo_sapiens Mapping10KXba142 213380 Mapping10KXba142_Hs_ENSG 0.9 199 0.5 190 49.73 93.53 89.45 93.68 15.08 15.79 C P C P O
Homo_sapiens Mapping250KNsp 3236396 Mapping250KNsp_Hs_ENSG 1.3 4574 0.6 3612 43.75 95.59 75.34 95.40 5.62 7.12 C P C P O
Homo_sapiens Mapping250KSty 3236180 Mapping250KSty_Hs_ENSG 1.7 5413 0.8 4424 44.19 95.58 77.78 95.16 7.30 8.93 C P C P O
Homo_sapiens Mapping50KHind240 1144880 Mapping50KHind240_Hs_ENSG 1.5 1428 0.7 1338 47.41 95.44 89.43 95.44 8.05 8.59 C P C P O
Homo_sapiens Mapping50KXba240 1179200 Mapping50KXba240_Hs_ENSG 1.2 1193 0.6 1097 47.37 96.83 88.68 96.44 7.54 8.20 C P C P O
Homo_sapiens NuGOHs1a520180 265687 NuGOHs1a520180_Hs_ENSG 72.0 17259 71.1 17184 95.80 97.08 96.52 96.94 90.89 91.29 C P C P O
Homo_sapiens U133X3P 673904 U133X3P_Hs_ENSG 54.1 18908 52.8 18797 94.34 96.71 95.82 96.39 84.55 85.05 C P C P O
Homo_sapiens gnGNF1Ba 250925 gnGNF1Ba_Hs_ENSG 30.6 5715 30.0 5634 95.84 97.79 95.75 97.12 89.76 91.05 C P C P O
Macaca_mulatta Rhesus 668485 Rhesus_MAmu_ENSG 34.9 13484 34.9 13484 99.99 100.00 100.00 100.00 99.91 99.91 C P C P O
Mus_musculus HTMG430A 250325 HTMG430A_Mm_ENSG 72.6 12142 72.5 12155 99.56 99.71 99.82 99.71 98.10 97.99 C P C P O
Mus_musculus HTMG430B 249071 HTMG430B_Mm_ENSG 41.5 7490 41.4 7464 99.30 99.71 99.35 99.69 98.42 98.77 C P C P O
Mus_musculus HTMG430PM 505190 HTMG430PM_Mm_ENSG 56.3 17149 56.2 17144 99.47 99.70 99.71 99.74 97.99 98.02 C P C P O
Mus_musculus MGU74A 201964 MGU74A_Mm_ENSG 54.5 7075 C P C P O
Mus_musculus MGU74Av2 197993 MGU74Av2_Mm_ENSG 62.6 7815 62.5 7825 99.55 99.67 99.80 99.67 97.38 97.25 C P C P O
Mus_musculus MGU74Bv2 197131 MGU74Bv2_Mm_ENSG 59.3 6471 59.2 6472 99.53 99.71 99.66 99.64 98.01 97.99 C P C P O
Mus_musculus MGU74Cv2 182797 MGU74Cv2_Mm_ENSG 28.0 3669 28.0 3670 99.22 99.47 99.45 99.43 98.12 98.09 C P C P O
Mus_musculus MOE430A 249958 MOE430A_Mm_ENSG 72.7 12142 72.6 12155 99.56 99.71 99.82 99.71 98.10 97.99 C P C P O
Mus_musculus MOE430B 248704 MOE430B_Mm_ENSG 41.6 7490 41.4 7464 99.30 99.71 99.35 99.69 98.42 98.77 C P C P O
Mus_musculus MoEx10stv1 4779314 MoEx10stv1_Mm_ENSG 26.3 26165 26.2 26003 99.34 99.76 99.13 99.75 96.69 97.29 C P C P O
Mus_musculus MoGene10stv1 819132 MoGene10stv1_Mm_ENSG 76.6 22309 76.6 22308 99.71 99.68 99.65 99.65 98.77 98.78 C P C P O
Mus_musculus MoGene11stv1 828268 MoGene11stv1_Mm_ENSG 75.5 22305 75.6 22304 99.71 99.68 99.65 99.65 98.77 98.78 C P C P O
Mus_musculus Mouse4302 496468 Mouse4302_Mm_ENSG 57.3 17149 57.2 17144 99.47 99.70 99.71 99.74 97.99 98.02 C P C P O
Mus_musculus Mouse430A2 249958 Mouse430A2_Mm_ENSG 72.7 12142 72.6 12155 99.56 99.71 99.82 99.71 98.10 97.99 C P C P O
Mus_musculus Mu11KsubA 131280 Mu11KsubA_Mm_ENSG 62.9 4335 62.6 4334 99.39 99.76 99.77 99.79 95.52 95.55 C P C P O
Mus_musculus Mu11KsubB 119580 Mu11KsubB_Mm_ENSG 47.3 2844 47.1 2842 99.22 99.63 99.58 99.65 94.87 94.93 C P C P O
Mus_musculus NuGOMm1a520177 262909 NuGOMm1a520177_Mm_ENSG 66.8 16683 66.7 16679 99.59 99.71 99.69 99.71 98.90 98.92 C P C P O
Mus_musculus gnGNF1Musa 362266 gnGNF1Musa_Mm_ENSG 53.9 17200 53.7 17186 99.30 99.68 99.62 99.70 97.75 97.83 C P C P O
Rattus_norvegicus HTRat230PM 351132 HTRat230PM_Rn_ENSG 37.0 11194 36.8 11187 99.36 100.00 99.94 100.00 93.55 93.61 C P C P O
Rattus_norvegicus HTRatFocus 266962 HTRatFocus_Rn_ENSG 47.1 10962 46.8 10955 99.36 100.00 99.94 100.00 93.68 93.74 C P C P O
Rattus_norvegicus RAE230A 175477 RAE230A_Rn_ENSG 50.1 8297 49.8 8292 99.38 100.00 99.94 100.00 94.19 94.25 C P C P O
Rattus_norvegicus RAE230B 168984 RAE230B_Rn_ENSG 25.2 3872 25.0 3870 99.33 100.00 99.95 100.00 93.62 93.67 C P C P O
Rattus_norvegicus RGU34A 140317 RGU34A_Rn_ENSG 52.5 4107 52.1 4104 99.26 100.00 99.93 100.00 91.60 91.67 C P C P O
Rattus_norvegicus RGU34B 140312 RGU34B_Rn_ENSG 30.7 2897 30.5 2896 99.25 100.00 99.97 100.00 93.27 93.30 C P C P O
Rattus_norvegicus RGU34C 140284 RGU34C_Rn_ENSG 33.3 3237 33.1 3233 99.31 100.00 99.88 100.00 93.39 93.50 C P C P O
Rattus_norvegicus RNU34 21305 RNU34_Rn_ENSG 64.9 697 64.4 696 99.36 100.00 99.86 100.00 91.82 91.95 C P C P O
Rattus_norvegicus RTU34 20464 RTU34_Rn_ENSG 54.0 503 53.7 502 99.40 100.00 99.80 100.00 92.05 92.23 C P C P O
Rattus_norvegicus RaEx10stv1 4108266 RaEx10stv1_Rn_ENSG 21.2 21795 21.2 21794 100.00 100.00 100.00 100.00 99.94 99.95 C P C P O
Rattus_norvegicus RaGene10stv1 777760 RaGene10stv1_Rn_ENSG 73.4 23109 73.4 23109 99.99 100.00 100.00 100.00 99.96 99.96 C P C P O
Rattus_norvegicus RaGene11stv1 788189 RaGene11stv1_Rn_ENSG 72.3 23105 72.3 23105 99.99 100.00 100.00 100.00 99.96 99.96 C P C P O
Rattus_norvegicus Rat2302 342410 Rat2302_Rn_ENSG 37.9 11194 37.7 11187 99.36 100.00 99.94 100.00 93.55 93.61 C P C P O
Rattus_norvegicus RatToxFX 24535 RatToxFX_Rn_ENSG 49.5 1257 49.3 1257 99.41 100.00 100.00 100.00 94.83 94.83 C P C P O
Saccharomyces_cerevisiae YGS98 138412 YGS98_Sc_ENSG 74.3 6131 74.4 6135 100.00 99.82 100.00 99.93 99.05 98.99 C P C P O
Saccharomyces_cerevisiae Yeast2 120855 Yeast2_Sc_ENSG 51.0 5567 51.1 5571 100.00 99.80 100.00 99.93 99.39 99.32 C P C P O
Sus_scrofa Porcine 265635 Porcine_Ss_ENSG 18.0 4636 18.0 4636 100.00 100.00 100.00 100.00 100.00 100.00 C P C P O
Sus_scrofa SNOWBALLs520824F 1093229 SNOWBALLs520824F_Ss_ENSG 26.0 14251 C P C P O
Sus_scrofa porgene10st 595966 porgene10st_Ss_ENSG 58.2 15818 C P C P O
Sus_scrofa porgene11st 595966 porgene11st_Ss_ENSG 58.2 15818 C P C P O