Home > Service > Custom CDF > Download
Download (Version 16.0.0, ENSG)
SpeciesChipOriginal
Probe
Count
Custom CDF Name Statistics
of
Current
Version
Statistics
of
Previous
Version
% of
Common
Probes
in
Version
% of
Common
Probesets
in
Version
% of
Identical
Probesets
in
Version
R PackagesCDF
Seq
Map
Desc
Probe %Probeset # Probe %Probeset # CurrentPrevious CurrentPrevious CurrentPrevious SourceWin32
Bos_taurus Bovine 265627 Bovine_Bt_ENSG 39.3 9001 39.3 9001 100.00 100.00 100.00 100.00 100.00 100.00 C P C P O
Bos_taurus bovgene10st 557951 bovgene10st_Bt_ENSG 72.4 18904 C P C P O
Bos_taurus bovgene11st 557951 bovgene11st_Bt_ENSG 72.4 18904 C P C P O
Caenorhabditis_elegans Celegans 249165 Celegans_Ce_ENSG 79.6 17488 79.4 17333 98.72 99.01 98.62 99.50 96.28 97.14 C P C P O
Canis_familiaris Canine2 473162 Canine2_Cf_ENSG 49.0 15843 45.3 16162 80.78 87.25 86.66 84.95 52.19 51.16 C P C P O
Canis_familiaris Canine2PM 486081 Canine2PM_Cf_ENSG 47.7 15843 44.1 16162 80.78 87.25 86.66 84.95 52.19 51.16 C P C P O
Canis_familiaris cangene10st 657153 cangene10st_Cf_ENSG 65.3 19776 C P C P O
Canis_familiaris cangene11st 621953 cangene11st_Cf_ENSG 69.0 19776 77.3 21489 95.72 85.42 88.20 81.17 50.38 46.37 C P C P O
Danio_rerio Zebrafish 249752 Zebrafish_Dr_ENSG 56.4 8693 56.0 8666 99.01 99.80 99.54 99.85 93.98 94.28 C P C P O
Danio_rerio zebgene10st 1245559 zebgene10st_Dr_ENSG 46.2 24580 46.0 24567 99.59 99.86 99.64 99.69 98.49 98.54 C P C P O
Danio_rerio zebgene11st 1245558 zebgene11st_Dr_ENSG 46.2 24580 46.0 24567 99.59 99.86 99.64 99.69 98.49 98.54 C P C P O
Drosophila_melanogaster DrosGenome1 195994 DrosGenome1_Dm_ENSG 89.2 11428 89.2 11428 100.00 100.00 100.00 100.00 100.00 100.00 C P C P O
Drosophila_melanogaster Drosophila2 265400 Drosophila2_Dm_ENSG 69.1 12405 69.1 12405 100.00 100.00 100.00 100.00 100.00 100.00 C P C P O
Equus_caballus equgene10st 537520 equgene10st_EQca_ENSG 83.3 22407 83.3 22407 100.00 100.00 100.00 100.00 100.00 100.00 C P C P O
Equus_caballus equgene11st 543179 equgene11st_EQca_ENSG 82.5 22407 C P C P O
Gallus_gallus Chicken 424097 Chicken_Gg_ENSG 37.5 11824 37.5 11824 100.00 100.00 100.00 100.00 100.00 100.00 C P C P O
Gallus_gallus chigene10st 464100 chigene10st_Gg_ENSG 82.8 15490 82.8 15490 100.00 100.00 100.00 100.00 100.00 100.00 C P C P O
Gallus_gallus chigene11st 464100 chigene11st_Gg_ENSG 82.8 15490 82.8 15490 100.00 100.00 100.00 100.00 100.00 100.00 C P C P O
Homo_sapiens HCG110 30313 HCG110_Hs_ENSG 70.3 1252 70.4 1252 99.25 99.20 99.44 99.44 97.60 97.60 C P C P O
Homo_sapiens HGFocus 98149 HGFocus_Hs_ENSG 76.6 7585 76.5 7582 99.10 99.20 99.20 99.24 98.18 98.22 C P C P O
Homo_sapiens HGU133A 247965 HGU133A_Hs_ENSG 69.7 11859 69.4 11827 98.71 99.05 98.91 99.18 97.09 97.35 C P C P O
Homo_sapiens HGU133A2 247899 HGU133A2_Hs_ENSG 69.7 11859 69.5 11826 98.71 99.06 98.91 99.19 97.09 97.36 C P C P O
Homo_sapiens HGU133B 249502 HGU133B_Hs_ENSG 47.0 8484 45.5 8185 95.15 98.33 94.87 98.34 92.88 96.27 C P C P O
Homo_sapiens HGU133Plus2 604258 HGU133Plus2_Hs_ENSG 56.6 19536 55.3 19019 96.27 98.60 95.98 98.59 93.00 95.53 C P C P O
Homo_sapiens HGU219 548517 HGU219_Hs_ENSG 76.5 17737 76.5 17716 98.85 98.90 99.02 99.14 96.50 96.61 C P C P O
Homo_sapiens HGU95A 201807 HGU95A_Hs_ENSG 71.6 8154 71.2 8123 98.73 99.16 98.92 99.30 97.38 97.75 C P C P O
Homo_sapiens HGU95Av2 201800 HGU95Av2_Hs_ENSG 71.6 8154 71.3 8123 98.73 99.16 98.92 99.30 97.39 97.76 C P C P O
Homo_sapiens HGU95B 201862 HGU95B_Hs_ENSG 53.3 5858 52.0 5730 96.22 98.57 96.33 98.48 94.69 96.81 C P C P O
Homo_sapiens HGU95C 201867 HGU95C_Hs_ENSG 39.1 4569 38.0 4431 95.67 98.46 95.62 98.60 93.87 96.80 C P C P O
Homo_sapiens HGU95D 201858 HGU95D_Hs_ENSG 25.3 3323 24.1 3163 93.82 98.48 93.50 98.23 91.87 96.52 C P C P O
Homo_sapiens HGU95E 201863 HGU95E_Hs_ENSG 38.6 4481 37.5 4362 95.52 98.25 95.60 98.21 93.46 96.01 C P C P O
Homo_sapiens HTHGU133A 247899 HTHGU133A_Hs_ENSG 69.7 11859 69.5 11826 98.71 99.06 98.91 99.19 97.09 97.36 C P C P O
Homo_sapiens HTHGU133B 249803 HTHGU133B_Hs_ENSG 47.0 8484 45.4 8184 95.15 98.34 94.87 98.35 92.88 96.29 C P C P O
Homo_sapiens HTHGU133PlusPM 528052 HTHGU133PlusPM_Hs_ENSG 57.1 19429 55.9 18919 96.49 98.64 96.02 98.60 93.15 95.66 C P C P O
Homo_sapiens Hu6800 131541 Hu6800_Hs_ENSG 70.3 5011 70.2 5013 99.12 99.18 99.26 99.22 97.53 97.49 C P C P O
Homo_sapiens HuEx10stv2 5431924 HuEx10stv2_Hs_ENSG 29.0 37217 28.4 36354 96.59 98.70 94.38 96.62 88.27 90.36 C P C P O
Homo_sapiens Mapping10KXba142 213380 Mapping10KXba142_Hs_ENSG 1.0 205 0.9 199 94.50 98.51 96.59 99.50 93.66 96.48 C P C P O
Homo_sapiens Mapping250KNsp 3236396 Mapping250KNsp_Hs_ENSG 1.3 4724 1.3 4574 93.73 95.38 94.09 97.18 88.72 91.63 C P C P O
Homo_sapiens Mapping250KSty 3236180 Mapping250KSty_Hs_ENSG 1.7 5649 1.7 5413 92.59 95.70 93.38 97.45 87.24 91.04 C P C P O
Homo_sapiens Mapping50KHind240 1144880 Mapping50KHind240_Hs_ENSG 1.5 1483 1.5 1428 94.06 95.72 94.88 98.53 88.13 91.53 C P C P O
Homo_sapiens Mapping50KXba240 1179200 Mapping50KXba240_Hs_ENSG 1.2 1239 1.2 1193 94.35 96.19 95.16 98.83 89.99 93.46 C P C P O
Homo_sapiens NuGOHs1a520180 265687 NuGOHs1a520180_Hs_ENSG 72.4 17332 72.0 17259 98.50 99.02 98.64 99.06 97.57 97.98 C P C P O
Homo_sapiens PrimeView 501271 PrimeView_Hs_ENSG 79.0 17718 C P C P O
Homo_sapiens U133AAofAv2 259234 U133AAofAv2_Hs_ENSG 66.9 11859 C P C P O
Homo_sapiens U133X3P 673904 U133X3P_Hs_ENSG 55.5 19432 54.1 18908 96.18 98.61 95.94 98.60 93.20 95.78 C P C P O
Homo_sapiens Xcel 1324676 Xcel_Hs_ENSG 45.0 22152 C P C P O
Homo_sapiens gnGNF1Ba 250925 gnGNF1Ba_Hs_ENSG 30.9 5758 30.6 5715 98.34 99.21 98.28 99.02 96.73 97.46 C P C P O
Homo_sapiens hugene10st 788904 hugene10st_Hs_ENSG 76.5 21996 78.4 22741 98.68 96.38 98.60 95.37 95.07 91.96 C P C P O
Homo_sapiens hugene11st 803478 hugene11st_Hs_ENSG 75.0 21971 76.8 22711 98.68 96.37 98.59 95.38 95.07 91.97 C P C P O
Homo_sapiens hugene20st 1022045 hugene20st_Hs_ENSG 64.1 32633 C P C P O
Homo_sapiens hugene21st 1022045 hugene21st_Hs_ENSG 64.1 32633 C P C P O
Macaca_mulatta Rhesus 668485 Rhesus_MAmu_ENSG 35.0 13485 34.9 13484 99.77 100.00 99.99 100.00 96.78 96.79 C P C P O
Macaca_mulatta rhegene10st 810924 rhegene10st_MAmu_ENSG 63.7 24175 C P C P O
Macaca_mulatta rhegene11st 810924 rhegene11st_MAmu_ENSG 63.7 24175 C P C P O
Mus_musculus HTMG430A 250325 HTMG430A_Mm_ENSG 72.4 12138 72.6 12142 99.12 98.86 98.99 98.96 97.72 97.69 C P C P O
Mus_musculus HTMG430B 249071 HTMG430B_Mm_ENSG 40.9 7341 41.5 7490 97.68 96.19 97.68 95.74 95.64 93.74 C P C P O
Mus_musculus HTMG430PM 505190 HTMG430PM_Mm_ENSG 55.9 16996 56.3 17149 98.60 97.88 98.61 97.73 96.41 95.54 C P C P O
Mus_musculus MGU74A 201964 MGU74A_Mm_ENSG 54.5 7081 54.5 7075 99.17 99.14 98.84 98.93 98.05 98.13 C P C P O
Mus_musculus MGU74Av2 197993 MGU74Av2_Mm_ENSG 62.5 7822 62.6 7815 99.17 99.10 98.89 98.98 97.98 98.07 C P C P O
Mus_musculus MGU74Bv2 197131 MGU74Bv2_Mm_ENSG 59.1 6438 59.3 6471 98.59 98.28 98.73 98.22 97.27 96.77 C P C P O
Mus_musculus MGU74Cv2 182797 MGU74Cv2_Mm_ENSG 27.6 3607 28.0 3669 98.25 96.75 98.39 96.73 97.53 95.88 C P C P O
Mus_musculus MOE430A 249958 MOE430A_Mm_ENSG 72.5 12138 72.7 12142 99.12 98.86 98.99 98.96 97.72 97.69 C P C P O
Mus_musculus MOE430B 248704 MOE430B_Mm_ENSG 41.0 7341 41.6 7490 97.68 96.19 97.68 95.74 95.64 93.74 C P C P O
Mus_musculus MoEx10stv1 4779314 MoEx10stv1_Mm_ENSG 26.1 25817 26.3 26165 98.57 97.93 96.39 95.10 88.33 87.15 C P C P O
Mus_musculus Mouse4302 496468 Mouse4302_Mm_ENSG 56.9 16996 57.3 17149 98.60 97.88 98.61 97.73 96.41 95.54 C P C P O
Mus_musculus Mouse430A2 249958 Mouse430A2_Mm_ENSG 72.5 12138 72.7 12142 99.12 98.86 98.99 98.96 97.72 97.69 C P C P O
Mus_musculus Mu11KsubA 131280 Mu11KsubA_Mm_ENSG 62.9 4338 62.9 4335 99.04 99.06 98.85 98.92 98.13 98.20 C P C P O
Mus_musculus Mu11KsubB 119580 Mu11KsubB_Mm_ENSG 47.1 2842 47.3 2844 99.37 99.13 99.05 98.98 97.78 97.71 C P C P O
Mus_musculus NuGOMm1a520177 262909 NuGOMm1a520177_Mm_ENSG 66.6 16625 66.8 16683 98.65 98.37 97.67 97.33 96.83 96.49 C P C P O
Mus_musculus gnGNF1Musa 362266 gnGNF1Musa_Mm_ENSG 53.3 17002 53.9 17200 98.53 97.37 98.21 97.08 96.81 95.70 C P C P O
Mus_musculus mogene10st 819132 mogene10st_Mm_ENSG 76.5 22312 76.6 22309 98.75 98.63 96.61 96.62 91.98 91.99 C P C P O
Mus_musculus mogene11st 828268 mogene11st_Mm_ENSG 75.4 22307 75.5 22305 98.76 98.63 96.62 96.62 91.99 92.00 C P C P O
Oryctolagus_cuniculus Rabbit2a520535F 226371 Rabbit2a520535F_Oc_ENSG 41.9 9852 C P C P O
Rattus_norvegicus HTRat230PM 351132 HTRat230PM_Rn_ENSG 37.1 11196 37.0 11194 99.84 100.00 99.98 100.00 98.37 98.39 C P C P O
Rattus_norvegicus HTRatFocus 266962 HTRatFocus_Rn_ENSG 47.2 10964 47.1 10962 99.84 100.00 99.98 100.00 98.42 98.44 C P C P O
Rattus_norvegicus RAE230A 175477 RAE230A_Rn_ENSG 50.2 8299 50.1 8297 99.85 100.00 99.98 100.00 98.57 98.59 C P C P O
Rattus_norvegicus RAE230B 168984 RAE230B_Rn_ENSG 25.2 3872 25.2 3872 99.83 99.99 100.00 100.00 98.37 98.37 C P C P O
Rattus_norvegicus RGU34A 140317 RGU34A_Rn_ENSG 52.6 4108 52.5 4107 99.78 99.99 99.98 100.00 97.52 97.54 C P C P O
Rattus_norvegicus RGU34B 140312 RGU34B_Rn_ENSG 30.8 2898 30.7 2897 99.81 100.00 99.97 100.00 98.03 98.07 C P C P O
Rattus_norvegicus RGU34C 140284 RGU34C_Rn_ENSG 33.4 3238 33.3 3237 99.75 99.99 99.97 100.00 97.81 97.84 C P C P O
Rattus_norvegicus RNU34 21305 RNU34_Rn_ENSG 65.0 697 64.9 697 99.75 99.99 100.00 100.00 96.99 96.99 C P C P O
Rattus_norvegicus RTU34 20464 RTU34_Rn_ENSG 54.1 503 54.0 503 99.78 100.00 100.00 100.00 98.01 98.01 C P C P O
Rattus_norvegicus RaEx10stv1 4108266 RaEx10stv1_Rn_ENSG 21.2 21797 21.2 21795 99.99 100.00 99.99 100.00 99.93 99.94 C P C P O
Rattus_norvegicus Rat2302 342410 Rat2302_Rn_ENSG 38.0 11196 37.9 11194 99.84 100.00 99.98 100.00 98.37 98.39 C P C P O
Rattus_norvegicus RatToxFX 24535 RatToxFX_Rn_ENSG 49.6 1257 49.5 1257 99.84 100.00 100.00 100.00 98.41 98.41 C P C P O
Rattus_norvegicus ragene10st 777760 ragene10st_Rn_ENSG 73.4 23109 73.4 23109 100.00 100.00 100.00 100.00 99.97 99.97 C P C P O
Rattus_norvegicus ragene11st 788189 ragene11st_Rn_ENSG 72.3 23105 72.3 23105 100.00 100.00 100.00 100.00 99.97 99.97 C P C P O
Saccharomyces_cerevisiae YGS98 138412 YGS98_Sc_ENSG 74.3 6131 74.3 6131 100.00 100.00 100.00 100.00 100.00 100.00 C P C P O
Saccharomyces_cerevisiae Yeast2 120855 Yeast2_Sc_ENSG 51.0 5567 51.0 5567 100.00 100.00 100.00 100.00 100.00 100.00 C P C P O
Sus_scrofa Porcine 265635 Porcine_Ss_ENSG 34.3 7352 18.0 4636 43.66 83.08 51.33 81.41 29.56 46.87 C P C P O
Sus_scrofa SNOWBALLs520824F 1093229 SNOWBALLs520824F_Ss_ENSG 29.8 15166 26.0 14251 68.42 78.44 72.62 77.28 32.42 34.50 C P C P O
Sus_scrofa porgene10st 595966 porgene10st_Ss_ENSG 60.0 16911 58.2 15818 76.27 78.60 70.90 75.80 34.92 37.34 C P C P O
Sus_scrofa porgene11st 595966 porgene11st_Ss_ENSG 60.0 16911 58.2 15818 76.27 78.60 70.90 75.80 34.92 37.34 C P C P O