Home > Service > Custom CDF > Download
Download (Version 17.1.0, ENSG)
SpeciesChipOriginal
Probe
Count
Custom CDF Name Statistics
of
Current
Version
Statistics
of
Previous
Version
% of
Common
Probes
in
Version
% of
Common
Probesets
in
Version
% of
Identical
Probesets
in
Version
R PackagesCDF
Seq
Map
Desc
Probe %Probeset # Probe %Probeset # CurrentPrevious CurrentPrevious CurrentPrevious SourceWin32
Bos_taurus Bovine 265627 Bovine_Bt_ENSG 39.4 9003 39.3 9001 99.87 100.00 99.98 100.00 98.70 98.72 C P C P O
Bos_taurus bovgene10st 557951 bovgene10st_Bt_ENSG 72.4 18904 72.4 18904 99.99 100.00 100.00 100.00 99.94 99.94 C P C P O
Bos_taurus bovgene11st 557951 bovgene11st_Bt_ENSG 72.4 18904 72.4 18904 99.99 100.00 100.00 100.00 99.94 99.94 C P C P O
Caenorhabditis_elegans Celegans 249165 Celegans_Ce_ENSG 79.6 17488 79.6 17488 100.00 100.00 100.00 100.00 100.00 100.00 C P C P O
Canis_familiaris Canine2 473162 Canine2_Cf_ENSG 49.0 15843 49.0 15843 100.00 100.00 100.00 100.00 100.00 100.00 C P C P O
Canis_familiaris Canine2PM 486081 Canine2PM_Cf_ENSG 47.7 15843 47.7 15843 100.00 100.00 100.00 100.00 100.00 100.00 C P C P O
Canis_familiaris cangene10st 657153 cangene10st_Cf_ENSG 65.3 19776 65.3 19776 100.00 100.00 100.00 100.00 100.00 100.00 C P C P O
Canis_familiaris cangene11st 621953 cangene11st_Cf_ENSG 69.0 19776 69.0 19776 100.00 100.00 100.00 100.00 100.00 100.00 C P C P O
Danio_rerio Zebrafish 249752 Zebrafish_Dr_ENSG 56.5 8705 56.4 8693 99.77 99.94 99.79 99.93 99.61 99.75 C P C P O
Danio_rerio zebgene10st 1245559 zebgene10st_Dr_ENSG 46.2 24543 46.2 24580 99.74 99.87 99.91 99.76 99.25 99.10 C P C P O
Danio_rerio zebgene11st 1245558 zebgene11st_Dr_ENSG 46.2 24543 46.2 24580 99.74 99.87 99.91 99.76 99.25 99.10 C P C P O
Drosophila_melanogaster DrosGenome1 195994 DrosGenome1_Dm_ENSG 89.0 11357 89.2 11428 99.56 99.32 98.72 98.11 98.04 97.43 C P C P O
Drosophila_melanogaster Drosophila2 265400 Drosophila2_Dm_ENSG 68.9 12342 69.1 12405 99.25 99.02 98.54 98.04 96.43 95.94 C P C P O
Equus_caballus equgene10st 537520 equgene10st_EQca_ENSG 83.3 22407 83.3 22407 100.00 100.00 100.00 100.00 100.00 100.00 C P C P O
Equus_caballus equgene11st 543179 equgene11st_EQca_ENSG 82.5 22407 82.5 22407 100.00 100.00 100.00 100.00 100.00 100.00 C P C P O
Gallus_gallus Chicken 424097 Chicken_Gg_ENSG 37.5 11824 37.5 11824 99.99 100.00 100.00 100.00 99.86 99.86 C P C P O
Gallus_gallus chigene10st 464100 chigene10st_Gg_ENSG 82.8 15490 82.8 15490 99.99 100.00 100.00 100.00 99.93 99.93 C P C P O
Gallus_gallus chigene11st 464100 chigene11st_Gg_ENSG 82.8 15490 82.8 15490 99.99 100.00 100.00 100.00 99.93 99.93 C P C P O
Homo_sapiens HCG110 30313 HCG110_Hs_ENSG 70.3 1247 70.3 1252 99.58 99.48 99.84 99.44 97.91 97.52 C P C P O
Homo_sapiens HGFocus 98149 HGFocus_Hs_ENSG 76.4 7559 76.6 7585 99.67 99.36 99.74 99.39 98.49 98.15 C P C P O
Homo_sapiens HGU133A 247965 HGU133A_Hs_ENSG 69.8 11858 69.7 11859 99.24 99.38 99.44 99.44 97.55 97.54 C P C P O
Homo_sapiens HGU133A2 247899 HGU133A2_Hs_ENSG 69.8 11858 69.7 11859 99.24 99.38 99.44 99.44 97.55 97.54 C P C P O
Homo_sapiens HGU133B 249502 HGU133B_Hs_ENSG 47.7 8602 47.0 8484 97.71 99.18 97.72 99.08 95.94 97.28 C P C P O
Homo_sapiens HGU133Plus2 604258 HGU133Plus2_Hs_ENSG 57.2 19688 56.6 19536 98.29 99.27 98.54 99.31 95.80 96.55 C P C P O
Homo_sapiens HGU219 548517 HGU219_Hs_ENSG 76.5 17681 76.5 17737 99.37 99.31 99.58 99.26 97.81 97.50 C P C P O
Homo_sapiens HGU95A 201807 HGU95A_Hs_ENSG 71.5 8134 71.6 8154 99.52 99.43 99.67 99.42 98.27 98.03 C P C P O
Homo_sapiens HGU95Av2 201800 HGU95Av2_Hs_ENSG 71.5 8134 71.6 8154 99.52 99.43 99.67 99.42 98.27 98.03 C P C P O
Homo_sapiens HGU95B 201862 HGU95B_Hs_ENSG 53.5 5881 53.3 5858 98.62 99.01 98.64 99.03 97.43 97.81 C P C P O
Homo_sapiens HGU95C 201867 HGU95C_Hs_ENSG 39.6 4627 39.1 4569 98.00 99.36 97.99 99.23 96.30 97.53 C P C P O
Homo_sapiens HGU95D 201858 HGU95D_Hs_ENSG 25.9 3400 25.3 3323 96.65 99.30 96.97 99.22 95.26 97.47 C P C P O
Homo_sapiens HGU95E 201863 HGU95E_Hs_ENSG 39.5 4572 38.6 4481 97.11 99.33 97.27 99.24 95.58 97.52 C P C P O
Homo_sapiens HTHGU133A 247899 HTHGU133A_Hs_ENSG 69.8 11858 69.7 11859 99.24 99.38 99.44 99.44 97.55 97.54 C P C P O
Homo_sapiens HTHGU133B 249803 HTHGU133B_Hs_ENSG 47.7 8602 47.0 8484 97.71 99.18 97.72 99.08 95.94 97.28 C P C P O
Homo_sapiens HTHGU133PlusPM 528052 HTHGU133PlusPM_Hs_ENSG 57.6 19579 57.1 19429 98.40 99.28 98.55 99.31 96.01 96.75 C P C P O
Homo_sapiens Hu6800 131541 Hu6800_Hs_ENSG 70.4 5010 70.3 5011 99.49 99.65 99.60 99.58 97.68 97.67 C P C P O
Homo_sapiens HuEx10stv2 5431924 HuEx10stv2_Hs_ENSG 29.5 37923 29.0 37217 97.96 99.44 97.51 99.36 93.11 94.87 C P C P O
Homo_sapiens Mapping10KXba142 213380 Mapping10KXba142_Hs_ENSG 1.1 217 1.0 205 88.94 99.52 94.01 99.51 84.33 89.27 C P C P O
Homo_sapiens Mapping250KNsp 3236396 Mapping250KNsp_Hs_ENSG 1.4 4945 1.3 4724 91.49 99.47 94.92 99.36 86.57 90.62 C P C P O
Homo_sapiens Mapping250KSty 3236180 Mapping250KSty_Hs_ENSG 1.9 5906 1.7 5649 91.23 99.51 95.14 99.47 85.73 89.63 C P C P O
Homo_sapiens Mapping50KHind240 1144880 Mapping50KHind240_Hs_ENSG 1.6 1517 1.5 1483 92.29 99.63 97.43 99.66 86.68 88.67 C P C P O
Homo_sapiens Mapping50KXba240 1179200 Mapping50KXba240_Hs_ENSG 1.3 1272 1.2 1239 92.01 99.64 96.93 99.52 87.34 89.67 C P C P O
Homo_sapiens NuGOHs1a520180 265687 NuGOHs1a520180_Hs_ENSG 72.8 17397 72.4 17332 98.73 99.20 98.89 99.26 97.67 98.03 C P C P O
Homo_sapiens PrimeView 501271 PrimeView_Hs_ENSG 79.0 17663 79.0 17718 99.38 99.30 99.58 99.27 97.81 97.51 C P C P O
Homo_sapiens U133AAofAv2 259234 U133AAofAv2_Hs_ENSG 67.0 11858 66.9 11859 99.24 99.38 99.44 99.44 97.55 97.54 C P C P O
Homo_sapiens U133X3P 673904 U133X3P_Hs_ENSG 56.1 19579 55.5 19432 98.17 99.20 98.55 99.30 96.10 96.82 C P C P O
Homo_sapiens Xcel 1324676 Xcel_Hs_ENSG 45.7 22421 45.0 22152 97.74 99.27 98.12 99.31 94.51 95.65 C P C P O
Homo_sapiens gnGNF1Ba 250925 gnGNF1Ba_Hs_ENSG 31.0 5789 30.9 5758 98.71 99.17 98.48 99.01 97.34 97.86 C P C P O
Homo_sapiens hta20 7577330 hta20_Hs_ENSG 52.7 35816 C P C P O
Homo_sapiens hugene10st 788904 hugene10st_Hs_ENSG 76.6 22031 76.5 21996 99.19 99.24 99.20 99.36 96.83 96.99 C P C P O
Homo_sapiens hugene11st 803478 hugene11st_Hs_ENSG 75.1 22005 75.0 21971 99.19 99.24 99.20 99.36 96.84 96.99 C P C P O
Homo_sapiens hugene20st 1022045 hugene20st_Hs_ENSG 64.3 32718 64.1 32633 98.98 99.30 99.07 99.33 96.98 97.23 C P C P O
Homo_sapiens hugene21st 1022045 hugene21st_Hs_ENSG 64.3 32718 64.1 32633 98.98 99.30 99.07 99.33 96.98 97.23 C P C P O
Macaca_mulatta Rhesus 668485 Rhesus_MAmu_ENSG 35.0 13485 35.0 13485 100.00 100.00 100.00 100.00 100.00 100.00 C P C P O
Macaca_mulatta rhegene10st 810924 rhegene10st_MAmu_ENSG 63.7 24175 63.7 24175 100.00 100.00 100.00 100.00 100.00 100.00 C P C P O
Macaca_mulatta rhegene11st 810924 rhegene11st_MAmu_ENSG 63.7 24175 63.7 24175 100.00 100.00 100.00 100.00 100.00 100.00 C P C P O
Mus_musculus HTMG430A 250325 HTMG430A_Mm_ENSG 72.4 12140 72.4 12138 99.81 99.74 99.81 99.83 98.81 98.83 C P C P O
Mus_musculus HTMG430B 249071 HTMG430B_Mm_ENSG 41.8 7544 40.9 7341 97.61 99.77 97.07 99.75 96.62 99.29 C P C P O
Mus_musculus HTMG430PM 505190 HTMG430PM_Mm_ENSG 56.4 17204 55.9 16996 99.00 99.75 98.60 99.81 97.67 98.87 C P C P O
Mus_musculus MGU74A 201964 MGU74A_Mm_ENSG 54.4 7080 54.5 7081 99.83 99.69 99.83 99.82 98.18 98.16 C P C P O
Mus_musculus MGU74Av2 197993 MGU74Av2_Mm_ENSG 62.4 7819 62.5 7822 99.85 99.72 99.87 99.83 98.32 98.29 C P C P O
Mus_musculus MGU74Bv2 197131 MGU74Bv2_Mm_ENSG 59.4 6469 59.1 6438 99.41 99.76 99.32 99.80 98.36 98.84 C P C P O
Mus_musculus MGU74Cv2 182797 MGU74Cv2_Mm_ENSG 28.1 3671 27.6 3607 98.11 99.75 98.01 99.75 97.03 98.75 C P C P O
Mus_musculus MOE430A 249958 MOE430A_Mm_ENSG 72.5 12140 72.5 12138 99.81 99.74 99.81 99.83 98.81 98.83 C P C P O
Mus_musculus MOE430B 248704 MOE430B_Mm_ENSG 41.9 7544 41.0 7341 97.61 99.77 97.07 99.75 96.62 99.29 C P C P O
Mus_musculus MoEx10stv1 4779314 MoEx10stv1_Mm_ENSG 26.4 26500 26.1 25817 98.93 99.84 97.15 99.72 96.66 99.22 C P C P O
Mus_musculus Mouse4302 496468 Mouse4302_Mm_ENSG 57.3 17204 56.9 16996 99.00 99.75 98.60 99.81 97.67 98.87 C P C P O
Mus_musculus Mouse430A2 249958 Mouse430A2_Mm_ENSG 72.5 12140 72.5 12138 99.81 99.74 99.81 99.83 98.81 98.83 C P C P O
Mus_musculus Mu11KsubA 131280 Mu11KsubA_Mm_ENSG 62.6 4334 62.9 4338 99.83 99.45 99.86 99.77 96.98 96.89 C P C P O
Mus_musculus Mu11KsubB 119580 Mu11KsubB_Mm_ENSG 47.1 2842 47.1 2842 99.81 99.65 99.79 99.79 96.38 96.38 C P C P O
Mus_musculus NuGOMm1a520177 262909 NuGOMm1a520177_Mm_ENSG 67.0 16714 66.6 16625 99.28 99.78 99.32 99.85 98.80 99.33 C P C P O
Mus_musculus gnGNF1Musa 362266 gnGNF1Musa_Mm_ENSG 53.9 17215 53.3 17002 98.62 99.69 98.55 99.79 97.35 98.56 C P C P O
Mus_musculus mogene10st 819132 mogene10st_Mm_ENSG 76.6 22369 76.5 22312 99.49 99.67 99.39 99.64 99.16 99.42 C P C P O
Mus_musculus mogene11st 828268 mogene11st_Mm_ENSG 75.6 22364 75.4 22307 99.48 99.68 99.39 99.64 99.16 99.42 C P C P O
Mus_musculus mogene20st 767405 mogene20st_Mm_ENSG 73.9 27835 C P C P O
Mus_musculus mogene21st 767405 mogene21st_Mm_ENSG 73.9 27835 C P C P O
Oryctolagus_cuniculus Rabbit2a520535F 226371 Rabbit2a520535F_Oc_ENSG 41.9 9852 41.9 9852 100.00 100.00 100.00 100.00 100.00 100.00 C P C P O
Rattus_norvegicus HTRat230PM 351132 HTRat230PM_Rn_ENSG 38.2 11433 37.1 11196 87.14 89.70 88.98 90.86 75.88 77.48 C P C P O
Rattus_norvegicus HTRatFocus 266962 HTRatFocus_Rn_ENSG 48.0 11093 47.2 10964 88.36 89.87 89.89 90.95 76.90 77.81 C P C P O
Rattus_norvegicus RAE230A 175477 RAE230A_Rn_ENSG 51.5 8469 50.2 8299 87.97 90.37 89.01 90.83 78.57 80.18 C P C P O
Rattus_norvegicus RAE230B 168984 RAE230B_Rn_ENSG 26.1 3973 25.2 3872 85.43 88.39 87.24 89.51 74.88 76.83 C P C P O
Rattus_norvegicus RGU34A 140317 RGU34A_Rn_ENSG 53.6 4179 52.6 4108 89.01 90.70 88.87 90.41 75.93 77.24 C P C P O
Rattus_norvegicus RGU34B 140312 RGU34B_Rn_ENSG 32.1 3000 30.8 2898 86.06 89.87 86.77 89.82 77.97 80.71 C P C P O
Rattus_norvegicus RGU34C 140284 RGU34C_Rn_ENSG 34.8 3331 33.4 3238 86.40 90.02 87.33 89.84 78.17 80.42 C P C P O
Rattus_norvegicus RNU34 21305 RNU34_Rn_ENSG 63.7 697 65.0 697 92.32 90.49 91.10 91.10 76.47 76.47 C P C P O
Rattus_norvegicus RTU34 20464 RTU34_Rn_ENSG 55.3 505 54.1 503 88.80 90.62 90.10 90.46 74.06 74.35 C P C P O
Rattus_norvegicus RaEx10stv1 4108266 RaEx10stv1_Rn_ENSG 20.8 20316 21.2 21797 90.08 88.43 89.42 83.34 50.22 46.81 C P C P O
Rattus_norvegicus Rat2302 342410 Rat2302_Rn_ENSG 39.1 11433 38.0 11196 87.14 89.70 88.98 90.86 75.88 77.48 C P C P O
Rattus_norvegicus RatToxFX 24535 RatToxFX_Rn_ENSG 50.0 1264 49.6 1257 88.94 89.58 89.32 89.82 80.62 81.07 C P C P O
Rattus_norvegicus ragene10st 777760 ragene10st_Rn_ENSG 66.1 20060 73.4 23109 91.69 82.54 90.90 78.91 60.01 52.09 C P C P O
Rattus_norvegicus ragene11st 788189 ragene11st_Rn_ENSG 65.1 20060 72.3 23105 91.69 82.52 90.90 78.92 60.01 52.11 C P C P O
Rattus_norvegicus ragene20st 675529 ragene20st_Rn_ENSG 61.0 20319 C P C P O
Rattus_norvegicus ragene21st 675529 ragene21st_Rn_ENSG 61.0 20319 C P C P O
Saccharomyces_cerevisiae YGS98 138412 YGS98_Sc_ENSG 74.3 6131 74.3 6131 100.00 100.00 100.00 100.00 100.00 100.00 C P C P O
Saccharomyces_cerevisiae Yeast2 120855 Yeast2_Sc_ENSG 51.0 5567 51.0 5567 100.00 100.00 100.00 100.00 100.00 100.00 C P C P O
Sus_scrofa Porcine 265635 Porcine_Ss_ENSG 35.1 7434 34.3 7352 97.09 99.17 98.35 99.44 95.90 96.97 C P C P O
Sus_scrofa SNOWBALLs520824F 1093229 SNOWBALLs520824F_Ss_ENSG 30.6 15246 29.8 15166 96.75 99.38 98.92 99.45 93.91 94.40 C P C P O
Sus_scrofa porgene10st 595966 porgene10st_Ss_ENSG 60.2 16902 60.0 16911 99.11 99.54 99.52 99.47 96.41 96.36 C P C P O
Sus_scrofa porgene11st 595966 porgene11st_Ss_ENSG 60.2 16902 60.0 16911 99.11 99.54 99.52 99.47 96.41 96.36 C P C P O