Home > Service > Custom CDF > Download
Download (Version 18.0.0, ENSG)
SpeciesChipOriginal
Probe
Count
Custom CDF Name Statistics
of
Current
Version
Statistics
of
Previous
Version
% of
Common
Probes
in
Version
% of
Common
Probesets
in
Version
% of
Identical
Probesets
in
Version
R PackagesCDF
Seq
Map
Desc
Probe %Probeset # Probe %Probeset # CurrentPrevious CurrentPrevious CurrentPrevious SourceWin32
Bos_taurus Bovine 265627 Bovine_Bt_ENSG 39.3 9002 39.4 9003 99.97 99.84 99.97 99.96 98.22 98.21 C P C P O
Bos_taurus bovgene10st 553262 bovgene10st_Bt_ENSG 73.0 18904 73.0 18904 100.00 100.00 100.00 100.00 99.96 99.96 C P C P O
Bos_taurus bovgene11st 553263 bovgene11st_Bt_ENSG 73.0 18904 73.0 18904 100.00 100.00 100.00 100.00 99.96 99.96 C P C P O
Caenorhabditis_elegans Celegans 249165 Celegans_Ce_ENSG 79.5 17440 79.6 17488 99.90 99.73 99.82 99.55 99.10 98.83 C P C P O
Caenorhabditis_elegans elegene10st 661785 elegene10st_Ce_ENSG 90.5 25899 C P C P O
Caenorhabditis_elegans elegene11st 661783 elegene11st_Ce_ENSG 90.5 25899 C P C P O
Canis_familiaris Canine2 473162 Canine2_Cf_ENSG 49.0 15843 49.0 15843 100.00 100.00 100.00 100.00 100.00 100.00 C P C P O
Canis_familiaris Canine2PM 486081 Canine2PM_Cf_ENSG 47.7 15843 47.7 15843 100.00 100.00 100.00 100.00 100.00 100.00 C P C P O
Canis_familiaris cangene10st 621953 cangene10st_Cf_ENSG 69.0 19776 69.0 19776 100.00 100.00 100.00 100.00 99.99 99.99 C P C P O
Canis_familiaris cangene11st 621953 cangene11st_Cf_ENSG 69.0 19776 69.0 19776 100.00 100.00 100.00 100.00 99.99 99.99 C P C P O
Danio_rerio Zebrafish 249752 Zebrafish_Dr_ENSG 56.9 8757 56.5 8705 99.06 99.82 99.23 99.83 98.68 99.26 C P C P O
Danio_rerio zebgene10st 1245559 zebgene10st_Dr_ENSG 46.6 24634 46.2 24543 99.14 99.84 99.44 99.80 97.74 98.11 C P C P O
Danio_rerio zebgene11st 1245558 zebgene11st_Dr_ENSG 46.6 24634 46.2 24543 99.14 99.84 99.44 99.80 97.74 98.11 C P C P O
Drosophila_melanogaster DrosGenome1 195994 DrosGenome1_Dm_ENSG 89.0 11357 89.0 11357 100.00 100.00 100.00 100.00 100.00 100.00 C P C P O
Drosophila_melanogaster Drosophila2 265400 Drosophila2_Dm_ENSG 68.9 12342 68.9 12342 100.00 100.00 100.00 100.00 100.00 100.00 C P C P O
Drosophila_melanogaster drogene10st 579710 drogene10st_Dm_ENSG 65.6 13460 C P C P O
Drosophila_melanogaster drogene11st 579710 drogene11st_Dm_ENSG 65.6 13460 C P C P O
Equus_caballus equgene10st 537520 equgene10st_EQca_ENSG 83.3 22407 83.3 22407 100.00 100.00 100.00 100.00 99.97 99.97 C P C P O
Equus_caballus equgene11st 537521 equgene11st_EQca_ENSG 83.3 22407 83.3 22407 100.00 100.00 100.00 100.00 99.97 99.97 C P C P O
Gallus_gallus Chicken 424097 Chicken_Gg_ENSG 43.7 12313 37.5 11824 76.33 89.04 83.72 87.18 49.22 51.26 C P C P O
Gallus_gallus chigene10st 464100 chigene10st_Gg_ENSG 72.7 13811 82.8 15490 94.19 82.74 91.38 81.47 42.76 38.13 C P C P O
Gallus_gallus chigene11st 464100 chigene11st_Gg_ENSG 72.7 13811 82.8 15490 94.19 82.74 91.38 81.47 42.76 38.13 C P C P O
Homo_sapiens HCG110 30313 HCG110_Hs_ENSG 70.4 1246 70.3 1247 99.46 99.71 99.52 99.44 98.80 98.72 C P C P O
Homo_sapiens HGFocus 98149 HGFocus_Hs_ENSG 76.6 7567 76.4 7559 99.29 99.54 99.33 99.43 98.81 98.92 C P C P O
Homo_sapiens HGU133A 247965 HGU133A_Hs_ENSG 70.2 11878 69.8 11858 98.88 99.42 99.21 99.38 97.91 98.08 C P C P O
Homo_sapiens HGU133A2 247899 HGU133A2_Hs_ENSG 70.2 11878 69.8 11858 98.88 99.42 99.21 99.38 97.91 98.08 C P C P O
Homo_sapiens HGU133B 249502 HGU133B_Hs_ENSG 50.4 8961 47.7 8602 93.80 98.96 94.86 98.81 91.68 95.50 C P C P O
Homo_sapiens HGU133Plus2 604258 HGU133Plus2_Hs_ENSG 58.6 19947 57.2 19688 96.75 99.12 97.75 99.03 94.20 95.44 C P C P O
Homo_sapiens HGU219 548517 HGU219_Hs_ENSG 77.0 17708 76.5 17681 98.72 99.38 99.22 99.37 97.00 97.14 C P C P O
Homo_sapiens HGU95A 201807 HGU95A_Hs_ENSG 72.0 8158 71.5 8134 98.82 99.46 99.15 99.45 97.67 97.96 C P C P O
Homo_sapiens HGU95Av2 201800 HGU95Av2_Hs_ENSG 72.0 8158 71.5 8134 98.82 99.46 99.15 99.45 97.67 97.96 C P C P O
Homo_sapiens HGU95B 201862 HGU95B_Hs_ENSG 55.8 6078 53.5 5881 94.90 99.02 95.71 98.91 93.63 96.77 C P C P O
Homo_sapiens HGU95C 201867 HGU95C_Hs_ENSG 41.6 4818 39.6 4627 94.11 98.92 94.87 98.79 92.84 96.67 C P C P O
Homo_sapiens HGU95D 201858 HGU95D_Hs_ENSG 27.7 3597 25.9 3400 92.68 98.89 93.11 98.50 91.21 96.50 C P C P O
Homo_sapiens HGU95E 201863 HGU95E_Hs_ENSG 41.2 4737 39.5 4572 94.66 98.84 95.27 98.71 93.27 96.63 C P C P O
Homo_sapiens HTHGU133A 247899 HTHGU133A_Hs_ENSG 70.2 11878 69.8 11858 98.88 99.42 99.21 99.38 97.91 98.08 C P C P O
Homo_sapiens HTHGU133B 249803 HTHGU133B_Hs_ENSG 50.3 8961 47.7 8602 93.80 98.96 94.86 98.81 91.68 95.50 C P C P O
Homo_sapiens HTHGU133PlusPM 528052 HTHGU133PlusPM_Hs_ENSG 58.9 19833 57.6 19579 96.92 99.14 97.77 99.03 94.29 95.52 C P C P O
Homo_sapiens Hu6800 131541 Hu6800_Hs_ENSG 70.6 5018 70.4 5010 99.27 99.56 99.38 99.54 98.43 98.58 C P C P O
Homo_sapiens Mapping10KXba142 213380 Mapping10KXba142_Hs_ENSG 1.1 226 1.1 217 95.86 99.83 95.13 99.08 94.25 98.16 C P C P O
Homo_sapiens Mapping250KNsp 3236396 Mapping250KNsp_Hs_ENSG 1.5 5105 1.4 4945 93.70 98.21 95.22 98.30 93.01 96.02 C P C P O
Homo_sapiens Mapping250KSty 3236180 Mapping250KSty_Hs_ENSG 2.0 6129 1.9 5906 94.31 98.34 94.89 98.48 92.95 96.46 C P C P O
Homo_sapiens Mapping50KHind240 1144880 Mapping50KHind240_Hs_ENSG 1.7 1587 1.6 1517 93.61 99.08 94.52 98.88 93.19 97.50 C P C P O
Homo_sapiens Mapping50KXba240 1179200 Mapping50KXba240_Hs_ENSG 1.4 1341 1.3 1272 92.59 98.84 93.81 98.90 92.39 97.41 C P C P O
Homo_sapiens NuGOHs1a520180 265687 NuGOHs1a520180_Hs_ENSG 73.6 17522 72.8 17397 98.20 99.35 98.60 99.31 97.55 98.25 C P C P O
Homo_sapiens PrimeView 501271 PrimeView_Hs_ENSG 79.5 17690 79.0 17663 98.69 99.38 99.23 99.38 97.00 97.15 C P C P O
Homo_sapiens U133AAofAv2 259234 U133AAofAv2_Hs_ENSG 67.4 11878 67.0 11858 98.88 99.42 99.21 99.38 97.91 98.08 C P C P O
Homo_sapiens U133X3P 673904 U133X3P_Hs_ENSG 57.5 19838 56.1 19579 96.72 99.09 97.75 99.04 94.53 95.78 C P C P O
Homo_sapiens Xcel 1324676 Xcel_Hs_ENSG 47.2 22873 45.7 22421 95.93 98.94 96.91 98.87 92.09 93.95 C P C P O
Homo_sapiens gnGNF1Ba 250925 gnGNF1Ba_Hs_ENSG 31.3 5826 31.0 5789 98.48 99.25 98.47 99.10 97.37 98.00 C P C P O
Homo_sapiens hta20 6745406 hta20_Hs_ENSG 59.4 35752 59.2 35816 98.70 99.01 98.35 98.18 92.13 91.97 C P C P O
Homo_sapiens huex10st 5432522 huex10st_Hs_ENSG 29.9 38830 C P C P O
Homo_sapiens hugene10st 788904 hugene10st_Hs_ENSG 77.0 22096 76.6 22031 98.85 99.42 98.99 99.28 96.48 96.77 C P C P O
Homo_sapiens hugene11st 803478 hugene11st_Hs_ENSG 75.5 22069 75.1 22005 98.85 99.42 99.00 99.29 96.49 96.77 C P C P O
Homo_sapiens hugene20st 965365 hugene20st_Hs_ENSG 67.9 32542 68.0 32718 98.58 98.41 98.76 98.22 94.20 93.70 C P C P O
Homo_sapiens hugene21st 965365 hugene21st_Hs_ENSG 67.9 32542 68.0 32718 98.58 98.41 98.76 98.22 94.20 93.70 C P C P O
Macaca_mulatta Rhesus 668485 Rhesus_MAmu_ENSG 35.0 13485 35.0 13485 100.00 100.00 100.00 100.00 100.00 100.00 C P C P O
Macaca_mulatta cyrgene10st 819051 cyrgene10st_MAmu_ENSG 65.9 24183 C P C P O
Macaca_mulatta cyrgene11st 819051 cyrgene11st_MAmu_ENSG 65.9 24183 C P C P O
Macaca_mulatta mafacyrgene10st 819051 mafacyrgene10st_MAmu_ENSG 62.3 23696 C P C P O
Macaca_mulatta mafacyrgene11st 819051 mafacyrgene11st_MAmu_ENSG 62.3 23696 C P C P O
Mus_musculus HTMG430A 250325 HTMG430A_Mm_ENSG 72.4 12131 72.4 12140 99.75 99.76 99.85 99.78 98.83 98.76 C P C P O
Mus_musculus HTMG430B 249071 HTMG430B_Mm_ENSG 42.2 7599 41.8 7544 98.74 99.80 98.99 99.71 98.01 98.73 C P C P O
Mus_musculus HTMG430PM 505190 HTMG430PM_Mm_ENSG 56.6 17225 56.4 17204 99.38 99.77 99.63 99.75 98.34 98.46 C P C P O
Mus_musculus MGU74A 201964 MGU74A_Mm_ENSG 54.4 7079 54.4 7080 99.73 99.71 99.80 99.79 98.29 98.28 C P C P O
Mus_musculus MGU74Av2 197993 MGU74Av2_Mm_ENSG 62.4 7820 62.4 7819 99.72 99.73 99.81 99.82 98.35 98.36 C P C P O
Mus_musculus MGU74Bv2 197131 MGU74Bv2_Mm_ENSG 59.6 6482 59.4 6469 99.39 99.77 99.58 99.78 98.67 98.87 C P C P O
Mus_musculus MGU74Cv2 182797 MGU74Cv2_Mm_ENSG 28.3 3703 28.1 3671 98.69 99.66 98.89 99.75 97.60 98.45 C P C P O
Mus_musculus MOE430A 249958 MOE430A_Mm_ENSG 72.5 12131 72.5 12140 99.75 99.76 99.85 99.78 98.83 98.76 C P C P O
Mus_musculus MOE430B 248704 MOE430B_Mm_ENSG 42.3 7599 41.9 7544 98.74 99.80 98.99 99.71 98.01 98.73 C P C P O
Mus_musculus Mouse4302 496468 Mouse4302_Mm_ENSG 57.6 17225 57.3 17204 99.38 99.77 99.63 99.75 98.34 98.46 C P C P O
Mus_musculus Mouse430A2 249958 Mouse430A2_Mm_ENSG 72.5 12131 72.5 12140 99.75 99.76 99.85 99.78 98.83 98.76 C P C P O
Mus_musculus Mu11KsubA 131280 Mu11KsubA_Mm_ENSG 62.6 4330 62.6 4334 99.69 99.60 99.77 99.68 97.37 97.28 C P C P O
Mus_musculus Mu11KsubB 119580 Mu11KsubB_Mm_ENSG 47.0 2839 47.1 2842 99.77 99.68 99.82 99.72 96.97 96.87 C P C P O
Mus_musculus NuGOMm1a520177 262909 NuGOMm1a520177_Mm_ENSG 67.1 16725 67.0 16714 99.60 99.78 99.71 99.77 99.20 99.26 C P C P O
Mus_musculus chogene20st 667089 chogene20st_Mm_ENSG 12.8 11649 C P C P O
Mus_musculus chogene21st 667089 chogene21st_Mm_ENSG 12.8 11649 C P C P O
Mus_musculus gnGNF1Musa 362266 gnGNF1Musa_Mm_ENSG 54.2 17253 53.9 17215 99.14 99.72 99.54 99.76 98.32 98.54 C P C P O
Mus_musculus moex10st 4779548 moex10st_Mm_ENSG 26.5 26810 C P C P O
Mus_musculus mogene10st 819132 mogene10st_Mm_ENSG 76.7 22414 76.6 22369 99.61 99.74 99.52 99.72 98.74 98.94 C P C P O
Mus_musculus mogene11st 828268 mogene11st_Mm_ENSG 75.7 22409 75.6 22364 99.61 99.74 99.52 99.72 98.74 98.94 C P C P O
Mus_musculus mogene20st 740483 mogene20st_Mm_ENSG 76.3 27656 76.5 27835 99.65 99.34 99.67 99.03 98.79 98.16 C P C P O
Mus_musculus mogene21st 740484 mogene21st_Mm_ENSG 76.3 27656 76.5 27835 99.65 99.34 99.67 99.03 98.79 98.16 C P C P O
Oryctolagus_cuniculus Rabbit2a520535F 226371 Rabbit2a520535F_Oc_ENSG 42.8 10059 41.9 9852 95.87 97.84 95.76 97.77 89.96 91.85 C P C P O
Oryctolagus_cuniculus rabgene10st 524936 rabgene10st_Oc_ENSG 59.4 15123 C P C P O
Oryctolagus_cuniculus rabgene11st 524937 rabgene11st_Oc_ENSG 59.4 15123 C P C P O
Ovis_aries ovigene10st 534744 ovigene10st_Oa_ENSG 71.7 17013 C P C P O
Ovis_aries ovigene11st 534745 ovigene11st_Oa_ENSG 71.7 17013 C P C P O
Rattus_norvegicus HTRat230PM 351132 HTRat230PM_Rn_ENSG 38.2 11433 38.2 11433 99.98 100.00 100.00 100.00 99.77 99.77 C P C P O
Rattus_norvegicus HTRatFocus 266962 HTRatFocus_Rn_ENSG 48.0 11093 48.0 11093 99.98 100.00 100.00 100.00 99.79 99.79 C P C P O
Rattus_norvegicus RAE230A 175477 RAE230A_Rn_ENSG 51.5 8469 51.5 8469 99.98 100.00 100.00 100.00 99.81 99.81 C P C P O
Rattus_norvegicus RAE230B 168984 RAE230B_Rn_ENSG 26.1 3973 26.1 3973 99.97 100.00 100.00 100.00 99.75 99.75 C P C P O
Rattus_norvegicus RGU34A 140317 RGU34A_Rn_ENSG 53.6 4180 53.6 4179 99.96 100.00 99.98 100.00 99.62 99.64 C P C P O
Rattus_norvegicus RGU34B 140312 RGU34B_Rn_ENSG 32.1 3000 32.1 3000 99.99 100.00 100.00 100.00 99.87 99.87 C P C P O
Rattus_norvegicus RGU34C 140284 RGU34C_Rn_ENSG 34.8 3331 34.8 3331 99.98 100.00 100.00 100.00 99.73 99.73 C P C P O
Rattus_norvegicus RNU34 21305 RNU34_Rn_ENSG 63.7 697 63.7 697 99.99 100.00 100.00 100.00 99.71 99.71 C P C P O
Rattus_norvegicus RTU34 20464 RTU34_Rn_ENSG 55.3 505 55.3 505 99.96 100.00 100.00 100.00 99.41 99.41 C P C P O
Rattus_norvegicus Rat2302 342410 Rat2302_Rn_ENSG 39.1 11433 39.1 11433 99.98 100.00 100.00 100.00 99.77 99.77 C P C P O
Rattus_norvegicus RatToxFX 24535 RatToxFX_Rn_ENSG 50.0 1264 50.0 1264 99.98 100.00 100.00 100.00 99.84 99.84 C P C P O
Rattus_norvegicus raex10st 4104558 raex10st_Rn_ENSG 20.8 20316 C P C P O
Rattus_norvegicus ragene10st 777760 ragene10st_Rn_ENSG 66.1 20059 66.1 20060 99.99 100.00 100.00 100.00 99.90 99.89 C P C P O
Rattus_norvegicus ragene11st 788189 ragene11st_Rn_ENSG 65.1 20059 65.1 20060 99.99 100.00 100.00 100.00 99.90 99.89 C P C P O
Rattus_norvegicus ragene20st 660692 ragene20st_Rn_ENSG 62.4 20320 62.4 20319 100.00 100.00 100.00 100.00 99.94 99.95 C P C P O
Rattus_norvegicus ragene21st 660692 ragene21st_Rn_ENSG 62.4 20320 62.4 20319 100.00 100.00 100.00 100.00 99.94 99.95 C P C P O
Saccharomyces_cerevisiae YGS98 138412 YGS98_Sc_ENSG 74.3 6131 74.3 6131 100.00 100.00 100.00 100.00 100.00 100.00 C P C P O
Saccharomyces_cerevisiae Yeast2 120855 Yeast2_Sc_ENSG 51.0 5567 51.0 5567 100.00 100.00 100.00 100.00 100.00 100.00 C P C P O
Sus_scrofa Porcine 265635 Porcine_Ss_ENSG 35.4 7440 35.1 7434 98.99 100.00 99.92 100.00 90.52 90.60 C P C P O
Sus_scrofa SNOWBALLs520824F 1093229 SNOWBALLs520824F_Ss_ENSG 30.7 15255 30.6 15246 99.63 100.00 99.94 100.00 95.18 95.24 C P C P O
Sus_scrofa porgene10st 595966 porgene10st_Ss_ENSG 60.4 16909 60.2 16902 99.74 100.00 99.96 100.00 97.91 97.95 C P C P O
Sus_scrofa porgene11st 595966 porgene11st_Ss_ENSG 60.4 16909 60.2 16902 99.74 100.00 99.96 100.00 97.91 97.95 C P C P O