Home > Service > Custom CDF > Download
Download (Version 20.0.0, ENSE)
SpeciesChipOriginal
Probe
Count
Custom CDF Name Statistics
of
Current
Version
Statistics
of
Previous
Version
% of
Common
Probes
in
Version
% of
Common
Probesets
in
Version
% of
Identical
Probesets
in
Version
R
Source
Package
R
Binary
Package
Zip of
CDF,
Seq,
Map,
Desc
Probe %Probeset # Probe %Probeset # CurrentPrevious CurrentPrevious CurrentPrevious C P O A C P O A
1 Bos_taurus Bovine 264126 Bovine_Bt_ENSE 35.1 12915 35.2 12926 100.00 99.82 99.99 99.91 99.66 99.57 C P O C P O Z
2 Bos_taurus bovgene10st 553262 bovgene10st_Bt_ENSE 45.1 50689 45.1 50689 100.00 100.00 100.00 100.00 100.00 100.00 C P O C P O Z
3 Bos_taurus bovgene11st 553263 bovgene11st_Bt_ENSE 45.1 50689 45.1 50689 100.00 100.00 100.00 100.00 100.00 100.00 C P O C P O Z
4 Caenorhabditis_elegans Celegans 248027 Celegans_Ce_ENSE 68.0 32757 68.1 32491 99.90 99.79 96.71 97.50 95.92 96.71 C P O C P O Z
5 Caenorhabditis_elegans elegene10st 661785 elegene10st_Ce_ENSE 82.7 95078 82.8 94428 99.99 99.83 98.23 98.91 97.34 98.01 C P O C P O Z
6 Caenorhabditis_elegans elegene11st 661783 elegene11st_Ce_ENSE 82.7 95078 82.8 94428 99.99 99.83 98.23 98.91 97.34 98.01 C P O C P O Z
7 Canis_familiaris Canine2 471650 Canine2_Cf_ENSE 42.7 32349 42.7 32364 100.00 99.94 100.00 99.95 99.99 99.94 C P O C P O Z
8 Canis_familiaris Canine2PM 486081 Canine2PM_Cf_ENSE 41.4 32361 41.4 32364 100.00 100.00 100.00 99.99 100.00 99.99 C P O C P O Z
9 Canis_familiaris cangene10st 621953 cangene10st_Cf_ENSE 46.9 55857 46.9 55863 100.00 100.00 100.00 99.99 100.00 99.99 C P O C P O Z
10 Canis_familiaris cangene11st 621953 cangene11st_Cf_ENSE 46.9 55857 46.9 55863 100.00 100.00 100.00 99.99 100.00 99.99 C P O C P O Z
11 Danio_rerio Zebrafish 248013 Zebrafish_Dr_ENSE 61.7 20112 57.1 18334 88.43 95.66 76.60 84.03 65.72 72.10 C P O C P O Z
12 Danio_rerio zebgene10st 1245559 zebgene10st_Dr_ENSE 34.1 92177 33.0 89990 88.82 91.99 78.39 80.29 76.19 78.04 C P O C P O Z
13 Danio_rerio zebgene11st 1245558 zebgene11st_Dr_ENSE 34.1 92177 33.0 89990 88.82 91.99 78.39 80.29 76.19 78.04 C P O C P O Z
14 Drosophila_melanogaster DrosGenome1 195186 DrosGenome1_Dm_ENSE 90.6 24840 90.5 23197 99.64 99.77 0.00 0.00 0.00 0.00 C P O C P O Z
15 Drosophila_melanogaster Drosophila2 262808 Drosophila2_Dm_ENSE 71.9 25169 71.3 23149 98.48 99.27 0.00 0.00 0.00 0.00 C P O C P O Z
16 Drosophila_melanogaster drogene10st 579710 drogene10st_Dm_ENSE 66.2 63686 66.7 60679 99.34 98.59 0.00 0.00 0.00 0.00 C P O C P O Z
17 Drosophila_melanogaster drogene11st 579710 drogene11st_Dm_ENSE 66.2 63686 66.7 60679 99.34 98.59 0.00 0.00 0.00 0.00 C P O C P O Z
18 Equus_caballus equgene10st 537520 equgene10st_EQca_ENSE 53.8 57130 53.8 57130 100.00 100.00 100.00 100.00 100.00 100.00 C P O C P O Z
19 Equus_caballus equgene11st 537521 equgene11st_EQca_ENSE 53.8 57130 53.8 57130 100.00 100.00 100.00 100.00 100.00 100.00 C P O C P O Z
20 Gallus_gallus Chicken 422825 Chicken_Gg_ENSE 38.1 23799 38.0 23784 99.70 99.92 99.86 99.92 98.56 98.62 C P O C P O Z
21 Gallus_gallus chigene10st 464100 chigene10st_Gg_ENSE 46.3 41514 46.1 41384 99.60 99.99 99.68 100.00 99.14 99.45 C P O C P O Z
22 Gallus_gallus chigene11st 464100 chigene11st_Gg_ENSE 46.3 41514 46.1 41384 99.60 99.99 99.68 100.00 99.14 99.45 C P O C P O Z
23 Homo_sapiens HCG110 28993 HCG110_Hs_ENSE 74.0 5586 74.4 5612 99.92 99.30 99.03 98.57 98.48 98.02 C P O C P O Z
24 Homo_sapiens HGFocus 97349 HGFocus_Hs_ENSE 76.3 23935 76.4 23913 99.89 99.79 99.18 99.27 98.69 98.78 C P O C P O Z
25 Homo_sapiens HGU133A 246799 HGU133A_Hs_ENSE 71.0 46392 71.0 46300 99.87 99.83 99.18 99.38 98.66 98.86 C P O C P O Z
26 Homo_sapiens HGU133A2 246799 HGU133A2_Hs_ENSE 71.0 46392 71.0 46300 99.87 99.83 99.18 99.38 98.66 98.86 C P O C P O Z
27 Homo_sapiens HGU133B 248336 HGU133B_Hs_ENSE 54.6 26599 54.5 26501 99.62 99.86 99.07 99.43 98.67 99.04 C P O C P O Z
28 Homo_sapiens HGU133Plus2 603158 HGU133Plus2_Hs_ENSE 61.6 78122 61.4 77898 99.67 99.87 99.14 99.43 98.58 98.86 C P O C P O Z
29 Homo_sapiens HGU219 548517 HGU219_Hs_ENSE 79.0 90340 78.9 90143 99.91 99.98 99.32 99.54 99.11 99.33 C P O C P O Z
30 Homo_sapiens HGU95A 200418 HGU95A_Hs_ENSE 75.1 30687 75.0 30635 99.84 99.85 99.21 99.38 98.75 98.91 C P O C P O Z
31 Homo_sapiens HGU95Av2 200411 HGU95Av2_Hs_ENSE 75.1 30638 75.1 30586 99.84 99.85 99.21 99.38 98.74 98.91 C P O C P O Z
32 Homo_sapiens HGU95B 200473 HGU95B_Hs_ENSE 61.6 18291 61.5 18268 99.64 99.85 99.11 99.24 98.69 98.81 C P O C P O Z
33 Homo_sapiens HGU95C 200478 HGU95C_Hs_ENSE 46.4 14294 46.4 14268 99.65 99.79 99.01 99.19 98.69 98.87 C P O C P O Z
34 Homo_sapiens HGU95D 200469 HGU95D_Hs_ENSE 31.5 9508 31.3 9478 99.16 99.64 98.66 98.98 98.08 98.39 C P O C P O Z
35 Homo_sapiens HGU95E 200474 HGU95E_Hs_ENSE 45.2 15076 45.1 15022 99.56 99.73 98.99 99.34 98.56 98.91 C P O C P O Z
36 Homo_sapiens HTHGU133A 246799 HTHGU133A_Hs_ENSE 71.0 46392 71.0 46300 99.87 99.83 99.18 99.38 98.66 98.86 C P O C P O Z
37 Homo_sapiens HTHGU133B 248336 HTHGU133B_Hs_ENSE 54.6 26599 54.5 26501 99.62 99.86 99.07 99.43 98.67 99.04 C P O C P O Z
38 Homo_sapiens HTHGU133PlusPM 528052 HTHGU133PlusPM_Hs_ENSE 61.2 73720 61.0 73476 99.68 99.90 99.13 99.46 98.61 98.93 C P O C P O Z
39 Homo_sapiens Hu6800 130381 Hu6800_Hs_ENSE 73.3 21005 73.4 20959 99.89 99.73 99.07 99.28 98.06 98.27 C P O C P O Z
40 Homo_sapiens Mapping10KXba142 213380 Mapping10KXba142_Hs_ENSE 1.2 353 1.3 353 98.88 95.86 99.15 99.15 92.63 92.63 C P O C P O Z
41 Homo_sapiens Mapping250KNsp 3236396 Mapping250KNsp_Hs_ENSE 1.6 9765 1.7 9885 98.85 94.87 98.76 97.56 90.81 89.71 C P O C P O Z
42 Homo_sapiens Mapping250KSty 3236180 Mapping250KSty_Hs_ENSE 2.2 12209 2.3 12279 98.83 95.29 98.89 98.33 91.05 90.53 C P O C P O Z
43 Homo_sapiens Mapping50KHind240 1144880 Mapping50KHind240_Hs_ENSE 1.9 2875 1.9 2870 98.35 95.60 98.82 98.99 90.54 90.70 C P O C P O Z
44 Homo_sapiens Mapping50KXba240 1179200 Mapping50KXba240_Hs_ENSE 1.5 2281 1.6 2278 99.06 95.35 98.99 99.12 90.62 90.74 C P O C P O Z
45 Homo_sapiens NuGOHs1a520180 264407 NuGOHs1a520180_Hs_ENSE 75.3 49785 75.3 49752 99.85 99.88 99.33 99.40 99.01 99.07 C P O C P O Z
46 Homo_sapiens PrimeView 501271 PrimeView_Hs_ENSE 81.3 89061 81.2 88854 99.92 99.98 99.32 99.55 99.11 99.34 C P O C P O Z
47 Homo_sapiens U133AAofAv2 248900 U133AAofAv2_Hs_ENSE 70.7 46490 70.7 46401 99.87 99.83 99.18 99.37 98.66 98.85 C P O C P O Z
48 Homo_sapiens U133X3P 672804 U133X3P_Hs_ENSE 62.2 71707 62.1 71535 99.69 99.85 99.15 99.39 98.57 98.81 C P O C P O Z
49 Homo_sapiens Xcel 1324676 Xcel_Hs_ENSE 52.1 87364 51.9 87024 99.54 99.86 99.12 99.50 98.24 98.62 C P O C P O Z
50 Homo_sapiens gnGNF1Ba 250005 gnGNF1Ba_Hs_ENSE 30.9 20582 30.9 20568 99.92 99.86 99.44 99.50 99.33 99.40 C P O C P O Z
51 Homo_sapiens hGlue20 6318407 hGlue20_Hs_ENSE 53.9 521307 54.1 519947 99.82 99.41 99.30 99.56 96.96 97.21 C P O C P O Z
52 Homo_sapiens hta20 6728287 hta20_Hs_ENSE 63.7 577545 63.6 575650 99.80 99.91 99.26 99.59 99.05 99.38 C P C P Z
53 Homo_sapiens huex10st 5432522 huex10st_Hs_ENSE 31.9 510660 31.8 509121 99.69 99.94 99.27 99.57 99.15 99.45 C P O C P O Z
54 Homo_sapiens hugene10st 788904 hugene10st_Hs_ENSE 61.4 150790 61.4 150503 99.86 99.87 99.40 99.59 99.30 99.49 C P O C P O Z
55 Homo_sapiens hugene11st 803478 hugene11st_Hs_ENSE 60.2 150705 60.2 150419 99.85 99.87 99.40 99.59 99.30 99.49 C P O C P O Z
56 Homo_sapiens hugene20st 965365 hugene20st_Hs_ENSE 53.9 132737 53.8 132172 99.54 99.68 99.13 99.55 98.83 99.25 C P O C P O Z
57 Homo_sapiens hugene21st 965365 hugene21st_Hs_ENSE 53.9 132737 53.8 132172 99.54 99.68 99.13 99.55 98.83 99.25 C P O C P O Z
58 Macaca_mulatta Rhesus 667186 Rhesus_MAmu_ENSE 34.2 29105 34.2 29105 100.00 100.00 100.00 100.00 100.00 100.00 C P O C P O Z
59 Macaca_mulatta cyrgene10st 819051 cyrgene10st_MAmu_ENSE 49.2 74581 49.2 74581 100.00 100.00 100.00 100.00 100.00 100.00 C P O C P O Z
60 Macaca_mulatta cyrgene11st 819051 cyrgene11st_MAmu_ENSE 49.2 74581 49.2 74581 100.00 100.00 100.00 100.00 100.00 100.00 C P O C P O Z
61 Macaca_mulatta mafacyrgene10st 819051 mafacyrgene10st_MAmu_ENSE 45.6 70617 45.6 70593 99.96 100.00 99.97 100.00 99.85 99.88 C P O C P O Z
62 Macaca_mulatta mafacyrgene11st 819051 mafacyrgene11st_MAmu_ENSE 45.6 70617 45.6 70593 99.96 100.00 99.97 100.00 99.85 99.88 C P O C P O Z
63 Mus_musculus HTMG430A 248864 HTMG430A_Mm_ENSE 71.1 33135 70.5 31549 98.88 99.81 94.17 98.91 93.63 98.34 C P O C P O Z
64 Mus_musculus HTMG430B 247610 HTMG430B_Mm_ENSE 47.1 17422 43.5 16013 92.03 99.59 90.62 98.59 90.11 98.04 C P O C P O Z
65 Mus_musculus HTMG430PM 505190 HTMG430PM_Mm_ENSE 58.1 48088 56.0 45214 96.16 99.82 93.01 98.93 92.38 98.25 C P O C P O Z
66 Mus_musculus MGU74A 200641 MGU74A_Mm_ENSE 55.3 17947 54.9 17104 98.91 99.71 94.18 98.82 93.43 98.04 C P O C P O Z
67 Mus_musculus MGU74Av2 196670 MGU74Av2_Mm_ENSE 63.5 19974 63.1 19033 99.03 99.74 94.20 98.85 93.47 98.09 C P O C P O Z
68 Mus_musculus MGU74Bv2 195808 MGU74Bv2_Mm_ENSE 62.3 15625 61.2 14927 97.85 99.65 94.21 98.62 93.66 98.04 C P O C P O Z
69 Mus_musculus MGU74Cv2 181474 MGU74Cv2_Mm_ENSE 31.3 7305 29.9 6877 94.64 99.18 92.32 98.07 91.61 97.31 C P O C P O Z
70 Mus_musculus MOE430A 248864 MOE430A_Mm_ENSE 71.1 33135 70.5 31549 98.88 99.81 94.17 98.91 93.63 98.34 C P O C P O Z
71 Mus_musculus MOE430B 247610 MOE430B_Mm_ENSE 47.1 17422 43.5 16013 92.03 99.59 90.62 98.59 90.11 98.04 C P O C P O Z
72 Mus_musculus Mouse4302 495374 Mouse4302_Mm_ENSE 59.2 48064 57.1 45214 96.16 99.77 93.01 98.87 92.36 98.18 C P O C P O Z
73 Mus_musculus Mouse430A2 248864 Mouse430A2_Mm_ENSE 71.1 33135 70.5 31549 98.88 99.81 94.17 98.91 93.63 98.34 C P O C P O Z
74 Mus_musculus Mu11KsubA 130180 Mu11KsubA_Mm_ENSE 64.6 10771 64.2 10274 99.02 99.67 94.15 98.71 92.72 97.21 C P O C P O Z
75 Mus_musculus Mu11KsubB 118480 Mu11KsubB_Mm_ENSE 47.7 9651 47.5 9181 99.12 99.53 94.08 98.90 93.10 97.87 C P O C P O Z
76 Mus_musculus NuGOMm1a520177 261635 NuGOMm1a520177_Mm_ENSE 67.1 34354 65.5 32670 97.42 99.76 94.05 98.90 93.69 98.52 C P O C P O Z
77 Mus_musculus chogene20st 667089 chogene20st_Mm_ENSE 5.7 15162 5.7 14535 98.63 99.03 94.20 98.27 92.97 96.98 C P O C P O Z
78 Mus_musculus chogene21st 667089 chogene21st_Mm_ENSE 5.7 15162 5.7 14535 98.63 99.03 94.20 98.27 92.97 96.98 C P O C P O Z
79 Mus_musculus gnGNF1Musa 361172 gnGNF1Musa_Mm_ENSE 57.2 37013 54.4 34658 94.74 99.68 92.48 98.76 91.83 98.07 C P O C P O Z
80 Mus_musculus moex10st 4779548 moex10st_Mm_ENSE 28.7 356600 27.4 337485 95.18 99.87 93.61 98.91 93.32 98.60 C P O C P O Z
81 Mus_musculus mogene10st 819132 mogene10st_Mm_ENSE 60.0 135214 58.9 129536 97.92 99.82 94.76 98.91 94.54 98.68 C P O C P O Z
82 Mus_musculus mogene11st 828268 mogene11st_Mm_ENSE 59.1 135142 58.0 129474 97.91 99.81 94.76 98.91 94.54 98.68 C P O C P O Z
83 Mus_musculus mogene20st 740483 mogene20st_Mm_ENSE 57.0 101923 55.9 97299 97.87 99.71 94.50 98.99 94.18 98.66 C P O C P O Z
84 Mus_musculus mogene21st 740484 mogene21st_Mm_ENSE 57.0 101923 55.9 97299 97.87 99.71 94.50 98.99 94.18 98.66 C P O C P O Z
85 Mus_musculus mta10 5900017 mta10_Mm_ENSE 58.3 401720 C P C P Z
86 Oryctolagus_cuniculus Rabbit2a520535F 224888 Rabbit2a520535F_Oc_ENSE 33.9 14517 33.9 14518 100.00 99.99 100.00 99.99 99.97 99.96 C P O C P O Z
87 Oryctolagus_cuniculus rabgene10st 524936 rabgene10st_Oc_ENSE 38.6 37225 38.6 37225 100.00 100.00 100.00 100.00 100.00 100.00 C P O C P O Z
88 Oryctolagus_cuniculus rabgene11st 524937 rabgene11st_Oc_ENSE 38.6 37225 38.6 37225 100.00 100.00 100.00 100.00 100.00 100.00 C P O C P O Z
89 Ovis_aries ovigene10st 534744 ovigene10st_Oa_ENSE 46.4 52225 46.4 52176 99.84 99.99 99.89 99.99 99.87 99.96 C P O C P O Z
90 Ovis_aries ovigene11st 534745 ovigene11st_Oa_ENSE 46.4 52225 46.4 52176 99.84 99.99 99.89 99.99 99.87 99.96 C P O C P O Z
91 Rattus_norvegicus HTRat230PM 351132 HTRat230PM_Rn_ENSE 40.4 18302 36.1 15370 83.84 94.01 75.07 89.39 69.77 83.08 C P O C P O Z
92 Rattus_norvegicus HTRatFocus 266011 HTRatFocus_Rn_ENSE 49.4 17592 45.2 14930 86.26 94.28 75.94 89.48 70.92 83.56 C P O C P O Z
93 Rattus_norvegicus RAE230A 174526 RAE230A_Rn_ENSE 52.3 12790 48.4 10801 86.92 93.98 75.19 89.04 70.83 83.87 C P O C P O Z
94 Rattus_norvegicus RAE230B 168033 RAE230B_Rn_ENSE 30.4 6400 25.4 5223 78.44 93.80 72.53 88.88 67.58 82.81 C P O C P O Z
95 Rattus_norvegicus RGU34A 139137 RGU34A_Rn_ENSE 54.5 8404 52.4 7342 91.14 94.73 77.86 89.12 74.11 84.83 C P O C P O Z
96 Rattus_norvegicus RGU34B 139132 RGU34B_Rn_ENSE 37.3 4676 32.6 3869 81.89 93.57 73.44 88.76 69.50 84.00 C P O C P O Z
97 Rattus_norvegicus RGU34C 139104 RGU34C_Rn_ENSE 39.0 5258 34.8 4422 83.56 93.55 74.90 89.05 71.49 85.01 C P O C P O Z
98 Rattus_norvegicus RNU34 20125 RNU34_Rn_ENSE 67.7 1446 65.4 1264 91.55 94.78 76.49 87.50 72.06 82.44 C P O C P O Z
99 Rattus_norvegicus RTU34 19284 RTU34_Rn_ENSE 58.8 1083 58.6 970 94.30 94.69 81.44 90.93 78.58 87.73 C P O C P O Z
100 Rattus_norvegicus Rat2302 341459 Rat2302_Rn_ENSE 41.6 18291 37.1 15370 83.84 93.96 75.06 89.33 69.74 83.00 C P O C P O Z
101 Rattus_norvegicus RatToxFX 23397 RatToxFX_Rn_ENSE 51.8 1827 48.2 1567 87.38 93.96 76.08 88.70 72.63 84.68 C P O C P O Z
102 Rattus_norvegicus raex10st 4104558 raex10st_Rn_ENSE 22.0 180467 21.0 168788 91.50 95.80 82.67 88.39 79.67 85.19 C P O C P O Z
103 Rattus_norvegicus ragene10st 777760 ragene10st_Rn_ENSE 50.1 71721 47.1 67627 87.84 93.40 82.85 87.87 80.58 85.46 C P O C P O Z
104 Rattus_norvegicus ragene11st 788189 ragene11st_Rn_ENSE 49.4 71712 46.4 67622 87.83 93.39 82.86 87.87 80.59 85.46 C P O C P O Z
105 Rattus_norvegicus ragene20st 660692 ragene20st_Rn_ENSE 46.3 56660 39.6 50456 80.84 94.52 79.27 89.02 76.27 85.65 C P O C P O Z
106 Rattus_norvegicus ragene21st 660692 ragene21st_Rn_ENSE 46.3 56660 39.6 50456 80.84 94.52 79.27 89.02 76.27 85.65 C P O C P O Z
107 Rattus_norvegicus rta10 5771671 rta10_Rn_ENSE 38.7 199862 C P O C P O Z
108 Saccharomyces_cerevisiae YGS98 136934 YGS98_Sc_ENSE 75.5 6243 75.9 6243 100.00 99.49 100.00 100.00 99.89 99.89 C P O C P O Z
109 Saccharomyces_cerevisiae Yeast2 118363 Yeast2_Sc_ENSE 51.6 5633 52.2 5634 100.00 98.84 100.00 99.98 99.88 99.86 C P O C P O Z
110 Sus_scrofa Porcine 263950 Porcine_Ss_ENSE 32.8 11306 32.9 11329 99.97 99.59 99.95 99.74 98.85 98.65 C P O C P O Z
111 Sus_scrofa SNOWBALLs520824F 1093229 SNOWBALLs520824F_Ss_ENSE 23.7 36856 23.7 36855 99.98 99.95 99.98 99.99 99.64 99.64 C P O C P O Z
112 Sus_scrofa porgene10st 595966 porgene10st_Ss_ENSE 44.3 51744 44.3 51743 99.97 99.96 99.98 99.99 99.87 99.87 C P O C P O Z
113 Sus_scrofa porgene11st 595966 porgene11st_Ss_ENSE 44.3 51744 44.3 51743 99.97 99.96 99.98 99.99 99.87 99.87 C P O C P O Z