Home > Service > Custom CDF > Download
Download (Version 20.0.0, ENTREZG)
SpeciesChipOriginal
Probe
Count
Custom CDF Name Statistics
of
Current
Version
Statistics
of
Previous
Version
% of
Common
Probes
in
Version
% of
Common
Probesets
in
Version
% of
Identical
Probesets
in
Version
R
Source
Package
R
Binary
Package
Zip of
CDF,
Seq,
Map,
Desc
Probe %Probeset # Probe %Probeset # CurrentPrevious CurrentPrevious CurrentPrevious C P O A C P O A
1 Arabidopsis_thaliana AG 130858 AG_At_ENTREZG 83.9 7357 84.0 7361 100.00 99.94 100.00 99.95 99.99 99.93 C P O C P O Z
2 Arabidopsis_thaliana AGRONOMICS1 6046951 AGRONOMICS1_At_ENTREZG 20.0 30852 20.0 30852 100.00 100.00 100.00 100.00 100.00 100.00 C P O C P O Z
3 Arabidopsis_thaliana ATH1121501 250103 ATH1121501_At_ENTREZG 85.2 21236 85.3 21236 100.00 99.93 100.00 100.00 99.97 99.97 C P O C P O Z
4 Arabidopsis_thaliana aragene10st 628424 aragene10st_At_ENTREZG 93.3 27602 93.3 27602 100.00 100.00 100.00 100.00 100.00 100.00 C P O C P O Z
5 Arabidopsis_thaliana aragene11st 628424 aragene11st_At_ENTREZG 93.3 27602 93.3 27602 100.00 100.00 100.00 100.00 100.00 100.00 C P O C P O Z
6 Bos_taurus Bovine 264126 Bovine_Bt_ENTREZG 49.1 10425 48.3 10240 96.92 98.54 96.76 98.51 93.83 95.53 C P O A C P O A Z
7 Bos_taurus bovgene10st 553262 bovgene10st_Bt_ENTREZG 74.8 18902 74.3 18613 98.00 98.73 96.07 97.57 89.75 91.15 C P O A C P O A Z
8 Bos_taurus bovgene11st 553263 bovgene11st_Bt_ENTREZG 74.8 18902 74.3 18613 98.00 98.73 96.07 97.57 89.75 91.15 C P O A C P O A Z
9 Caenorhabditis_elegans Celegans 248027 Celegans_Ce_ENTREZG 66.9 16523 67.0 16524 100.00 99.92 100.00 99.99 99.97 99.96 C P O A C P O A Z
10 Caenorhabditis_elegans elegene10st 661785 elegene10st_Ce_ENTREZG 49.9 19369 49.9 19369 100.00 100.00 100.00 100.00 100.00 100.00 C P O A C P O A Z
11 Caenorhabditis_elegans elegene11st 661783 elegene11st_Ce_ENTREZG 49.9 19369 49.9 19369 100.00 100.00 100.00 100.00 100.00 100.00 C P O A C P O A Z
12 Canis_familiaris Canine2 471650 Canine2_Cf_ENTREZG 61.1 17153 61.2 17155 100.00 99.95 100.00 99.99 99.98 99.97 C P O A C P O A Z
13 Canis_familiaris Canine2PM 486081 Canine2PM_Cf_ENTREZG 59.4 17155 59.4 17155 100.00 100.00 100.00 100.00 100.00 100.00 C P O A C P O A Z
14 Canis_familiaris cangene10st 621953 cangene10st_Cf_ENTREZG 68.1 17844 68.1 17844 100.00 100.00 100.00 100.00 100.00 100.00 C P O A C P O A Z
15 Canis_familiaris cangene11st 621953 cangene11st_Cf_ENTREZG 68.1 17844 68.1 17844 100.00 100.00 100.00 100.00 100.00 100.00 C P O A C P O A Z
16 Danio_rerio Zebrafish 248013 Zebrafish_Dr_ENTREZG 62.8 9471 2.1 660 2.71 81.15 2.96 42.42 0.07 1.06 C P O A C P O A Z
17 Danio_rerio zebgene10st 1245559 zebgene10st_Dr_ENTREZG 47.5 24494 1.8 3011 2.26 60.33 11.00 89.51 0.16 1.26 C P O A C P O A Z
18 Danio_rerio zebgene11st 1245558 zebgene11st_Dr_ENTREZG 47.5 24494 1.8 3011 2.26 60.33 11.00 89.51 0.16 1.26 C P O A C P O A Z
19 Drosophila_melanogaster DrosGenome1 195186 DrosGenome1_Dm_ENTREZG 91.3 11721 91.4 11721 100.00 99.93 100.00 100.00 99.97 99.97 C P O A C P O A Z
20 Drosophila_melanogaster Drosophila2 262808 Drosophila2_Dm_ENTREZG 71.2 12739 71.3 12739 100.00 99.87 100.00 100.00 99.96 99.96 C P O A C P O A Z
21 Drosophila_melanogaster drogene10st 579710 drogene10st_Dm_ENTREZG 63.4 13554 63.4 13554 100.00 100.00 100.00 100.00 100.00 100.00 C P O A C P O A Z
22 Drosophila_melanogaster drogene11st 579710 drogene11st_Dm_ENTREZG 63.4 13554 63.4 13554 100.00 100.00 100.00 100.00 100.00 100.00 C P O A C P O A Z
23 Equus_caballus equgene10st 537520 equgene10st_EQca_ENTREZG 74.5 18569 74.5 18569 100.00 100.00 100.00 100.00 100.00 100.00 C P O C P O Z
24 Equus_caballus equgene11st 537521 equgene11st_EQca_ENTREZG 74.5 18569 74.5 18569 100.00 100.00 100.00 100.00 100.00 100.00 C P O C P O Z
25 Gallus_gallus Chicken 422825 Chicken_Gg_ENTREZG 51.7 13355 51.6 13349 99.74 99.94 99.96 100.00 96.65 96.69 C P O A C P O A Z
26 Gallus_gallus chigene10st 464100 chigene10st_Gg_ENTREZG 75.8 14003 75.6 14000 99.72 100.00 99.98 100.00 96.17 96.19 C P O A C P O A Z
27 Gallus_gallus chigene11st 464100 chigene11st_Gg_ENTREZG 75.8 14003 75.6 14000 99.72 100.00 99.98 100.00 96.17 96.19 C P O A C P O A Z
28 Homo_sapiens HCG110 28993 HCG110_Hs_ENTREZG 75.1 1290 75.5 1292 99.69 99.12 99.84 99.69 98.37 98.22 C P O A C P O A Z
29 Homo_sapiens HGFocus 97349 HGFocus_Hs_ENTREZG 79.8 7848 80.0 7855 99.78 99.58 99.83 99.75 98.71 98.63 C P O A C P O A Z
30 Homo_sapiens HGU133A 246799 HGU133A_Hs_ENTREZG 70.6 12080 70.6 12074 99.28 99.40 99.59 99.64 97.25 97.30 C P O A C P O A Z
31 Homo_sapiens HGU133A2 246799 HGU133A2_Hs_ENTREZG 70.6 12080 70.6 12074 99.28 99.40 99.59 99.64 97.25 97.30 C P O A C P O A Z
32 Homo_sapiens HGU133B 248336 HGU133B_Hs_ENTREZG 47.2 8349 46.6 8368 95.88 97.10 96.75 96.53 91.95 91.74 C P O A C P O A Z
33 Homo_sapiens HGU133Plus2 603158 HGU133Plus2_Hs_ENTREZG 55.4 19363 55.2 19702 97.48 97.72 98.95 97.24 93.05 91.45 C P O A C P O A Z
34 Homo_sapiens HGU219 548517 HGU219_Hs_ENTREZG 78.6 18492 78.5 18547 99.42 99.47 99.84 99.54 96.43 96.14 C P O A C P O A Z
35 Homo_sapiens HGU95A 200418 HGU95A_Hs_ENTREZG 73.8 8388 73.7 8379 99.31 99.47 99.64 99.75 97.47 97.58 C P O A C P O A Z
36 Homo_sapiens HGU95Av2 200411 HGU95Av2_Hs_ENTREZG 73.8 8389 73.7 8380 99.31 99.47 99.64 99.75 97.47 97.58 C P O A C P O A Z
37 Homo_sapiens HGU95B 200473 HGU95B_Hs_ENTREZG 54.8 5922 54.1 5883 96.83 98.08 97.23 97.88 94.43 95.05 C P O A C P O A Z
38 Homo_sapiens HGU95C 200478 HGU95C_Hs_ENTREZG 38.3 4405 37.8 4365 95.32 96.68 95.51 96.38 92.03 92.88 C P O A C P O A Z
39 Homo_sapiens HGU95D 200469 HGU95D_Hs_ENTREZG 22.0 2931 21.6 2898 90.97 92.92 91.95 93.00 86.69 87.68 C P O A C P O A Z
40 Homo_sapiens HGU95E 200474 HGU95E_Hs_ENTREZG 38.2 4428 37.8 4407 95.66 96.50 95.87 96.32 91.76 92.19 C P O A C P O A Z
41 Homo_sapiens HTHGU133A 246799 HTHGU133A_Hs_ENTREZG 70.6 12080 70.6 12074 99.28 99.40 99.59 99.64 97.25 97.30 C P O A C P O A Z
42 Homo_sapiens HTHGU133B 248336 HTHGU133B_Hs_ENTREZG 47.2 8349 46.6 8368 95.88 97.10 96.75 96.53 91.95 91.74 C P O A C P O A Z
43 Homo_sapiens HTHGU133PlusPM 528052 HTHGU133PlusPM_Hs_ENTREZG 56.0 19276 55.9 19606 97.65 97.90 98.95 97.29 93.28 91.71 C P O A C P O A Z
44 Homo_sapiens Hu6800 130381 Hu6800_Hs_ENTREZG 72.9 5181 73.0 5184 99.60 99.49 99.83 99.77 97.30 97.24 C P O A C P O A Z
45 Homo_sapiens Mapping10KXba142 213380 Mapping10KXba142_Hs_ENTREZG 0.8 161 0.7 148 80.92 85.49 80.75 87.84 75.16 81.76 C P O A C P O A Z
46 Homo_sapiens Mapping250KNsp 3236396 Mapping250KNsp_Hs_ENTREZG 1.0 3626 1.0 3552 87.82 88.87 89.63 91.50 77.14 78.74 C P O A C P O A Z
47 Homo_sapiens Mapping250KSty 3236180 Mapping250KSty_Hs_ENTREZG 1.3 4308 1.3 4177 86.51 89.36 89.07 91.86 76.95 79.36 C P O A C P O A Z
48 Homo_sapiens Mapping50KHind240 1144880 Mapping50KHind240_Hs_ENTREZG 1.2 1152 1.2 1105 89.29 89.70 89.84 93.67 80.12 83.53 C P O A C P O A Z
49 Homo_sapiens Mapping50KXba240 1179200 Mapping50KXba240_Hs_ENTREZG 0.9 956 0.9 901 86.79 89.30 87.87 93.23 78.14 82.91 C P O A C P O A Z
50 Homo_sapiens NuGOHs1a520180 264407 NuGOHs1a520180_Hs_ENTREZG 72.8 17359 72.7 17380 98.84 99.08 99.29 99.17 97.50 97.38 C P O A C P O A Z
51 Homo_sapiens PrimeView 501271 PrimeView_Hs_ENTREZG 81.2 18487 81.1 18539 99.41 99.47 99.83 99.55 96.43 96.16 C P O A C P O A Z
52 Homo_sapiens U133AAofAv2 248900 U133AAofAv2_Hs_ENTREZG 70.3 12080 70.2 12074 99.28 99.40 99.59 99.64 97.24 97.28 C P O A C P O A Z
53 Homo_sapiens U133X3P 672804 U133X3P_Hs_ENTREZG 53.8 19279 53.7 19596 97.38 97.70 98.87 97.27 93.70 92.19 C P O A C P O A Z
54 Homo_sapiens Xcel 1324676 Xcel_Hs_ENTREZG 43.0 21652 42.7 22129 96.43 97.18 98.49 96.36 89.63 87.70 C P O A C P O A Z
55 Homo_sapiens gnGNF1Ba 250005 gnGNF1Ba_Hs_ENTREZG 29.5 5455 29.4 5449 98.65 98.96 98.72 98.83 96.44 96.55 C P O A C P O A Z
56 Homo_sapiens hGlue20 6318407 hGlue20_Hs_ENTREZG 47.8 23512 47.6 23961 98.05 98.30 98.28 96.44 62.96 61.78 C P O A C P O A Z
57 Homo_sapiens hta20 6728287 hta20_Hs_ENTREZG 48.9 25736 48.5 26845 96.78 97.61 97.80 93.76 72.21 69.22 C P A C P A Z
58 Homo_sapiens huex10st 5432522 huex10st_Hs_ENTREZG 24.7 24313 24.2 25366 95.60 97.58 97.01 92.98 65.15 62.45 C P O A C P O A Z
59 Homo_sapiens hugene10st 788904 hugene10st_Hs_ENTREZG 70.9 19624 70.8 19700 99.23 99.36 99.66 99.27 91.85 91.49 C P O A C P O A Z
60 Homo_sapiens hugene11st 803478 hugene11st_Hs_ENTREZG 69.5 19621 69.4 19697 99.23 99.36 99.66 99.27 91.86 91.50 C P O A C P O A Z
61 Homo_sapiens hugene20st 965365 hugene20st_Hs_ENTREZG 48.2 24733 48.3 25582 95.49 95.41 97.92 94.67 77.66 75.08 C P O A C P O A Z
62 Homo_sapiens hugene21st 965365 hugene21st_Hs_ENTREZG 48.2 24733 48.3 25582 95.49 95.41 97.92 94.67 77.66 75.08 C P O A C P O A Z
63 Macaca_mulatta Rhesus 667186 Rhesus_MAmu_ENTREZG 39.4 14763 39.4 14764 100.00 100.00 100.00 99.99 100.00 99.99 C P O C P O Z
64 Macaca_mulatta cyrgene10st 819051 cyrgene10st_MAmu_ENTREZG 63.2 22377 63.2 22377 100.00 100.00 100.00 100.00 100.00 100.00 C P O C P O Z
65 Macaca_mulatta cyrgene11st 819051 cyrgene11st_MAmu_ENTREZG 63.2 22377 63.2 22377 100.00 100.00 100.00 100.00 100.00 100.00 C P O C P O Z
66 Macaca_mulatta mafacyrgene10st 819051 mafacyrgene10st_MAmu_ENTREZG 60.0 22046 60.0 22046 99.97 100.00 100.00 100.00 99.39 99.39 C P O C P O Z
67 Macaca_mulatta mafacyrgene11st 819051 mafacyrgene11st_MAmu_ENTREZG 60.0 22046 60.0 22046 99.97 100.00 100.00 100.00 99.39 99.39 C P O C P O Z
68 Mus_musculus HTMG430A 248864 HTMG430A_Mm_ENTREZG 73.6 12359 73.6 12377 99.47 99.38 99.82 99.68 97.87 97.73 C P O A C P O A Z
69 Mus_musculus HTMG430B 247610 HTMG430B_Mm_ENTREZG 41.2 7501 42.1 7772 97.16 95.26 98.19 94.76 94.52 91.22 C P O A C P O A Z
70 Mus_musculus HTMG430PM 505190 HTMG430PM_Mm_ENTREZG 56.4 17535 56.7 17856 98.63 97.98 99.57 97.78 96.01 94.29 C P O A C P O A Z
71 Mus_musculus MGU74A 200641 MGU74A_Mm_ENTREZG 55.9 7222 56.1 7242 99.58 99.31 99.75 99.48 97.92 97.65 C P O A C P O A Z
72 Mus_musculus MGU74Av2 196670 MGU74Av2_Mm_ENTREZG 64.2 7984 64.3 7998 99.61 99.38 99.81 99.64 98.05 97.87 C P O A C P O A Z
73 Mus_musculus MGU74Bv2 195808 MGU74Bv2_Mm_ENTREZG 61.6 6650 61.7 6694 98.41 98.33 98.90 98.25 96.65 96.01 C P O A C P O A Z
74 Mus_musculus MGU74Cv2 181474 MGU74Cv2_Mm_ENTREZG 28.5 3718 29.1 3818 97.40 95.18 97.74 95.18 95.59 93.09 C P O A C P O A Z
75 Mus_musculus MOE430A 248864 MOE430A_Mm_ENTREZG 73.6 12359 73.6 12377 99.47 99.38 99.82 99.68 97.87 97.73 C P O A C P O A Z
76 Mus_musculus MOE430B 247610 MOE430B_Mm_ENTREZG 41.2 7501 42.1 7772 97.16 95.26 98.19 94.76 94.52 91.22 C P O A C P O A Z
77 Mus_musculus Mouse4302 495374 Mouse4302_Mm_ENTREZG 57.5 17535 57.9 17856 98.63 97.93 99.57 97.78 96.00 94.27 C P O A C P O A Z
78 Mus_musculus Mouse430A2 248864 Mouse430A2_Mm_ENTREZG 73.6 12359 73.6 12377 99.47 99.38 99.82 99.68 97.87 97.73 C P O A C P O A Z
79 Mus_musculus Mu11KsubA 130180 Mu11KsubA_Mm_ENTREZG 64.6 4432 64.7 4434 99.48 99.24 99.50 99.46 96.68 96.64 C P O A C P O A Z
80 Mus_musculus Mu11KsubB 118480 Mu11KsubB_Mm_ENTREZG 48.2 2876 48.3 2881 99.69 99.33 99.76 99.58 96.52 96.36 C P O A C P O A Z
81 Mus_musculus NuGOMm1a520177 261635 NuGOMm1a520177_Mm_ENTREZG 66.6 16609 67.0 16732 99.01 98.53 99.30 98.57 98.14 97.42 C P O A C P O A Z
82 Mus_musculus chogene20st 667089 chogene20st_Mm_ENTREZG 13.2 11939 13.3 11997 99.77 98.95 99.87 99.39 94.66 94.21 C P O A C P O A Z
83 Mus_musculus chogene21st 667089 chogene21st_Mm_ENTREZG 13.2 11939 13.3 11997 99.77 98.95 99.87 99.39 94.66 94.21 C P O A C P O A Z
84 Mus_musculus gnGNF1Musa 361172 gnGNF1Musa_Mm_ENTREZG 49.8 16906 50.5 17231 98.66 97.34 99.30 97.42 96.73 94.90 C P O A C P O A Z
85 Mus_musculus moex10st 4779548 moex10st_Mm_ENTREZG 25.0 23961 25.9 28223 98.13 94.67 98.96 84.02 76.34 64.81 C P O A C P O A Z
86 Mus_musculus mogene10st 819132 mogene10st_Mm_ENTREZG 73.7 20778 74.3 21115 99.56 98.72 99.67 98.08 95.58 94.05 C P O A C P O A Z
87 Mus_musculus mogene11st 828268 mogene11st_Mm_ENTREZG 72.7 20778 73.3 21115 99.56 98.72 99.67 98.08 95.58 94.05 C P O A C P O A Z
88 Mus_musculus mogene20st 740483 mogene20st_Mm_ENTREZG 65.0 23748 67.3 24973 99.12 95.76 99.58 94.69 91.28 86.80 C P O A C P O A Z
89 Mus_musculus mogene21st 740484 mogene21st_Mm_ENTREZG 65.0 23748 67.3 24973 99.12 95.76 99.58 94.69 91.28 86.80 C P O A C P O A Z
90 Mus_musculus mta10 5900017 mta10_Mm_ENTREZG 46.7 25305 C P A C P A Z
91 Oryctolagus_cuniculus Rabbit2a520535F 224888 Rabbit2a520535F_Oc_ENTREZG 44.7 10304 39.7 9156 87.00 97.94 86.35 97.17 82.60 92.96 C P O C P O Z
92 Oryctolagus_cuniculus rabgene10st 524936 rabgene10st_Oc_ENTREZG 54.2 12974 50.7 12110 86.08 91.93 85.96 92.09 61.31 65.68 C P O C P O Z
93 Oryctolagus_cuniculus rabgene11st 524937 rabgene11st_Oc_ENTREZG 54.2 12974 50.7 12110 86.08 91.93 85.96 92.09 61.31 65.68 C P O C P O Z
94 Oryza_sativa Rice 629427 Rice_Os_ENTREZG 0.2 274 0.2 274 100.00 100.00 100.00 100.00 100.00 100.00 C P O C P O Z
95 Oryza_sativa ricegene10st 1398470 ricegene10st_Os_ENTREZG 0.3 893 0.3 893 100.00 100.00 100.00 100.00 100.00 100.00 C P O C P O Z
96 Oryza_sativa ricegene11st 1398471 ricegene11st_Os_ENTREZG 0.3 893 0.3 893 100.00 100.00 100.00 100.00 100.00 100.00 C P O C P O Z
97 Ovis_aries ovigene10st 534744 ovigene10st_Oa_ENTREZG 72.3 16970 72.3 16970 100.00 99.99 100.00 100.00 99.81 99.81 C P O C P O Z
98 Ovis_aries ovigene11st 534745 ovigene11st_Oa_ENTREZG 72.3 16970 72.3 16970 100.00 99.99 100.00 100.00 99.81 99.81 C P O C P O Z
99 Rattus_norvegicus HTRat230PM 351132 HTRat230PM_Rn_ENTREZG 53.5 13877 53.5 13877 100.00 100.00 100.00 100.00 99.96 99.96 C P O A C P O A Z
100 Rattus_norvegicus HTRatFocus 266011 HTRatFocus_Rn_ENTREZG 62.7 12939 62.7 12939 100.00 99.96 100.00 100.00 99.95 99.95 C P O A C P O A Z
101 Rattus_norvegicus RAE230A 174526 RAE230A_Rn_ENTREZG 65.7 9962 65.8 9962 100.00 99.94 100.00 100.00 99.95 99.95 C P O A C P O A Z
102 Rattus_norvegicus RAE230B 168033 RAE230B_Rn_ENTREZG 43.7 5837 43.8 5839 99.99 99.90 100.00 99.97 99.95 99.91 C P O A C P O A Z
103 Rattus_norvegicus RGU34A 139137 RGU34A_Rn_ENTREZG 61.3 4590 61.3 4590 99.99 99.91 100.00 100.00 99.80 99.80 C P O A C P O A Z
104 Rattus_norvegicus RGU34B 139132 RGU34B_Rn_ENTREZG 47.8 4133 47.8 4137 99.99 99.88 100.00 99.90 99.95 99.85 C P O A C P O A Z
105 Rattus_norvegicus RGU34C 139104 RGU34C_Rn_ENTREZG 50.2 4444 50.3 4448 100.00 99.89 100.00 99.91 99.98 99.89 C P O A C P O A Z
106 Rattus_norvegicus RNU34 20125 RNU34_Rn_ENTREZG 72.9 716 73.3 718 99.99 99.46 100.00 99.72 99.58 99.30 C P O A C P O A Z
107 Rattus_norvegicus RTU34 19284 RTU34_Rn_ENTREZG 61.8 531 62.2 533 100.00 99.33 100.00 99.62 99.62 99.25 C P O A C P O A Z
108 Rattus_norvegicus Rat2302 341459 Rat2302_Rn_ENTREZG 54.9 13877 55.0 13877 100.00 99.96 100.00 100.00 99.94 99.94 C P O A C P O A Z
109 Rattus_norvegicus RatToxFX 23397 RatToxFX_Rn_ENTREZG 64.6 1504 64.9 1504 100.00 99.54 100.00 100.00 99.87 99.87 C P O A C P O A Z
110 Rattus_norvegicus raex10st 4104558 raex10st_Rn_ENTREZG 24.6 22938 24.6 22938 100.00 100.00 100.00 100.00 99.99 99.99 C P O A C P O A Z
111 Rattus_norvegicus ragene10st 777760 ragene10st_Rn_ENTREZG 68.5 19357 68.5 19357 100.00 100.00 100.00 100.00 99.99 99.99 C P O A C P O A Z
112 Rattus_norvegicus ragene11st 788189 ragene11st_Rn_ENTREZG 67.5 19357 67.5 19357 100.00 100.00 100.00 100.00 99.99 99.99 C P O A C P O A Z
113 Rattus_norvegicus ragene20st 660692 ragene20st_Rn_ENTREZG 66.1 20271 66.1 20271 100.00 100.00 100.00 100.00 100.00 100.00 C P O A C P O A Z
114 Rattus_norvegicus ragene21st 660692 ragene21st_Rn_ENTREZG 66.1 20271 66.1 20271 100.00 100.00 100.00 100.00 100.00 100.00 C P O A C P O A Z
115 Rattus_norvegicus rta10 5771671 rta10_Rn_ENTREZG 44.0 24880 C P O A C P O A Z
116 Saccharomyces_cerevisiae YGS98 136934 YGS98_Sc_ENTREZG 67.6 5480 68.0 5480 100.00 99.43 100.00 100.00 99.87 99.87 C P O C P O Z
117 Saccharomyces_cerevisiae Yeast2 118363 Yeast2_Sc_ENTREZG 51.5 5563 52.1 5564 100.00 98.84 100.00 99.98 99.87 99.86 C P O C P O Z
118 Sus_scrofa Porcine 263950 Porcine_Ss_ENTREZG 43.7 8982 43.9 8980 99.97 99.61 99.94 99.97 98.03 98.05 C P O A C P O A Z
119 Sus_scrofa SNOWBALLs520824F 1093229 SNOWBALLs520824F_Ss_ENTREZG 33.6 15329 33.6 15325 99.98 99.94 99.96 99.99 98.55 98.58 C P O A C P O A Z
120 Sus_scrofa porgene10st 595966 porgene10st_Ss_ENTREZG 64.2 17299 64.2 17298 99.97 99.97 99.98 99.98 99.48 99.49 C P O A C P O A Z
121 Sus_scrofa porgene11st 595966 porgene11st_Ss_ENTREZG 64.2 17299 64.2 17298 99.97 99.97 99.98 99.98 99.48 99.49 C P O A C P O A Z