Home > Service > Custom CDF > Download
Download (Version 20.0.0, REFSEQ)
SpeciesChipOriginal
Probe
Count
Custom CDF Name Statistics
of
Current
Version
Statistics
of
Previous
Version
% of
Common
Probes
in
Version
% of
Common
Probesets
in
Version
% of
Identical
Probesets
in
Version
R
Source
Package
R
Binary
Package
Zip of
CDF,
Seq,
Map,
Desc
Probe %Probeset # Probe %Probeset # CurrentPrevious CurrentPrevious CurrentPrevious C P O A C P O A
1 Anopheles_gambiae PlasmodiumAnopheles 248763 PlasmodiumAnopheles_Ag_REFSEQ 55.4 12563 55.4 12563 100.00 99.97 100.00 100.00 99.97 99.97 C P O C P O Z
2 Arabidopsis_thaliana AG 130858 AG_At_REFSEQ 88.5 9838 88.6 9848 100.00 99.94 100.00 99.90 99.99 99.89 C P O C P O Z
3 Arabidopsis_thaliana AGRONOMICS1 6046951 AGRONOMICS1_At_REFSEQ 17.8 34437 17.8 34446 100.00 100.00 100.00 99.97 100.00 99.97 C P O C P O Z
4 Arabidopsis_thaliana ATH1121501 250103 ATH1121501_At_REFSEQ 89.0 27386 89.1 27387 100.00 99.93 100.00 100.00 99.96 99.95 C P O C P O Z
5 Arabidopsis_thaliana aragene10st 628424 aragene10st_At_REFSEQ 91.2 34875 91.2 34884 100.00 100.00 100.00 99.97 100.00 99.97 C P O C P O Z
6 Arabidopsis_thaliana aragene11st 628424 aragene11st_At_REFSEQ 91.2 34875 91.2 34884 100.00 100.00 100.00 99.97 100.00 99.97 C P O C P O Z
7 Bos_taurus Bovine 264126 Bovine_Bt_REFSEQ 62.3 38492 61.0 34206 95.09 97.25 25.41 28.59 25.39 28.57 C P O A C P O A Z
8 Bos_taurus bovgene10st 553262 bovgene10st_Bt_REFSEQ 82.2 67972 81.6 59993 97.99 98.61 23.89 27.07 23.89 27.07 C P O A C P O A Z
9 Bos_taurus bovgene11st 553263 bovgene11st_Bt_REFSEQ 82.2 67972 81.6 59993 97.99 98.61 23.89 27.07 23.89 27.07 C P O A C P O A Z
10 Caenorhabditis_elegans Celegans 248027 Celegans_Ce_REFSEQ 78.5 23750 78.8 22005 99.43 99.01 88.46 95.47 88.42 95.43 C P O A C P O A Z
11 Caenorhabditis_elegans elegene10st 661785 elegene10st_Ce_REFSEQ 82.5 34210 82.7 32230 99.32 99.11 90.50 96.06 90.50 96.06 C P O A C P O A Z
12 Caenorhabditis_elegans elegene11st 661783 elegene11st_Ce_REFSEQ 82.5 34210 82.7 32230 99.32 99.11 90.50 96.06 90.50 96.06 C P O A C P O A Z
13 Canis_familiaris Canine2 471650 Canine2_Cf_REFSEQ 68.4 39630 68.4 39629 99.99 99.94 99.94 99.94 99.92 99.93 C P O A C P O A Z
14 Canis_familiaris Canine2PM 486081 Canine2PM_Cf_REFSEQ 66.4 39635 66.4 39629 99.99 99.99 99.94 99.95 99.94 99.95 C P O A C P O A Z
15 Canis_familiaris cangene10st 621953 cangene10st_Cf_REFSEQ 70.1 41265 69.3 40950 98.85 99.99 99.19 99.96 99.19 99.96 C P O A C P O A Z
16 Canis_familiaris cangene11st 621953 cangene11st_Cf_REFSEQ 70.1 41265 69.3 40950 98.85 99.99 99.19 99.96 99.19 99.96 C P O A C P O A Z
17 Cricetulus_griseus chogene20st 667089 chogene20st_Cg_REFSEQ 71.9 60626 71.9 60626 100.00 100.00 100.00 100.00 100.00 100.00 C P O C P O Z
18 Cricetulus_griseus chogene21st 667089 chogene21st_Cg_REFSEQ 71.9 60626 71.9 60626 100.00 100.00 100.00 100.00 100.00 100.00 C P O C P O Z
19 Danio_rerio Zebrafish 248013 Zebrafish_Dr_REFSEQ 66.5 18228 66.9 17281 97.25 96.61 43.36 45.73 43.35 45.72 C P O A C P O A Z
20 Danio_rerio zebgene10st 1245559 zebgene10st_Dr_REFSEQ 49.7 47520 49.5 42205 96.19 96.61 31.42 35.38 31.41 35.37 C P O A C P O A Z
21 Danio_rerio zebgene11st 1245558 zebgene11st_Dr_REFSEQ 49.7 47520 49.5 42205 96.19 96.61 31.42 35.38 31.41 35.37 C P O A C P O A Z
22 Drosophila_melanogaster DrosGenome1 195186 DrosGenome1_Dm_REFSEQ 93.0 26668 93.1 26677 100.00 99.91 100.00 99.97 99.97 99.93 C P O A C P O A Z
23 Drosophila_melanogaster Drosophila2 262808 Drosophila2_Dm_REFSEQ 75.7 28489 75.8 28498 100.00 99.85 100.00 99.97 99.93 99.90 C P O A C P O A Z
24 Drosophila_melanogaster drogene10st 579710 drogene10st_Dm_REFSEQ 69.7 31297 69.7 31297 100.00 100.00 100.00 100.00 100.00 100.00 C P O A C P O A Z
25 Drosophila_melanogaster drogene11st 579710 drogene11st_Dm_REFSEQ 69.7 31297 69.7 31297 100.00 100.00 100.00 100.00 100.00 100.00 C P O A C P O A Z
26 Equus_caballus equgene10st 537520 equgene10st_EQca_REFSEQ 75.7 31970 75.6 31909 99.91 99.98 99.02 99.21 99.02 99.21 C P O C P O Z
27 Equus_caballus equgene11st 537521 equgene11st_EQca_REFSEQ 75.7 31970 75.6 31909 99.91 99.98 99.02 99.21 99.02 99.21 C P O C P O Z
28 Gallus_gallus Chicken 422825 Chicken_Gg_REFSEQ 58.1 28688 58.1 28626 99.73 99.77 98.20 98.41 98.19 98.40 C P O A C P O A Z
29 Gallus_gallus chigene10st 464100 chigene10st_Gg_REFSEQ 77.4 29911 77.3 29842 99.77 99.92 98.24 98.47 98.24 98.47 C P O A C P O A Z
30 Gallus_gallus chigene11st 464100 chigene11st_Gg_REFSEQ 77.4 29911 77.3 29842 99.77 99.92 98.24 98.47 98.24 98.47 C P O A C P O A Z
31 Glycine_max Soybean 669982 Soybean_Gm_REFSEQ 48.1 46716 48.1 46716 100.00 99.92 99.99 99.99 99.94 99.94 C P O C P O Z
32 Glycine_max soygene10st 1365090 soygene10st_Gm_REFSEQ 52.5 65796 52.5 65787 100.00 99.99 99.98 99.99 99.98 99.99 C P O C P O Z
33 Glycine_max soygene11st 1365108 soygene11st_Gm_REFSEQ 52.5 65796 52.5 65787 100.00 99.99 99.98 99.99 99.98 99.99 C P O C P O Z
34 Homo_sapiens HCG110 28993 HCG110_Hs_REFSEQ 80.9 6381 81.4 5107 99.91 99.27 55.62 69.49 55.62 69.49 C P O A C P O A Z
35 Homo_sapiens HGFocus 97349 HGFocus_Hs_REFSEQ 85.1 37861 85.1 29419 99.79 99.81 53.68 69.08 53.67 69.07 C P O A C P O A Z
36 Homo_sapiens HGU133A 246799 HGU133A_Hs_REFSEQ 75.2 62750 74.9 47912 99.28 99.69 50.31 65.89 50.29 65.87 C P O A C P O A Z
37 Homo_sapiens HGU133A2 246799 HGU133A2_Hs_REFSEQ 75.2 62750 74.9 47912 99.28 99.69 50.31 65.89 50.29 65.87 C P O A C P O A Z
38 Homo_sapiens HGU133B 248336 HGU133B_Hs_REFSEQ 51.4 41147 48.9 29670 93.72 98.52 43.93 60.92 43.93 60.92 C P O A C P O A Z
39 Homo_sapiens HGU133Plus2 603158 HGU133Plus2_Hs_REFSEQ 59.9 96708 58.4 72030 96.40 98.84 47.04 63.16 47.03 63.14 C P O A C P O A Z
40 Homo_sapiens HGU219 548517 HGU219_Hs_REFSEQ 83.9 95790 83.6 70324 99.39 99.72 46.78 63.72 46.78 63.72 C P O A C P O A Z
41 Homo_sapiens HGU95A 200418 HGU95A_Hs_REFSEQ 78.0 43602 77.8 33746 99.40 99.70 51.34 66.34 51.32 66.30 C P O A C P O A Z
42 Homo_sapiens HGU95Av2 200411 HGU95Av2_Hs_REFSEQ 78.0 43586 77.8 33741 99.40 99.70 51.37 66.36 51.34 66.33 C P O A C P O A Z
43 Homo_sapiens HGU95B 200473 HGU95B_Hs_REFSEQ 58.7 30057 56.2 22198 94.84 98.95 46.41 62.84 46.41 62.84 C P O A C P O A Z
44 Homo_sapiens HGU95C 200478 HGU95C_Hs_REFSEQ 43.1 23027 39.8 16148 90.70 98.35 44.18 63.00 44.18 63.00 C P O A C P O A Z
45 Homo_sapiens HGU95D 200469 HGU95D_Hs_REFSEQ 27.0 16164 23.0 10275 82.15 96.59 35.96 56.56 35.96 56.56 C P O A C P O A Z
46 Homo_sapiens HGU95E 200474 HGU95E_Hs_REFSEQ 42.6 23033 40.0 16356 92.38 98.36 41.84 58.93 41.84 58.93 C P O A C P O A Z
47 Homo_sapiens HTHGU133A 246799 HTHGU133A_Hs_REFSEQ 75.2 62750 74.9 47912 99.28 99.69 50.31 65.89 50.29 65.87 C P O A C P O A Z
48 Homo_sapiens HTHGU133B 248336 HTHGU133B_Hs_REFSEQ 51.4 41147 48.9 29670 93.72 98.52 43.93 60.92 43.93 60.92 C P O A C P O A Z
49 Homo_sapiens HTHGU133PlusPM 528052 HTHGU133PlusPM_Hs_REFSEQ 60.4 96003 59.0 71567 96.66 98.95 47.15 63.25 47.15 63.25 C P O A C P O A Z
50 Homo_sapiens Hu6800 130381 Hu6800_Hs_REFSEQ 77.2 25472 77.1 20231 99.66 99.72 54.09 68.10 54.06 68.07 C P O A C P O A Z
51 Homo_sapiens Mapping10KXba142 213380 Mapping10KXba142_Hs_REFSEQ 0.7 1038 0.4 545 53.72 92.98 27.75 52.84 27.75 52.84 C P O A C P O A Z
52 Homo_sapiens Mapping250KNsp 3236396 Mapping250KNsp_Hs_REFSEQ 0.7 17250 0.5 10017 64.69 93.77 34.79 59.91 34.79 59.91 C P O A C P O A Z
53 Homo_sapiens Mapping250KSty 3236180 Mapping250KSty_Hs_REFSEQ 1.0 21434 0.7 12199 63.46 93.89 34.00 59.74 34.00 59.74 C P O A C P O A Z
54 Homo_sapiens Mapping50KHind240 1144880 Mapping50KHind240_Hs_REFSEQ 0.9 6330 0.6 3762 67.58 94.79 35.77 60.18 35.77 60.18 C P O A C P O A Z
55 Homo_sapiens Mapping50KXba240 1179200 Mapping50KXba240_Hs_REFSEQ 0.7 5499 0.5 3007 61.87 94.55 32.35 59.16 32.35 59.16 C P O A C P O A Z
56 Homo_sapiens NuGOHs1a520180 264407 NuGOHs1a520180_Hs_REFSEQ 76.8 82404 76.2 61231 98.69 99.49 48.50 65.27 48.50 65.27 C P O A C P O A Z
57 Homo_sapiens PrimeView 501271 PrimeView_Hs_REFSEQ 86.7 95742 86.4 70289 99.39 99.73 46.78 63.72 46.78 63.72 C P O A C P O A Z
58 Homo_sapiens U133AAofAv2 248900 U133AAofAv2_Hs_REFSEQ 74.9 62752 74.5 47914 99.28 99.69 50.31 65.89 50.29 65.87 C P O A C P O A Z
59 Homo_sapiens U133X3P 672804 U133X3P_Hs_REFSEQ 57.6 94397 56.1 70945 96.28 98.80 47.70 63.46 47.69 63.45 C P O A C P O A Z
60 Homo_sapiens Xcel 1324676 Xcel_Hs_REFSEQ 46.0 103177 44.4 76556 94.83 98.37 46.65 62.87 46.65 62.87 C P O A C P O A Z
61 Homo_sapiens gnGNF1Ba 250005 gnGNF1Ba_Hs_REFSEQ 32.2 28299 31.8 19207 98.20 99.37 39.83 58.68 39.82 58.68 C P O A C P O A Z
62 Homo_sapiens hGlue20 6318407 hGlue20_Hs_REFSEQ 60.5 123686 59.3 86437 97.31 99.30 41.28 59.07 41.25 59.03 C P O A C P O A Z
63 Homo_sapiens hta20 6728287 hta20_Hs_REFSEQ 66.0 140502 62.6 92688 93.66 98.84 37.87 57.40 37.85 57.38 C P A C P A Z
64 Homo_sapiens huex10st 5432522 huex10st_Hs_REFSEQ 26.4 140255 24.6 88955 91.74 98.53 36.34 57.29 36.34 57.29 C P O A C P O A Z
65 Homo_sapiens hugene10st 788904 hugene10st_Hs_REFSEQ 71.9 104298 71.6 74438 99.16 99.62 44.31 62.09 44.31 62.09 C P O A C P O A Z
66 Homo_sapiens hugene11st 803478 hugene11st_Hs_REFSEQ 70.5 104284 70.2 74433 99.16 99.62 44.31 62.09 44.31 62.09 C P O A C P O A Z
67 Homo_sapiens hugene20st 965365 hugene20st_Hs_REFSEQ 56.1 132249 49.3 87365 86.18 98.01 39.00 59.03 38.99 59.02 C P O A C P O A Z
68 Homo_sapiens hugene21st 965365 hugene21st_Hs_REFSEQ 56.1 132249 49.3 87365 86.18 98.01 39.00 59.03 38.99 59.02 C P O A C P O A Z
69 Macaca_mulatta Rhesus 667186 Rhesus_MAmu_REFSEQ 40.3 19411 40.3 19402 99.95 100.00 99.88 99.93 99.88 99.93 C P O C P O Z
70 Macaca_mulatta cyrgene10st 819051 cyrgene10st_MAmu_REFSEQ 68.8 28722 68.7 28691 99.93 100.00 99.82 99.93 99.82 99.93 C P O C P O Z
71 Macaca_mulatta cyrgene11st 819051 cyrgene11st_MAmu_REFSEQ 68.8 28722 68.7 28691 99.93 100.00 99.82 99.93 99.82 99.93 C P O C P O Z
72 Macaca_mulatta mafacyrgene10st 819051 mafacyrgene10st_MAmu_REFSEQ 62.2 27627 62.1 27596 99.89 100.00 99.82 99.93 99.24 99.35 C P O C P O Z
73 Macaca_mulatta mafacyrgene11st 819051 mafacyrgene11st_MAmu_REFSEQ 62.2 27627 62.1 27596 99.89 100.00 99.82 99.93 99.24 99.35 C P O C P O Z
74 Medicago_truncatula Medicago 672410 Medicago_Mt_REFSEQ 53.0 33541 41.1 24803 67.88 87.41 12.50 16.91 12.50 16.91 C P O C P O Z
75 Medicago_truncatula medgene10st 678946 medgene10st_Mt_REFSEQ 53.4 27220 60.4 27055 95.09 84.09 21.67 21.80 21.67 21.80 C P O C P O Z
76 Medicago_truncatula medgene11st 678946 medgene11st_Mt_REFSEQ 53.4 27220 60.4 27055 95.09 84.09 21.67 21.80 21.67 21.80 C P O C P O Z
77 Mus_musculus HTMG430A 248864 HTMG430A_Mm_REFSEQ 78.3 46746 78.0 45409 99.34 99.64 50.93 52.43 50.92 52.42 C P O A C P O A Z
78 Mus_musculus HTMG430B 247610 HTMG430B_Mm_REFSEQ 45.2 30783 43.9 27997 94.88 97.87 41.09 45.18 41.09 45.18 C P O A C P O A Z
79 Mus_musculus HTMG430PM 505190 HTMG430PM_Mm_REFSEQ 60.7 68116 59.8 64772 97.71 99.12 47.53 49.98 47.52 49.98 C P O A C P O A Z
80 Mus_musculus MGU74A 200641 MGU74A_Mm_REFSEQ 59.4 26754 59.2 25976 99.36 99.56 51.61 53.16 51.58 53.12 C P O A C P O A Z
81 Mus_musculus MGU74Av2 196670 MGU74Av2_Mm_REFSEQ 68.0 29421 67.9 28572 99.48 99.62 52.07 53.62 52.04 53.58 C P O A C P O A Z
82 Mus_musculus MGU74Bv2 195808 MGU74Bv2_Mm_REFSEQ 65.0 27540 64.3 26117 97.91 99.06 45.60 48.08 45.59 48.08 C P O A C P O A Z
83 Mus_musculus MGU74Cv2 181474 MGU74Cv2_Mm_REFSEQ 31.0 14508 30.2 13483 94.93 97.54 43.96 47.30 43.95 47.29 C P O A C P O A Z
84 Mus_musculus MOE430A 248864 MOE430A_Mm_REFSEQ 78.3 46746 78.0 45409 99.34 99.64 50.93 52.43 50.92 52.42 C P O A C P O A Z
85 Mus_musculus MOE430B 247610 MOE430B_Mm_REFSEQ 45.2 30783 43.9 27997 94.88 97.87 41.09 45.18 41.09 45.18 C P O A C P O A Z
86 Mus_musculus Mouse4302 495374 Mouse4302_Mm_REFSEQ 61.8 68114 61.0 64772 97.71 99.06 47.53 49.98 47.51 49.97 C P O A C P O A Z
87 Mus_musculus Mouse430A2 248864 Mouse430A2_Mm_REFSEQ 78.3 46746 78.0 45409 99.34 99.64 50.93 52.43 50.92 52.42 C P O A C P O A Z
88 Mus_musculus Mu11KsubA 130180 Mu11KsubA_Mm_REFSEQ 67.6 16537 67.5 16002 99.42 99.54 52.03 53.77 52.01 53.75 C P O A C P O A Z
89 Mus_musculus Mu11KsubB 118480 Mu11KsubB_Mm_REFSEQ 54.0 10443 54.0 10195 99.66 99.60 52.08 53.35 52.07 53.34 C P O A C P O A Z
90 Mus_musculus NuGOMm1a520177 261635 NuGOMm1a520177_Mm_REFSEQ 70.9 58149 70.4 55703 98.53 99.19 49.29 51.46 49.29 51.45 C P O A C P O A Z
91 Mus_musculus chogene20st 667089 chogene20st_Mm_REFSEQ 13.3 51722 13.2 50083 99.73 99.90 45.56 47.06 45.56 47.06 C P O A C P O A Z
92 Mus_musculus chogene21st 667089 chogene21st_Mm_REFSEQ 13.3 51722 13.2 50083 99.73 99.90 45.56 47.06 45.56 47.06 C P O A C P O A Z
93 Mus_musculus gnGNF1Musa 361172 gnGNF1Musa_Mm_REFSEQ 53.3 61027 52.7 58410 97.57 98.75 48.89 51.09 48.89 51.08 C P O A C P O A Z
94 Mus_musculus moex10st 4779548 moex10st_Mm_REFSEQ 26.8 110465 26.1 99013 95.48 97.84 37.42 41.75 37.42 41.75 C P O A C P O A Z
95 Mus_musculus mogene10st 819132 mogene10st_Mm_REFSEQ 74.9 79918 74.8 77189 99.27 99.39 46.49 48.13 46.49 48.13 C P O A C P O A Z
96 Mus_musculus mogene11st 828268 mogene11st_Mm_REFSEQ 73.9 79918 73.8 77189 99.26 99.39 46.49 48.13 46.49 48.13 C P O A C P O A Z
97 Mus_musculus mogene20st 740483 mogene20st_Mm_REFSEQ 68.1 89461 67.6 85998 97.73 98.45 45.13 46.95 45.13 46.94 C P O A C P O A Z
98 Mus_musculus mogene21st 740484 mogene21st_Mm_REFSEQ 68.1 89461 67.6 85998 97.73 98.45 45.13 46.95 45.13 46.94 C P O A C P O A Z
99 Mus_musculus mta10 5900017 mta10_Mm_REFSEQ 64.6 110913 C P A C P A Z
100 Oryctolagus_cuniculus Rabbit2a520535F 224888 Rabbit2a520535F_Oc_REFSEQ 67.1 28447 67.1 28446 100.00 99.92 99.98 99.98 99.92 99.93 C P O C P O Z
101 Oryctolagus_cuniculus rabgene10st 524936 rabgene10st_Oc_REFSEQ 72.1 35137 72.1 35127 99.96 100.00 99.96 99.99 99.96 99.99 C P O C P O Z
102 Oryctolagus_cuniculus rabgene11st 524937 rabgene11st_Oc_REFSEQ 72.1 35137 72.1 35127 99.96 100.00 99.96 99.99 99.96 99.99 C P O C P O Z
103 Oryza_sativa Rice 629427 Rice_Os_REFSEQ 49.4 25796 49.4 25796 100.00 99.94 100.00 100.00 99.97 99.97 C P O C P O Z
104 Oryza_sativa ricegene10st 1398470 ricegene10st_Os_REFSEQ 48.5 28366 48.5 28366 100.00 100.00 100.00 100.00 100.00 100.00 C P O C P O Z
105 Oryza_sativa ricegene11st 1398471 ricegene11st_Os_REFSEQ 48.5 28366 48.5 28366 100.00 100.00 100.00 100.00 100.00 100.00 C P O C P O Z
106 Ovis_aries ovigene10st 534744 ovigene10st_Oa_REFSEQ 76.4 101983 72.8 20624 94.47 99.13 1.05 5.19 1.05 5.19 C P O C P O Z
107 Ovis_aries ovigene11st 534745 ovigene11st_Oa_REFSEQ 76.4 101983 72.8 20624 94.47 99.13 1.05 5.19 1.05 5.19 C P O C P O Z
108 Rattus_norvegicus HTRat230PM 351132 HTRat230PM_Rn_REFSEQ 56.5 39373 56.4 39378 99.79 99.94 99.04 99.03 99.04 99.03 C P O A C P O A Z
109 Rattus_norvegicus HTRatFocus 266011 HTRatFocus_Rn_REFSEQ 66.4 36518 66.3 36524 99.84 99.90 99.04 99.03 99.04 99.02 C P O A C P O A Z
110 Rattus_norvegicus RAE230A 174526 RAE230A_Rn_REFSEQ 69.7 27241 69.7 27235 99.83 99.86 98.95 98.97 98.94 98.96 C P O A C P O A Z
111 Rattus_norvegicus RAE230B 168033 RAE230B_Rn_REFSEQ 46.0 18179 46.0 18200 99.73 99.83 99.23 99.12 99.22 99.10 C P O A C P O A Z
112 Rattus_norvegicus RGU34A 139137 RGU34A_Rn_REFSEQ 67.1 12089 67.2 12073 99.85 99.80 98.64 98.77 98.59 98.72 C P O A C P O A Z
113 Rattus_norvegicus RGU34B 139132 RGU34B_Rn_REFSEQ 49.5 12617 49.5 12638 99.83 99.83 99.17 99.00 99.17 99.00 C P O A C P O A Z
114 Rattus_norvegicus RGU34C 139104 RGU34C_Rn_REFSEQ 52.6 13027 52.6 13029 99.86 99.84 99.13 99.12 99.13 99.12 C P O A C P O A Z
115 Rattus_norvegicus RNU34 20125 RNU34_Rn_REFSEQ 80.1 1936 80.7 1927 99.93 99.14 97.88 98.34 97.68 98.13 C P O A C P O A Z
116 Rattus_norvegicus RTU34 19284 RTU34_Rn_REFSEQ 69.3 1254 69.7 1255 99.85 99.21 98.72 98.65 98.41 98.33 C P O A C P O A Z
117 Rattus_norvegicus Rat2302 341459 Rat2302_Rn_REFSEQ 58.1 39373 58.0 39378 99.79 99.90 99.04 99.03 99.03 99.02 C P O A C P O A Z
118 Rattus_norvegicus RatToxFX 23397 RatToxFX_Rn_REFSEQ 68.7 3636 69.0 3630 99.84 99.34 98.98 99.15 98.93 99.09 C P O A C P O A Z
119 Rattus_norvegicus raex10st 4104558 raex10st_Rn_REFSEQ 25.2 64208 25.2 64242 99.91 99.95 99.26 99.21 99.26 99.21 C P O A C P O A Z
120 Rattus_norvegicus ragene10st 777760 ragene10st_Rn_REFSEQ 69.8 53235 69.8 53269 99.91 99.96 99.18 99.12 99.18 99.12 C P O A C P O A Z
121 Rattus_norvegicus ragene11st 788189 ragene11st_Rn_REFSEQ 68.8 53235 68.8 53269 99.91 99.96 99.18 99.12 99.18 99.12 C P O A C P O A Z
122 Rattus_norvegicus ragene20st 660692 ragene20st_Rn_REFSEQ 67.1 55408 67.0 55441 99.92 99.96 99.20 99.14 99.20 99.14 C P O A C P O A Z
123 Rattus_norvegicus ragene21st 660692 ragene21st_Rn_REFSEQ 67.1 55408 67.0 55441 99.92 99.96 99.20 99.14 99.20 99.14 C P O A C P O A Z
124 Rattus_norvegicus rta10 5771671 rta10_Rn_REFSEQ 58.0 72623 C P O A C P O A Z
125 Saccharomyces_cerevisiae YGS98 136934 YGS98_Sc_REFSEQ 68.4 5551 68.4 5502 98.79 98.88 98.63 99.51 98.50 99.38 C P O C P O Z
126 Saccharomyces_cerevisiae Yeast2 118363 Yeast2_Sc_REFSEQ 51.6 5566 52.3 5567 99.98 98.78 99.87 99.86 99.75 99.73 C P O C P O Z
127 Solanum_lycopersicum Tomato 111069 Tomato_Sl_REFSEQ 82.4 10842 82.5 8666 97.83 97.77 6.11 7.64 5.66 7.09 C P O C P O Z
128 Sus_scrofa Porcine 263950 Porcine_Ss_REFSEQ 49.1 19533 49.2 19531 99.98 99.72 99.89 99.90 99.83 99.84 C P O A C P O A Z
129 Sus_scrofa SNOWBALLs520824F 1093229 SNOWBALLs520824F_Ss_REFSEQ 39.1 31967 39.1 31921 99.92 100.00 99.82 99.96 99.82 99.96 C P O A C P O A Z
130 Sus_scrofa porgene10st 595966 porgene10st_Ss_REFSEQ 70.4 34825 70.3 34777 99.86 100.00 99.81 99.95 99.81 99.95 C P O A C P O A Z
131 Sus_scrofa porgene11st 595966 porgene11st_Ss_REFSEQ 70.4 34825 70.3 34777 99.86 100.00 99.81 99.95 99.81 99.95 C P O A C P O A Z
132 Xenopus_laevis Xenopuslaevis 247852 Xenopuslaevis_Xl_REFSEQ 47.6 7434 47.7 7440 100.00 99.84 100.00 99.92 99.99 99.91 C P O C P O Z
133 Xenopus_laevis Xlaevis2 454911 Xlaevis2_Xl_REFSEQ 36.8 10672 36.8 10672 100.00 99.93 100.00 100.00 99.97 99.97 C P O C P O Z
134 Xenopus_tropicalis Xtropicalis 647276 Xtropicalis_Xt_REFSEQ 46.3 36816 44.9 25594 91.12 93.93 25.06 36.05 25.05 36.04 C P O C P O Z
135 Zea_mays Maize 264010 Maize_Zm_REFSEQ 70.3 26839 70.4 26953 99.83 99.67 97.95 97.53 97.78 97.37 C P O C P O Z