Home > Service > Custom CDF > Download
Download (Version 21.0.0, ENSE)
SpeciesChipOriginal
Probe
Count
Custom CDF Name Statistics
of
Current
Version
Statistics
of
Previous
Version
% of
Common
Probes
in
Version
% of
Common
Probesets
in
Version
% of
Identical
Probesets
in
Version
R
Source
Package
R
Binary
Package
Zip of
CDF,
Seq,
Map,
Desc
Probe %Probeset # Probe %Probeset # CurrentPrevious CurrentPrevious CurrentPrevious C P O A C P O A
1 Bos_taurus Bovine 264126 Bovine_Bt_ENSE 35.1 12912 35.1 12915 100.00 99.98 100.00 99.98 99.93 99.91 C P O C P O Z
2 Bos_taurus bovgene10st 553262 bovgene10st_Bt_ENSE 45.1 50689 45.1 50689 100.00 100.00 100.00 100.00 100.00 100.00 C P O C P O Z
3 Bos_taurus bovgene11st 553263 bovgene11st_Bt_ENSE 45.1 50689 45.1 50689 100.00 100.00 100.00 100.00 100.00 100.00 C P O C P O Z
4 Caenorhabditis_elegans Celegans 248027 Celegans_Ce_ENSE 68.0 33087 68.0 32757 99.94 99.93 0.00 0.00 0.00 0.00 C P O C P O Z
5 Caenorhabditis_elegans elegene10st 661785 elegene10st_Ce_ENSE 82.6 95704 82.7 95078 99.97 99.86 0.00 0.00 0.00 0.00 C P O C P O Z
6 Caenorhabditis_elegans elegene11st 661783 elegene11st_Ce_ENSE 82.6 95704 82.7 95078 99.97 99.86 0.00 0.00 0.00 0.00 C P O C P O Z
7 Canis_familiaris Canine2 471650 Canine2_Cf_ENSE 43.1 32670 42.7 32349 98.94 100.00 99.02 100.00 98.57 99.55 C P O C P O Z
8 Canis_familiaris Canine2PM 486081 Canine2PM_Cf_ENSE 41.9 32682 41.4 32361 98.94 100.00 99.02 100.00 98.57 99.55 C P O C P O Z
9 Canis_familiaris cangene10st 621953 cangene10st_Cf_ENSE 47.0 56003 46.9 55857 99.68 100.00 99.74 100.00 99.66 99.92 C P O C P O Z
10 Canis_familiaris cangene11st 621953 cangene11st_Cf_ENSE 47.0 56003 46.9 55857 99.68 100.00 99.74 100.00 99.66 99.92 C P O C P O Z
11 Danio_rerio Zebrafish 248013 Zebrafish_Dr_ENSE 62.5 20306 61.7 20112 98.77 99.97 98.45 99.40 98.23 99.17 C P O C P O Z
12 Danio_rerio zebgene10st 1245559 zebgene10st_Dr_ENSE 34.6 92916 34.1 92177 98.71 99.93 98.27 99.06 98.09 98.88 C P O C P O Z
13 Danio_rerio zebgene11st 1245558 zebgene11st_Dr_ENSE 34.6 92916 34.1 92177 98.71 99.93 98.27 99.06 98.09 98.88 C P O C P O Z
14 Drosophila_melanogaster DrosGenome1 195186 DrosGenome1_Dm_ENSE 90.6 24840 90.6 24840 100.00 100.00 100.00 100.00 100.00 100.00 C P O C P O Z
15 Drosophila_melanogaster Drosophila2 262808 Drosophila2_Dm_ENSE 71.9 25169 71.9 25169 100.00 100.00 100.00 100.00 100.00 100.00 C P O C P O Z
16 Drosophila_melanogaster drogene10st 579710 drogene10st_Dm_ENSE 66.2 63686 66.2 63686 100.00 100.00 100.00 100.00 100.00 100.00 C P O C P O Z
17 Drosophila_melanogaster drogene11st 579710 drogene11st_Dm_ENSE 66.2 63686 66.2 63686 100.00 100.00 100.00 100.00 100.00 100.00 C P O C P O Z
18 Equus_caballus equgene10st 537520 equgene10st_EQca_ENSE 53.8 57130 53.8 57130 100.00 100.00 100.00 100.00 100.00 100.00 C P O C P O Z
19 Equus_caballus equgene11st 537521 equgene11st_EQca_ENSE 53.8 57130 53.8 57130 100.00 100.00 100.00 100.00 100.00 100.00 C P O C P O Z
20 Gallus_gallus Chicken 422825 Chicken_Gg_ENSE 37.0 25883 38.1 23799 83.49 81.04 61.48 66.86 56.87 61.85 C P O C P O Z
21 Gallus_gallus chigene10st 464100 chigene10st_Gg_ENSE 43.9 43629 46.3 41514 89.52 84.88 66.36 69.75 62.06 65.22 C P O C P O Z
22 Gallus_gallus chigene11st 464100 chigene11st_Gg_ENSE 43.9 43629 46.3 41514 89.52 84.88 66.36 69.75 62.06 65.22 C P O C P O Z
23 Homo_sapiens ClariomDHuman 6281169 ClariomDHuman_Hs_ENSE 48.0 610559 C P O C P O Z
24 Homo_sapiens ClariomSHuman 250737 ClariomSHuman_Hs_ENSE 57.2 89956 C P O C P O Z
25 Homo_sapiens HCG110 28993 HCG110_Hs_ENSE 73.9 5618 74.0 5586 100.00 99.93 98.02 98.59 97.69 98.25 C P O C P O Z
26 Homo_sapiens HGFocus 97349 HGFocus_Hs_ENSE 76.3 24044 76.3 23935 99.90 99.93 98.34 98.79 97.79 98.24 C P O C P O Z
27 Homo_sapiens HGU133A 246799 HGU133A_Hs_ENSE 71.1 46579 71.0 46392 99.89 99.94 98.45 98.84 97.90 98.29 C P O C P O Z
28 Homo_sapiens HGU133A2 246799 HGU133A2_Hs_ENSE 71.1 46579 71.0 46392 99.89 99.94 98.45 98.84 97.90 98.29 C P O C P O Z
29 Homo_sapiens HGU133B 248336 HGU133B_Hs_ENSE 54.7 26669 54.6 26599 99.64 99.88 98.76 99.02 98.38 98.64 C P O C P O Z
30 Homo_sapiens HGU133Plus2 603158 HGU133Plus2_Hs_ENSE 61.6 78386 61.6 78122 99.77 99.90 98.59 98.92 98.07 98.41 C P O C P O Z
31 Homo_sapiens HGU219 548517 HGU219_Hs_ENSE 79.0 90473 79.0 90340 99.92 99.96 98.59 98.74 98.41 98.56 C P O C P O Z
32 Homo_sapiens HGU95A 200418 HGU95A_Hs_ENSE 75.1 30855 75.1 30687 99.93 99.96 98.22 98.76 97.92 98.46 C P O C P O Z
33 Homo_sapiens HGU95Av2 200411 HGU95Av2_Hs_ENSE 75.1 30807 75.1 30638 99.93 99.96 98.22 98.77 97.92 98.46 C P O C P O Z
34 Homo_sapiens HGU95B 200473 HGU95B_Hs_ENSE 61.7 18329 61.6 18291 99.72 99.86 98.89 99.09 98.63 98.83 C P O C P O Z
35 Homo_sapiens HGU95C 200478 HGU95C_Hs_ENSE 46.6 14343 46.4 14294 99.60 99.88 98.62 98.96 98.33 98.66 C P O C P O Z
36 Homo_sapiens HGU95D 200469 HGU95D_Hs_ENSE 31.7 9566 31.5 9508 99.32 99.89 98.63 99.23 98.26 98.86 C P O C P O Z
37 Homo_sapiens HGU95E 200474 HGU95E_Hs_ENSE 45.3 15140 45.2 15076 99.62 99.87 98.37 98.79 97.93 98.34 C P O C P O Z
38 Homo_sapiens HTHGU133A 246799 HTHGU133A_Hs_ENSE 71.1 46579 71.0 46392 99.89 99.94 98.45 98.84 97.90 98.29 C P O C P O Z
39 Homo_sapiens HTHGU133B 248336 HTHGU133B_Hs_ENSE 54.7 26669 54.6 26599 99.64 99.88 98.76 99.02 98.38 98.64 C P O C P O Z
40 Homo_sapiens HTHGU133PlusPM 528052 HTHGU133PlusPM_Hs_ENSE 61.3 73989 61.2 73720 99.79 99.91 98.57 98.93 98.12 98.48 C P O C P O Z
41 Homo_sapiens Hu6800 130381 Hu6800_Hs_ENSE 73.4 21167 73.3 21005 99.79 99.93 97.80 98.55 97.03 97.78 C P O C P O Z
42 Homo_sapiens Mapping10KXba142 213380 Mapping10KXba142_Hs_ENSE 1.2 360 1.2 353 96.99 96.78 96.94 98.87 90.00 91.78 C P O C P O Z
43 Homo_sapiens Mapping250KNsp 3236396 Mapping250KNsp_Hs_ENSE 1.6 9778 1.6 9765 97.84 95.94 97.30 97.43 90.08 90.20 C P O C P O Z
44 Homo_sapiens Mapping250KSty 3236180 Mapping250KSty_Hs_ENSE 2.1 12138 2.2 12209 98.18 95.96 98.13 97.56 89.59 89.07 C P O C P O Z
45 Homo_sapiens Mapping50KHind240 1144880 Mapping50KHind240_Hs_ENSE 1.9 2906 1.9 2875 98.22 96.30 97.49 98.54 88.61 89.57 C P O C P O Z
46 Homo_sapiens Mapping50KXba240 1179200 Mapping50KXba240_Hs_ENSE 1.5 2314 1.5 2281 98.57 96.08 97.54 98.95 89.67 90.97 C P O C P O Z
47 Homo_sapiens NuGOHs1a520180 264407 NuGOHs1a520180_Hs_ENSE 75.4 49906 75.3 49785 99.87 99.94 98.66 98.90 98.36 98.60 C P O C P O Z
48 Homo_sapiens PrimeView 501271 PrimeView_Hs_ENSE 81.3 89199 81.3 89061 99.92 99.96 98.59 98.75 98.42 98.57 C P O C P O Z
49 Homo_sapiens U133AAofAv2 248900 U133AAofAv2_Hs_ENSE 70.7 46676 70.7 46490 99.89 99.94 98.45 98.84 97.90 98.29 C P O C P O Z
50 Homo_sapiens U133X3P 672804 U133X3P_Hs_ENSE 62.3 71973 62.2 71707 99.78 99.89 98.57 98.94 98.12 98.48 C P O C P O Z
51 Homo_sapiens Xcel 1324676 Xcel_Hs_ENSE 52.2 87715 52.1 87364 99.68 99.86 98.52 98.92 97.89 98.29 C P O C P O Z
52 Homo_sapiens gnGNF1Ba 250005 gnGNF1Ba_Hs_ENSE 31.0 20599 30.9 20582 99.76 99.95 98.59 98.67 98.30 98.38 C P O C P O Z
53 Homo_sapiens hGlue20 6318407 hGlue20_Hs_ENSE 53.7 522562 53.9 521307 99.79 99.49 98.34 98.57 96.05 96.28 C P O C P O Z
54 Homo_sapiens hta20 6728287 hta20_Hs_ENSE 63.7 579001 63.7 577545 99.75 99.68 98.35 98.60 98.15 98.40 C P C P Z
55 Homo_sapiens huex10st 5432522 huex10st_Hs_ENSE 32.0 513129 31.9 510660 99.56 99.93 98.22 98.69 98.11 98.58 C P O C P O Z
56 Homo_sapiens hugene10st 788904 hugene10st_Hs_ENSE 61.4 150756 61.4 150790 99.82 99.80 98.80 98.78 98.68 98.66 C P O C P O Z
57 Homo_sapiens hugene11st 803478 hugene11st_Hs_ENSE 60.2 150670 60.2 150705 99.82 99.80 98.80 98.78 98.68 98.66 C P O C P O Z
58 Homo_sapiens hugene20st 965365 hugene20st_Hs_ENSE 53.8 133026 53.9 132737 99.24 99.04 98.67 98.88 98.35 98.56 C P O C P O Z
59 Homo_sapiens hugene21st 965365 hugene21st_Hs_ENSE 53.8 133026 53.9 132737 99.24 99.04 98.67 98.88 98.35 98.56 C P O C P O Z
60 Macaca_mulatta Rhesus 667186 Rhesus_MAmu_ENSE 36.6 28181 34.2 29105 67.09 71.91 59.41 57.53 49.61 48.03 C P O C P O Z
61 Macaca_mulatta cyrgene10st 819051 cyrgene10st_MAmu_ENSE 41.8 64144 49.2 74581 84.66 71.90 69.97 60.18 63.09 54.26 C P O C P O Z
62 Macaca_mulatta cyrgene11st 819051 cyrgene11st_MAmu_ENSE 41.8 64144 49.2 74581 84.66 71.90 69.97 60.18 63.09 54.26 C P O C P O Z
63 Macaca_mulatta mafacyrgene10st 819051 mafacyrgene10st_MAmu_ENSE 38.3 60247 45.6 70617 86.85 72.92 71.04 60.61 64.87 55.35 C P O C P O Z
64 Macaca_mulatta mafacyrgene11st 819051 mafacyrgene11st_MAmu_ENSE 38.3 60247 45.6 70617 86.85 72.92 71.04 60.61 64.87 55.35 C P O C P O Z
65 Mus_musculus ClariomSMouse 261541 ClariomSMouse_Mm_ENSE 47.8 55771 C P O C P O Z
66 Mus_musculus HTMG430A 248864 HTMG430A_Mm_ENSE 71.5 34152 71.1 33135 99.42 99.93 96.17 99.12 96.00 98.94 C P O C P O Z
67 Mus_musculus HTMG430B 247610 HTMG430B_Mm_ENSE 48.7 18258 47.1 17422 96.52 99.87 94.76 99.31 94.53 99.06 C P O C P O Z
68 Mus_musculus HTMG430PM 505190 HTMG430PM_Mm_ENSE 59.1 49867 58.1 48088 98.24 99.91 95.63 99.17 95.39 98.92 C P O C P O Z
69 Mus_musculus MGU74A 200641 MGU74A_Mm_ENSE 55.5 18532 55.3 17947 99.60 99.91 95.86 98.99 95.64 98.76 C P O C P O Z
70 Mus_musculus MGU74Av2 196670 MGU74Av2_Mm_ENSE 63.7 20627 63.5 19974 99.62 99.92 95.83 98.96 95.62 98.75 C P O C P O Z
71 Mus_musculus MGU74Bv2 195808 MGU74Bv2_Mm_ENSE 63.1 16100 62.3 15625 98.73 99.90 96.39 99.32 96.16 99.08 C P O C P O Z
72 Mus_musculus MGU74Cv2 181474 MGU74Cv2_Mm_ENSE 32.1 7615 31.3 7305 97.49 99.96 95.35 99.40 95.15 99.19 C P O C P O Z
73 Mus_musculus MOE430A 248864 MOE430A_Mm_ENSE 71.5 34152 71.1 33135 99.42 99.93 96.17 99.12 96.00 98.94 C P O C P O Z
74 Mus_musculus MOE430B 247610 MOE430B_Mm_ENSE 48.7 18258 47.1 17422 96.52 99.87 94.76 99.31 94.53 99.06 C P O C P O Z
75 Mus_musculus Mouse4302 495374 Mouse4302_Mm_ENSE 60.2 49843 59.2 48064 98.24 99.91 95.63 99.17 95.39 98.92 C P O C P O Z
76 Mus_musculus Mouse430A2 248864 Mouse430A2_Mm_ENSE 71.5 34152 71.1 33135 99.42 99.93 96.17 99.12 96.00 98.94 C P O C P O Z
77 Mus_musculus Mu11KsubA 130180 Mu11KsubA_Mm_ENSE 64.8 11114 64.6 10771 99.55 99.97 96.15 99.21 95.67 98.72 C P O C P O Z
78 Mus_musculus Mu11KsubB 118480 Mu11KsubB_Mm_ENSE 47.8 9924 47.7 9651 99.57 99.93 95.85 98.56 95.60 98.30 C P O C P O Z
79 Mus_musculus NuGOMm1a520177 261635 NuGOMm1a520177_Mm_ENSE 67.9 35646 67.1 34354 98.73 99.90 95.59 99.19 95.42 99.01 C P O C P O Z
80 Mus_musculus chogene20st 667089 chogene20st_Mm_ENSE 5.8 15707 5.7 15162 99.21 99.94 95.64 99.08 95.50 98.93 C P O C P O Z
81 Mus_musculus chogene21st 667089 chogene21st_Mm_ENSE 5.8 15707 5.7 15162 99.21 99.94 95.64 99.08 95.50 98.93 C P O C P O Z
82 Mus_musculus gnGNF1Musa 361172 gnGNF1Musa_Mm_ENSE 58.6 38590 57.2 37013 97.54 99.87 95.21 99.27 94.97 99.01 C P O C P O Z
83 Mus_musculus moex10st 4779548 moex10st_Mm_ENSE 29.5 370039 28.7 356600 97.30 99.94 95.48 99.07 95.31 98.90 C P O C P O Z
84 Mus_musculus mogene10st 819132 mogene10st_Mm_ENSE 60.7 139452 60.0 135214 98.81 99.92 95.95 98.96 95.83 98.83 C P O C P O Z
85 Mus_musculus mogene11st 828268 mogene11st_Mm_ENSE 59.8 139380 59.1 135142 98.81 99.92 95.95 98.96 95.82 98.83 C P O C P O Z
86 Mus_musculus mogene20st 740483 mogene20st_Mm_ENSE 57.5 105342 57.0 101923 98.82 99.81 96.02 99.24 95.82 99.03 C P O C P O Z
87 Mus_musculus mogene21st 740484 mogene21st_Mm_ENSE 57.5 105342 57.0 101923 98.82 99.81 96.02 99.24 95.82 99.03 C P O C P O Z
88 Mus_musculus mta10 5900017 mta10_Mm_ENSE 59.2 414171 58.3 401720 98.44 99.91 96.10 99.08 95.92 98.89 C P C P Z
89 Oryctolagus_cuniculus Rabbit2a520535F 224888 Rabbit2a520535F_Oc_ENSE 33.9 14517 33.9 14517 100.00 100.00 100.00 100.00 100.00 100.00 C P O C P O Z
90 Oryctolagus_cuniculus rabgene10st 524936 rabgene10st_Oc_ENSE 38.6 37225 38.6 37225 100.00 100.00 100.00 100.00 100.00 100.00 C P O C P O Z
91 Oryctolagus_cuniculus rabgene11st 524937 rabgene11st_Oc_ENSE 38.6 37225 38.6 37225 100.00 100.00 100.00 100.00 100.00 100.00 C P O C P O Z
92 Ovis_aries ovigene10st 534744 ovigene10st_Oa_ENSE 46.4 52225 46.4 52225 100.00 100.00 100.00 100.00 100.00 100.00 C P O C P O Z
93 Ovis_aries ovigene11st 534745 ovigene11st_Oa_ENSE 46.4 52225 46.4 52225 100.00 100.00 100.00 100.00 100.00 100.00 C P O C P O Z
94 Rattus_norvegicus ClariomSRat 251410 ClariomSRat_Rn_ENSE 26.6 14634 C P O C P O Z
95 Rattus_norvegicus HTRat230PM 351132 HTRat230PM_Rn_ENSE 40.6 18525 40.4 18302 99.36 99.90 98.67 99.87 98.52 99.72 C P O C P O Z
96 Rattus_norvegicus HTRatFocus 266011 HTRatFocus_Rn_ENSE 49.7 17802 49.4 17592 99.44 99.91 98.69 99.87 98.56 99.73 C P O C P O Z
97 Rattus_norvegicus RAE230A 174526 RAE230A_Rn_ENSE 52.5 12924 52.3 12790 99.51 99.89 98.85 99.88 98.72 99.75 C P O C P O Z
98 Rattus_norvegicus RAE230B 168033 RAE230B_Rn_ENSE 30.7 6494 30.4 6400 99.11 99.90 98.37 99.81 98.24 99.69 C P O C P O Z
99 Rattus_norvegicus RGU34A 139137 RGU34A_Rn_ENSE 54.7 8476 54.5 8404 99.64 99.93 99.03 99.88 98.91 99.76 C P O C P O Z
100 Rattus_norvegicus RGU34B 139132 RGU34B_Rn_ENSE 37.4 4722 37.3 4676 99.48 99.90 98.94 99.91 98.86 99.83 C P O C P O Z
101 Rattus_norvegicus RGU34C 139104 RGU34C_Rn_ENSE 39.1 5323 39.0 5258 99.47 99.85 98.61 99.83 98.55 99.77 C P O C P O Z
102 Rattus_norvegicus RNU34 20125 RNU34_Rn_ENSE 68.4 1463 67.7 1446 98.90 99.93 98.50 99.65 98.29 99.45 C P O C P O Z
103 Rattus_norvegicus RTU34 19284 RTU34_Rn_ENSE 58.9 1095 58.8 1083 99.93 100.00 98.90 100.00 98.72 99.82 C P O C P O Z
104 Rattus_norvegicus Rat2302 341459 Rat2302_Rn_ENSE 41.8 18514 41.6 18291 99.36 99.89 98.67 99.87 98.52 99.72 C P O C P O Z
105 Rattus_norvegicus RatToxFX 23397 RatToxFX_Rn_ENSE 52.1 1847 51.8 1827 99.30 99.88 98.75 99.84 98.65 99.73 C P O C P O Z
106 Rattus_norvegicus raex10st 4104558 raex10st_Rn_ENSE 22.0 182236 22.0 180467 99.64 99.98 98.95 99.92 98.89 99.86 C P O C P O Z
107 Rattus_norvegicus ragene10st 777760 ragene10st_Rn_ENSE 50.2 72335 50.1 71721 99.75 99.99 99.06 99.91 99.01 99.86 C P O C P O Z
108 Rattus_norvegicus ragene11st 788189 ragene11st_Rn_ENSE 49.5 72326 49.4 71712 99.75 99.99 99.06 99.91 99.01 99.86 C P O C P O Z
109 Rattus_norvegicus ragene20st 660692 ragene20st_Rn_ENSE 46.4 57089 46.3 56660 99.81 99.97 99.15 99.90 99.09 99.84 C P O C P O Z
110 Rattus_norvegicus ragene21st 660692 ragene21st_Rn_ENSE 46.4 57089 46.3 56660 99.81 99.97 99.15 99.90 99.09 99.84 C P O C P O Z
111 Rattus_norvegicus rta10 5771671 rta10_Rn_ENSE 38.8 201859 38.7 199862 99.66 99.98 98.93 99.92 98.84 99.83 C P O C P O Z
112 Saccharomyces_cerevisiae YGS98 136934 YGS98_Sc_ENSE 75.5 6243 75.5 6243 100.00 100.00 100.00 100.00 100.00 100.00 C P O C P O Z
113 Saccharomyces_cerevisiae Yeast2 118363 Yeast2_Sc_ENSE 51.6 5633 51.6 5633 100.00 100.00 100.00 100.00 100.00 100.00 C P O C P O Z
114 Sus_scrofa Porcine 263950 Porcine_Ss_ENSE 32.8 11306 32.8 11306 100.00 100.00 100.00 100.00 100.00 100.00 C P O C P O Z
115 Sus_scrofa SNOWBALLs520824F 1093229 SNOWBALLs520824F_Ss_ENSE 23.7 36856 23.7 36856 100.00 100.00 100.00 100.00 100.00 100.00 C P O C P O Z
116 Sus_scrofa porgene10st 595966 porgene10st_Ss_ENSE 44.3 51744 44.3 51744 100.00 100.00 100.00 100.00 100.00 100.00 C P O C P O Z
117 Sus_scrofa porgene11st 595966 porgene11st_Ss_ENSE 44.3 51744 44.3 51744 100.00 100.00 100.00 100.00 100.00 100.00 C P O C P O Z