Home > Service > Custom CDF > Download
Download (Version 21.0.0, ENSG)
SpeciesChipOriginal
Probe
Count
Custom CDF Name Statistics
of
Current
Version
Statistics
of
Previous
Version
% of
Common
Probes
in
Version
% of
Common
Probesets
in
Version
% of
Identical
Probesets
in
Version
R
Source
Package
R
Binary
Package
Zip of
CDF,
Seq,
Map,
Desc
Probe %Probeset # Probe %Probeset # CurrentPrevious CurrentPrevious CurrentPrevious C P O A C P O A
1 Bos_taurus Bovine 264126 Bovine_Bt_ENSG 39.3 8993 39.3 8995 100.00 99.98 100.00 99.98 99.87 99.84 C P O C P O Z
2 Bos_taurus bovgene10st 553262 bovgene10st_Bt_ENSG 73.0 18902 73.0 18902 100.00 100.00 100.00 100.00 99.99 99.99 C P O C P O Z
3 Bos_taurus bovgene11st 553263 bovgene11st_Bt_ENSG 73.0 18902 73.0 18902 100.00 100.00 100.00 100.00 99.99 99.99 C P O C P O Z
4 Caenorhabditis_elegans Celegans 248027 Celegans_Ce_ENSG 80.4 17397 80.4 17423 99.95 99.92 99.94 99.79 99.56 99.41 C P O C P O Z
5 Caenorhabditis_elegans elegene10st 661785 elegene10st_Ce_ENSG 90.1 25799 90.2 25830 99.98 99.83 99.91 99.79 99.24 99.13 C P O C P O Z
6 Caenorhabditis_elegans elegene11st 661783 elegene11st_Ce_ENSG 90.1 25799 90.2 25830 99.98 99.83 99.91 99.79 99.24 99.13 C P O C P O Z
7 Canis_familiaris Canine2 471650 Canine2_Cf_ENSG 49.4 16039 49.1 15842 99.05 99.68 98.40 99.62 97.28 98.49 C P O C P O Z
8 Canis_familiaris Canine2PM 486081 Canine2PM_Cf_ENSG 48.0 16040 47.7 15843 99.05 99.68 98.40 99.62 97.28 98.49 C P O C P O Z
9 Canis_familiaris cangene10st 621953 cangene10st_Cf_ENSG 68.7 19696 69.0 19776 99.77 99.30 99.51 99.10 99.04 98.63 C P O C P O Z
10 Canis_familiaris cangene11st 621953 cangene11st_Cf_ENSG 68.7 19696 69.0 19776 99.77 99.30 99.51 99.10 99.04 98.63 C P O C P O Z
11 Danio_rerio Zebrafish 248013 Zebrafish_Dr_ENSG 62.7 9213 62.0 9129 98.77 99.93 99.02 99.93 98.34 99.24 C P O C P O Z
12 Danio_rerio zebgene10st 1245559 zebgene10st_Dr_ENSG 47.5 23562 47.1 23433 98.94 99.90 99.24 99.78 97.43 97.97 C P O C P O Z
13 Danio_rerio zebgene11st 1245558 zebgene11st_Dr_ENSG 47.5 23562 47.1 23433 98.94 99.90 99.24 99.78 97.43 97.97 C P O C P O Z
14 Drosophila_melanogaster DrosGenome1 195186 DrosGenome1_Dm_ENSG 89.2 11321 89.2 11321 100.00 100.00 100.00 100.00 100.00 100.00 C P O C P O Z
15 Drosophila_melanogaster Drosophila2 262808 Drosophila2_Dm_ENSG 69.8 12437 69.8 12437 100.00 100.00 100.00 100.00 100.00 100.00 C P O C P O Z
16 Drosophila_melanogaster drogene10st 579710 drogene10st_Dm_ENSG 64.7 13372 64.7 13372 100.00 100.00 100.00 100.00 100.00 100.00 C P O C P O Z
17 Drosophila_melanogaster drogene11st 579710 drogene11st_Dm_ENSG 64.7 13372 64.7 13372 100.00 100.00 100.00 100.00 100.00 100.00 C P O C P O Z
18 Equus_caballus equgene10st 537520 equgene10st_EQca_ENSG 83.3 22407 83.3 22407 100.00 100.00 100.00 100.00 100.00 100.00 C P O C P O Z
19 Equus_caballus equgene11st 537521 equgene11st_EQca_ENSG 83.3 22407 83.3 22407 100.00 100.00 100.00 100.00 100.00 100.00 C P O C P O Z
20 Gallus_gallus Chicken 422825 Chicken_Gg_ENSG 42.0 12460 43.9 12315 85.06 81.43 69.25 70.06 46.97 47.52 C P O C P O Z
21 Gallus_gallus chigene10st 464100 chigene10st_Gg_ENSG 68.4 13495 72.9 13815 92.18 86.46 73.69 71.98 38.95 38.05 C P O C P O Z
22 Gallus_gallus chigene11st 464100 chigene11st_Gg_ENSG 68.4 13495 72.9 13815 92.18 86.46 73.69 71.98 38.95 38.05 C P O C P O Z
23 Homo_sapiens ClariomDHuman 6281169 ClariomDHuman_Hs_ENSG 44.7 46494 C P O C P O Z
24 Homo_sapiens ClariomSHuman 250737 ClariomSHuman_Hs_ENSG 74.0 17696 C P O C P O Z
25 Homo_sapiens HCG110 28993 HCG110_Hs_ENSG 73.1 1242 72.9 1234 99.58 99.81 99.28 99.92 98.31 98.95 C P O C P O Z
26 Homo_sapiens HGFocus 97349 HGFocus_Hs_ENSG 77.0 7565 76.8 7538 99.44 99.72 99.42 99.77 98.43 98.78 C P O C P O Z
27 Homo_sapiens HGU133A 246799 HGU133A_Hs_ENSG 70.7 11891 70.6 11832 99.46 99.68 99.29 99.79 98.08 98.57 C P O C P O Z
28 Homo_sapiens HGU133A2 246799 HGU133A2_Hs_ENSG 70.7 11891 70.6 11832 99.46 99.68 99.29 99.79 98.08 98.57 C P O C P O Z
29 Homo_sapiens HGU133B 248336 HGU133B_Hs_ENSG 52.4 9139 52.3 9124 99.31 99.52 99.23 99.40 98.12 98.28 C P O C P O Z
30 Homo_sapiens HGU133Plus2 603158 HGU133Plus2_Hs_ENSG 59.9 20079 59.8 20024 99.39 99.57 99.25 99.53 97.70 97.97 C P O C P O Z
31 Homo_sapiens HGU219 548517 HGU219_Hs_ENSG 77.1 17684 76.9 17611 99.44 99.68 99.26 99.67 98.31 98.72 C P O C P O Z
32 Homo_sapiens HGU95A 200418 HGU95A_Hs_ENSG 72.7 8177 72.5 8147 99.50 99.72 99.41 99.78 98.61 98.97 C P O C P O Z
33 Homo_sapiens HGU95Av2 200411 HGU95Av2_Hs_ENSG 72.7 8177 72.6 8147 99.50 99.72 99.41 99.78 98.61 98.97 C P O C P O Z
34 Homo_sapiens HGU95B 200473 HGU95B_Hs_ENSG 58.2 6224 58.1 6211 99.50 99.69 99.33 99.53 98.60 98.81 C P O C P O Z
35 Homo_sapiens HGU95C 200478 HGU95C_Hs_ENSG 43.7 4994 43.6 4978 99.22 99.35 99.10 99.42 97.94 98.25 C P O C P O Z
36 Homo_sapiens HGU95D 200469 HGU95D_Hs_ENSG 29.7 3790 29.6 3778 99.01 99.51 98.84 99.15 97.76 98.07 C P O C P O Z
37 Homo_sapiens HGU95E 200474 HGU95E_Hs_ENSG 43.1 4876 42.9 4852 99.07 99.54 99.04 99.53 97.99 98.47 C P O C P O Z
38 Homo_sapiens HTHGU133A 246799 HTHGU133A_Hs_ENSG 70.7 11891 70.6 11832 99.46 99.68 99.29 99.79 98.08 98.57 C P O C P O Z
39 Homo_sapiens HTHGU133B 248336 HTHGU133B_Hs_ENSG 52.4 9139 52.3 9124 99.31 99.52 99.23 99.40 98.12 98.28 C P O C P O Z
40 Homo_sapiens HTHGU133PlusPM 528052 HTHGU133PlusPM_Hs_ENSG 60.1 19973 60.0 19924 99.41 99.59 99.28 99.52 97.90 98.14 C P O C P O Z
41 Homo_sapiens Hu6800 130381 Hu6800_Hs_ENSG 71.2 5010 70.9 4980 99.32 99.67 99.20 99.80 97.70 98.29 C P O C P O Z
42 Homo_sapiens Mapping10KXba142 213380 Mapping10KXba142_Hs_ENSG 1.2 243 1.2 238 96.85 97.00 96.30 98.32 90.53 92.44 C P O C P O Z
43 Homo_sapiens Mapping250KNsp 3236396 Mapping250KNsp_Hs_ENSG 1.5 5249 1.5 5254 97.47 95.67 98.06 97.96 88.97 88.88 C P O C P O Z
44 Homo_sapiens Mapping250KSty 3236180 Mapping250KSty_Hs_ENSG 2.0 6301 2.0 6313 97.80 95.65 98.10 97.91 87.89 87.72 C P O C P O Z
45 Homo_sapiens Mapping50KHind240 1144880 Mapping50KHind240_Hs_ENSG 1.7 1671 1.8 1658 98.00 95.59 98.26 99.03 89.05 89.75 C P O C P O Z
46 Homo_sapiens Mapping50KXba240 1179200 Mapping50KXba240_Hs_ENSG 1.4 1425 1.4 1414 98.24 95.71 97.96 98.73 88.49 89.18 C P O C P O Z
47 Homo_sapiens NuGOHs1a520180 264407 NuGOHs1a520180_Hs_ENSG 74.3 17533 74.0 17452 99.28 99.70 99.25 99.71 98.50 98.96 C P O C P O Z
48 Homo_sapiens PrimeView 501271 PrimeView_Hs_ENSG 79.7 17667 79.5 17592 99.46 99.68 99.26 99.68 98.31 98.73 C P O C P O Z
49 Homo_sapiens U133AAofAv2 248900 U133AAofAv2_Hs_ENSG 70.4 11891 70.2 11832 99.46 99.68 99.29 99.79 98.08 98.57 C P O C P O Z
50 Homo_sapiens U133X3P 672804 U133X3P_Hs_ENSG 58.7 19974 58.6 19919 99.31 99.58 99.23 99.51 97.94 98.21 C P O C P O Z
51 Homo_sapiens Xcel 1324676 Xcel_Hs_ENSG 48.6 23168 48.5 23071 99.19 99.51 99.03 99.45 97.11 97.52 C P O C P O Z
52 Homo_sapiens gnGNF1Ba 250005 gnGNF1Ba_Hs_ENSG 31.4 5826 31.3 5789 99.04 99.44 98.90 99.53 98.11 98.74 C P O C P O Z
53 Homo_sapiens hGlue20 6318407 hGlue20_Hs_ENSG 50.6 29195 50.7 29058 99.25 99.00 98.70 99.17 82.53 82.92 C P O C P O Z
54 Homo_sapiens hta20 6728287 hta20_Hs_ENSG 59.4 35035 59.4 35290 99.21 99.23 98.74 98.03 95.84 95.15 C P C P Z
55 Homo_sapiens huex10st 5432522 huex10st_Hs_ENSG 30.3 39300 30.1 39115 99.07 99.45 98.77 99.24 96.32 96.77 C P O C P O Z
56 Homo_sapiens hugene10st 788904 hugene10st_Hs_ENSG 75.9 21726 75.8 21637 99.18 99.36 99.07 99.47 97.69 98.09 C P O C P O Z
57 Homo_sapiens hugene11st 803478 hugene11st_Hs_ENSG 74.4 21702 74.3 21614 99.17 99.36 99.07 99.47 97.69 98.09 C P O C P O Z
58 Homo_sapiens hugene20st 965365 hugene20st_Hs_ENSG 67.0 31531 66.9 31720 98.67 98.92 98.73 98.14 96.75 96.17 C P O C P O Z
59 Homo_sapiens hugene21st 965365 hugene21st_Hs_ENSG 67.0 31531 66.9 31720 98.67 98.92 98.73 98.14 96.75 96.17 C P O C P O Z
60 Macaca_mulatta Rhesus 667186 Rhesus_MAmu_ENSG 37.9 13595 35.1 13484 66.86 72.12 74.68 75.30 32.40 32.67 C P O C P O Z
61 Macaca_mulatta cyrgene10st 819051 cyrgene10st_MAmu_ENSG 57.9 21320 65.9 24183 86.47 75.93 81.66 71.99 33.11 29.19 C P O C P O Z
62 Macaca_mulatta cyrgene11st 819051 cyrgene11st_MAmu_ENSG 57.9 21320 65.9 24183 86.47 75.93 81.66 71.99 33.11 29.19 C P O C P O Z
63 Macaca_mulatta mafacyrgene10st 819051 mafacyrgene10st_MAmu_ENSG 54.3 20724 62.3 23696 88.31 76.94 82.76 72.38 35.44 30.99 C P O C P O Z
64 Macaca_mulatta mafacyrgene11st 819051 mafacyrgene11st_MAmu_ENSG 54.3 20724 62.3 23696 88.31 76.94 82.76 72.38 35.44 30.99 C P O C P O Z
65 Mus_musculus ClariomSMouse 261541 ClariomSMouse_Mm_ENSG 74.0 19779 C P O C P O Z
66 Mus_musculus HTMG430A 248864 HTMG430A_Mm_ENSG 73.6 12146 73.3 12142 99.41 99.73 99.65 99.69 98.71 98.74 C P O C P O Z
67 Mus_musculus HTMG430B 247610 HTMG430B_Mm_ENSG 47.9 8436 46.5 8210 96.67 99.65 96.95 99.62 95.51 98.14 C P O C P O Z
68 Mus_musculus HTMG430PM 505190 HTMG430PM_Mm_ENSG 59.7 17758 58.9 17617 98.33 99.70 98.88 99.67 97.11 97.88 C P O C P O Z
69 Mus_musculus MGU74A 200641 MGU74A_Mm_ENSG 55.3 7130 55.2 7116 99.54 99.72 99.51 99.70 98.79 98.99 C P O C P O Z
70 Mus_musculus MGU74Av2 196670 MGU74Av2_Mm_ENSG 63.4 7860 63.3 7849 99.57 99.72 99.55 99.69 98.85 98.99 C P O C P O Z
71 Mus_musculus MGU74Bv2 195808 MGU74Bv2_Mm_ENSG 62.3 6664 61.6 6614 98.70 99.74 98.96 99.71 97.97 98.71 C P O C P O Z
72 Mus_musculus MGU74Cv2 181474 MGU74Cv2_Mm_ENSG 31.1 4025 30.4 3938 97.51 99.80 97.61 99.77 96.99 99.14 C P O C P O Z
73 Mus_musculus MOE430A 248864 MOE430A_Mm_ENSG 73.6 12146 73.3 12142 99.41 99.73 99.65 99.69 98.71 98.74 C P O C P O Z
74 Mus_musculus MOE430B 247610 MOE430B_Mm_ENSG 47.9 8436 46.5 8210 96.67 99.65 96.95 99.62 95.51 98.14 C P O C P O Z
75 Mus_musculus Mouse4302 495374 Mouse4302_Mm_ENSG 60.8 17757 60.0 17616 98.33 99.70 98.88 99.67 97.11 97.88 C P O C P O Z
76 Mus_musculus Mouse430A2 248864 Mouse430A2_Mm_ENSG 73.6 12146 73.3 12142 99.41 99.73 99.65 99.69 98.71 98.74 C P O C P O Z
77 Mus_musculus Mu11KsubA 130180 Mu11KsubA_Mm_ENSG 63.9 4367 63.6 4355 99.46 99.78 99.47 99.75 98.56 98.83 C P O C P O Z
78 Mus_musculus Mu11KsubB 118480 Mu11KsubB_Mm_ENSG 47.8 2851 47.8 2852 99.62 99.64 99.58 99.54 98.60 98.56 C P O C P O Z
79 Mus_musculus NuGOMm1a520177 261635 NuGOMm1a520177_Mm_ENSG 69.6 17077 69.0 16997 98.85 99.63 98.99 99.46 98.28 98.75 C P O C P O Z
80 Mus_musculus chogene20st 667089 chogene20st_Mm_ENSG 13.0 11750 13.0 11728 99.59 99.82 99.53 99.72 98.82 99.00 C P O C P O Z
81 Mus_musculus chogene21st 667089 chogene21st_Mm_ENSG 13.0 11750 13.0 11728 99.59 99.82 99.53 99.72 98.82 99.00 C P O C P O Z
82 Mus_musculus gnGNF1Musa 361172 gnGNF1Musa_Mm_ENSG 58.8 17976 57.6 17778 97.68 99.65 98.43 99.52 96.83 97.91 C P O C P O Z
83 Mus_musculus moex10st 4779548 moex10st_Mm_ENSG 28.7 31100 28.0 29959 97.35 99.71 95.75 99.40 90.77 94.23 C P O C P O Z
84 Mus_musculus mogene10st 819132 mogene10st_Mm_ENSG 77.9 22679 77.5 22588 99.07 99.61 98.98 99.38 96.98 97.37 C P O C P O Z
85 Mus_musculus mogene11st 828268 mogene11st_Mm_ENSG 76.8 22674 76.4 22583 99.07 99.60 98.98 99.38 96.98 97.37 C P O C P O Z
86 Mus_musculus mogene20st 740483 mogene20st_Mm_ENSG 77.4 27953 77.1 27892 99.13 99.55 99.20 99.41 97.28 97.50 C P O C P O Z
87 Mus_musculus mogene21st 740484 mogene21st_Mm_ENSG 77.4 27953 77.1 27892 99.13 99.55 99.20 99.41 97.28 97.50 C P O C P O Z
88 Mus_musculus mta10 5900017 mta10_Mm_ENSG 56.4 35161 55.7 34567 98.50 99.68 97.67 99.35 94.35 95.97 C P C P Z
89 Oryctolagus_cuniculus Rabbit2a520535F 224888 Rabbit2a520535F_Oc_ENSG 43.0 10059 43.0 10059 100.00 100.00 100.00 100.00 100.00 100.00 C P O C P O Z
90 Oryctolagus_cuniculus rabgene10st 524936 rabgene10st_Oc_ENSG 59.4 15123 59.4 15123 100.00 100.00 100.00 100.00 100.00 100.00 C P O C P O Z
91 Oryctolagus_cuniculus rabgene11st 524937 rabgene11st_Oc_ENSG 59.4 15123 59.4 15123 100.00 100.00 100.00 100.00 100.00 100.00 C P O C P O Z
92 Ovis_aries ovigene10st 534744 ovigene10st_Oa_ENSG 71.3 16904 71.3 16904 100.00 100.00 100.00 100.00 100.00 100.00 C P O C P O Z
93 Ovis_aries ovigene11st 534745 ovigene11st_Oa_ENSG 71.3 16904 71.3 16904 100.00 100.00 100.00 100.00 100.00 100.00 C P O C P O Z
94 Rattus_norvegicus ClariomSRat 251410 ClariomSRat_Rn_ENSG 71.0 18734 C P O C P O Z
95 Rattus_norvegicus HTRat230PM 351132 HTRat230PM_Rn_ENSG 43.1 12150 42.9 12116 99.43 99.87 99.62 99.90 99.13 99.41 C P O C P O Z
96 Rattus_norvegicus HTRatFocus 266011 HTRatFocus_Rn_ENSG 53.0 11603 52.8 11576 99.49 99.88 99.67 99.90 99.19 99.42 C P O C P O Z
97 Rattus_norvegicus RAE230A 174526 RAE230A_Rn_ENSG 56.3 8856 56.1 8844 99.56 99.88 99.75 99.89 99.38 99.51 C P O C P O Z
98 Rattus_norvegicus RAE230B 168033 RAE230B_Rn_ENSG 31.9 4604 31.7 4575 99.18 99.87 99.28 99.91 98.83 99.45 C P O C P O Z
99 Rattus_norvegicus RGU34A 139137 RGU34A_Rn_ENSG 56.4 4266 56.3 4261 99.72 99.93 99.81 99.93 99.53 99.65 C P O C P O Z
100 Rattus_norvegicus RGU34B 139132 RGU34B_Rn_ENSG 37.6 3391 37.4 3380 99.48 99.89 99.59 99.91 99.38 99.70 C P O C P O Z
101 Rattus_norvegicus RGU34C 139104 RGU34C_Rn_ENSG 39.7 3688 39.6 3679 99.48 99.79 99.54 99.78 99.27 99.51 C P O C P O Z
102 Rattus_norvegicus RNU34 20125 RNU34_Rn_ENSG 70.1 697 69.6 694 99.26 99.93 99.57 100.00 98.85 99.28 C P O C P O Z
103 Rattus_norvegicus RTU34 19284 RTU34_Rn_ENSG 59.4 507 59.3 506 99.93 100.00 99.80 100.00 99.61 99.80 C P O C P O Z
104 Rattus_norvegicus Rat2302 341459 Rat2302_Rn_ENSG 44.3 12149 44.1 12115 99.43 99.87 99.62 99.90 99.13 99.41 C P O C P O Z
105 Rattus_norvegicus RatToxFX 23397 RatToxFX_Rn_ENSG 56.9 1351 56.6 1345 99.38 99.89 99.48 99.93 99.11 99.55 C P O C P O Z
106 Rattus_norvegicus raex10st 4104558 raex10st_Rn_ENSG 22.0 20810 22.0 20741 99.66 99.92 99.60 99.93 98.46 98.79 C P O C P O Z
107 Rattus_norvegicus ragene10st 777760 ragene10st_Rn_ENSG 68.9 20212 68.9 20193 99.83 99.91 99.85 99.94 99.41 99.50 C P O C P O Z
108 Rattus_norvegicus ragene11st 788189 ragene11st_Rn_ENSG 67.9 20210 67.9 20191 99.83 99.91 99.85 99.94 99.41 99.50 C P O C P O Z
109 Rattus_norvegicus ragene20st 660692 ragene20st_Rn_ENSG 68.5 22381 68.5 22369 99.88 99.90 99.89 99.95 99.41 99.46 C P O C P O Z
110 Rattus_norvegicus ragene21st 660692 ragene21st_Rn_ENSG 68.5 22381 68.5 22369 99.88 99.90 99.89 99.95 99.41 99.46 C P O C P O Z
111 Rattus_norvegicus rta10 5771671 rta10_Rn_ENSG 38.4 23811 38.3 23750 99.66 99.91 99.69 99.95 98.57 98.83 C P O C P O Z
112 Saccharomyces_cerevisiae YGS98 136934 YGS98_Sc_ENSG 74.7 6131 74.7 6131 100.00 100.00 100.00 100.00 100.00 100.00 C P O C P O Z
113 Saccharomyces_cerevisiae Yeast2 118363 Yeast2_Sc_ENSG 51.4 5566 51.4 5566 100.00 100.00 100.00 100.00 100.00 100.00 C P O C P O Z
114 Sus_scrofa Porcine 263950 Porcine_Ss_ENSG 35.5 7442 35.5 7442 100.00 100.00 100.00 100.00 100.00 100.00 C P O C P O Z
115 Sus_scrofa SNOWBALLs520824F 1093229 SNOWBALLs520824F_Ss_ENSG 30.7 15257 30.7 15257 100.00 100.00 100.00 100.00 100.00 100.00 C P O C P O Z
116 Sus_scrofa porgene10st 595966 porgene10st_Ss_ENSG 60.4 16911 60.4 16911 100.00 100.00 100.00 100.00 100.00 100.00 C P O C P O Z
117 Sus_scrofa porgene11st 595966 porgene11st_Ss_ENSG 60.4 16911 60.4 16911 100.00 100.00 100.00 100.00 100.00 100.00 C P O C P O Z