Home > Service > Custom CDF > Download
Download (Version 21.0.0, ENTREZG)
SpeciesChipOriginal
Probe
Count
Custom CDF Name Statistics
of
Current
Version
Statistics
of
Previous
Version
% of
Common
Probes
in
Version
% of
Common
Probesets
in
Version
% of
Identical
Probesets
in
Version
R
Source
Package
R
Binary
Package
Zip of
CDF,
Seq,
Map,
Desc
Probe %Probeset # Probe %Probeset # CurrentPrevious CurrentPrevious CurrentPrevious C P O A C P O A
1 Arabidopsis_thaliana AG 130858 AG_At_ENTREZG 20.1 1838 83.9 7357 98.59 23.62 98.26 24.55 85.96 21.48 C P O C P O Z
2 Arabidopsis_thaliana AGRONOMICS1 6046951 AGRONOMICS1_At_ENTREZG 7.8 13348 20.0 30852 78.20 30.40 67.33 29.13 24.06 10.41 C P O C P O Z
3 Arabidopsis_thaliana ATH1121501 250103 ATH1121501_At_ENTREZG 19.6 5063 85.2 21236 98.91 22.80 98.46 23.47 87.66 20.90 C P O C P O Z
4 Arabidopsis_thaliana aragene10st 628424 aragene10st_At_ENTREZG 19.6 6078 93.3 27602 99.61 20.92 97.35 21.44 64.05 14.10 C P O C P O Z
5 Arabidopsis_thaliana aragene11st 628424 aragene11st_At_ENTREZG 19.6 6078 93.3 27602 99.61 20.92 97.35 21.44 64.05 14.10 C P O C P O Z
6 Bos_taurus Bovine 264126 Bovine_Bt_ENTREZG 57.9 11636 49.1 10425 82.02 96.66 86.26 96.28 71.23 79.50 C P O A C P O A Z
7 Bos_taurus bovgene10st 553262 bovgene10st_Bt_ENTREZG 81.7 20526 74.8 18902 89.08 97.23 87.81 95.35 65.56 71.19 C P O A C P O A Z
8 Bos_taurus bovgene11st 553263 bovgene11st_Bt_ENTREZG 81.7 20526 74.8 18902 89.08 97.23 87.81 95.35 65.56 71.19 C P O A C P O A Z
9 Caenorhabditis_elegans Celegans 248027 Celegans_Ce_ENTREZG 70.6 16687 66.9 16523 81.26 85.75 94.19 95.12 33.36 33.69 C P O A C P O A Z
10 Caenorhabditis_elegans elegene10st 661785 elegene10st_Ce_ENTREZG 82.0 26230 49.9 19369 52.56 86.38 70.94 96.07 8.17 11.07 C P O A C P O A Z
11 Caenorhabditis_elegans elegene11st 661783 elegene11st_Ce_ENTREZG 82.0 26230 49.9 19369 52.56 86.38 70.94 96.07 8.17 11.07 C P O A C P O A Z
12 Canis_familiaris Canine2 471650 Canine2_Cf_ENTREZG 62.7 17712 61.1 17153 95.89 98.31 95.30 98.41 87.16 90.00 C P O A C P O A Z
13 Canis_familiaris Canine2PM 486081 Canine2PM_Cf_ENTREZG 60.9 17714 59.4 17155 95.89 98.31 95.30 98.40 87.15 89.99 C P O A C P O A Z
14 Canis_familiaris cangene10st 621953 cangene10st_Cf_ENTREZG 71.4 19300 68.1 17844 94.36 98.93 91.11 98.54 83.45 90.25 C P O A C P O A Z
15 Canis_familiaris cangene11st 621953 cangene11st_Cf_ENTREZG 71.4 19300 68.1 17844 94.36 98.93 91.11 98.54 83.45 90.25 C P O A C P O A Z
16 Danio_rerio Zebrafish 248013 Zebrafish_Dr_ENTREZG 63.5 9553 62.8 9471 97.18 98.15 97.18 98.03 93.72 94.53 C P O A C P O A Z
17 Danio_rerio zebgene10st 1245559 zebgene10st_Dr_ENTREZG 47.7 24695 47.5 24494 97.17 97.61 95.61 96.40 81.74 82.41 C P O A C P O A Z
18 Danio_rerio zebgene11st 1245558 zebgene11st_Dr_ENTREZG 47.7 24695 47.5 24494 97.17 97.61 95.61 96.40 81.74 82.41 C P O A C P O A Z
19 Equus_caballus equgene10st 537520 equgene10st_EQca_ENTREZG 76.6 19418 74.5 18569 95.76 98.46 94.22 98.52 79.42 83.05 C P O C P O Z
20 Equus_caballus equgene11st 537521 equgene11st_EQca_ENTREZG 76.6 19418 74.5 18569 95.76 98.46 94.22 98.52 79.42 83.05 C P O C P O Z
21 Gallus_gallus Chicken 422825 Chicken_Gg_ENTREZG 56.5 13950 51.7 13355 87.19 95.41 91.47 95.54 70.43 73.57 C P O A C P O A Z
22 Gallus_gallus chigene10st 464100 chigene10st_Gg_ENTREZG 78.0 14319 75.8 14003 94.39 97.04 94.39 96.52 72.77 74.41 C P O A C P O A Z
23 Gallus_gallus chigene11st 464100 chigene11st_Gg_ENTREZG 78.0 14319 75.8 14003 94.39 97.04 94.39 96.52 72.77 74.41 C P O A C P O A Z
24 Homo_sapiens ClariomDHuman 6281169 ClariomDHuman_Hs_ENTREZG 37.8 39334 C P O A C P O A Z
25 Homo_sapiens ClariomSHuman 250737 ClariomSHuman_Hs_ENTREZG 76.0 18635 C P O A C P O A Z
26 Homo_sapiens ClariomSHumanHT 250737 ClariomSHumanHT_Hs_ENTREZG 76.0 18635 C P O A C P O A Z
27 Homo_sapiens HCG110 28993 HCG110_Hs_ENTREZG 75.6 1297 75.1 1290 99.18 99.89 99.38 99.92 97.22 97.75 C P O A C P O A Z
28 Homo_sapiens HGFocus 97349 HGFocus_Hs_ENTREZG 79.9 7868 79.8 7848 99.57 99.71 99.54 99.80 98.44 98.69 C P O A C P O A Z
29 Homo_sapiens HGU133A 246799 HGU133A_Hs_ENTREZG 71.5 12264 70.6 12080 98.33 99.60 98.23 99.73 95.65 97.11 C P O A C P O A Z
30 Homo_sapiens HGU133A2 246799 HGU133A2_Hs_ENTREZG 71.5 12264 70.6 12080 98.33 99.60 98.23 99.73 95.65 97.11 C P O A C P O A Z
31 Homo_sapiens HGU133B 248336 HGU133B_Hs_ENTREZG 51.3 9078 47.2 8349 90.97 98.81 91.08 99.03 86.14 93.66 C P O A C P O A Z
32 Homo_sapiens HGU133Plus2 603158 HGU133Plus2_Hs_ENTREZG 58.2 20363 55.4 19363 94.36 99.21 94.68 99.57 88.58 93.16 C P O A C P O A Z
33 Homo_sapiens HGU219 548517 HGU219_Hs_ENTREZG 79.1 18660 78.6 18492 98.98 99.67 98.95 99.85 95.78 96.65 C P O A C P O A Z
34 Homo_sapiens HGU95A 200418 HGU95A_Hs_ENTREZG 74.3 8456 73.8 8388 98.87 99.59 98.97 99.77 96.95 97.73 C P O A C P O A Z
35 Homo_sapiens HGU95Av2 200411 HGU95Av2_Hs_ENTREZG 74.4 8457 73.8 8389 98.87 99.59 98.97 99.77 96.96 97.75 C P O A C P O A Z
36 Homo_sapiens HGU95B 200473 HGU95B_Hs_ENTREZG 58.4 6315 54.8 5922 93.06 99.16 93.14 99.32 90.06 96.03 C P O A C P O A Z
37 Homo_sapiens HGU95C 200478 HGU95C_Hs_ENTREZG 42.9 4955 38.3 4405 88.31 98.80 87.83 98.80 84.40 94.94 C P O A C P O A Z
38 Homo_sapiens HGU95D 200469 HGU95D_Hs_ENTREZG 27.1 3573 22.0 2931 79.32 97.63 80.35 97.95 75.76 92.36 C P O A C P O A Z
39 Homo_sapiens HGU95E 200474 HGU95E_Hs_ENTREZG 42.2 4872 38.2 4428 89.44 98.84 89.66 98.64 85.67 94.26 C P O A C P O A Z
40 Homo_sapiens HTHGU133A 246799 HTHGU133A_Hs_ENTREZG 71.5 12264 70.6 12080 98.33 99.60 98.23 99.73 95.65 97.11 C P O A C P O A Z
41 Homo_sapiens HTHGU133B 248336 HTHGU133B_Hs_ENTREZG 51.3 9078 47.2 8349 90.97 98.81 91.08 99.03 86.14 93.66 C P O A C P O A Z
42 Homo_sapiens HTHGU133PlusPM 528052 HTHGU133PlusPM_Hs_ENTREZG 58.7 20251 56.0 19276 94.76 99.25 94.80 99.59 88.89 93.39 C P O A C P O A Z
43 Homo_sapiens Hu6800 130381 Hu6800_Hs_ENTREZG 73.2 5212 72.9 5181 99.31 99.70 99.25 99.85 96.99 97.57 C P O A C P O A Z
44 Homo_sapiens Mapping10KXba142 213380 Mapping10KXba142_Hs_ENTREZG 1.4 299 0.8 161 47.70 89.43 50.17 93.17 45.48 84.47 C P O A C P O A Z
45 Homo_sapiens Mapping250KNsp 3236396 Mapping250KNsp_Hs_ENTREZG 1.7 5815 1.0 3626 55.88 92.47 59.62 95.62 49.73 79.76 C P O A C P O A Z
46 Homo_sapiens Mapping250KSty 3236180 Mapping250KSty_Hs_ENTREZG 2.1 6843 1.3 4308 57.08 91.55 59.68 94.80 50.20 79.74 C P O A C P O A Z
47 Homo_sapiens Mapping50KHind240 1144880 Mapping50KHind240_Hs_ENTREZG 1.9 1847 1.2 1152 57.24 91.78 59.66 95.66 52.03 83.42 C P O A C P O A Z
48 Homo_sapiens Mapping50KXba240 1179200 Mapping50KXba240_Hs_ENTREZG 1.6 1622 0.9 956 52.69 91.15 55.98 94.98 48.89 82.95 C P O A C P O A Z
49 Homo_sapiens NuGOHs1a520180 264407 NuGOHs1a520180_Hs_ENTREZG 74.9 17876 72.8 17359 96.74 99.54 96.77 99.65 95.11 97.94 C P O A C P O A Z
50 Homo_sapiens PrimeView 501271 PrimeView_Hs_ENTREZG 81.7 18645 81.2 18487 98.99 99.67 99.00 99.85 95.83 96.65 C P O A C P O A Z
51 Homo_sapiens U133AAofAv2 248900 U133AAofAv2_Hs_ENTREZG 71.2 12264 70.3 12080 98.34 99.60 98.23 99.73 95.65 97.11 C P O A C P O A Z
52 Homo_sapiens U133X3P 672804 U133X3P_Hs_ENTREZG 56.8 20266 53.8 19279 94.01 99.19 94.68 99.52 89.21 93.78 C P O A C P O A Z
53 Homo_sapiens Xcel 1324676 Xcel_Hs_ENTREZG 46.2 23504 43.0 21652 92.18 98.86 91.53 99.36 82.95 90.05 C P O A C P O A Z
54 Homo_sapiens gnGNF1Ba 250005 gnGNF1Ba_Hs_ENTREZG 31.1 5815 29.5 5455 94.32 99.53 93.33 99.49 91.38 97.42 C P O A C P O A Z
55 Homo_sapiens hGlue20 6318407 hGlue20_Hs_ENTREZG 49.0 27585 47.8 23512 96.42 98.98 84.40 99.03 56.72 66.55 C P O A C P O A Z
56 Homo_sapiens hta20 6728287 hta20_Hs_ENTREZG 52.7 32500 48.9 25736 92.10 99.18 78.44 99.06 61.56 77.74 C P A C P A Z
57 Homo_sapiens huex10st 5432522 huex10st_Hs_ENTREZG 27.9 35565 24.7 24313 87.23 98.63 67.45 98.66 47.15 68.98 C P O A C P O A Z
58 Homo_sapiens hugene10st 788904 hugene10st_Hs_ENTREZG 73.1 20673 70.9 19624 96.51 99.53 94.56 99.61 88.74 93.49 C P O A C P O A Z
59 Homo_sapiens hugene11st 803478 hugene11st_Hs_ENTREZG 71.6 20664 69.5 19621 96.51 99.53 94.59 99.62 88.78 93.50 C P O A C P O A Z
60 Homo_sapiens hugene20st 965365 hugene20st_Hs_ENTREZG 56.8 29536 48.2 24733 83.87 98.76 83.09 99.22 69.56 83.06 C P O A C P O A Z
61 Homo_sapiens hugene21st 965365 hugene21st_Hs_ENTREZG 56.8 29536 48.2 24733 83.87 98.76 83.09 99.22 69.56 83.06 C P O A C P O A Z
62 Macaca_fascicularis cyrgene10st 819051 cyrgene10st_MAfa_ENTREZG 61.2 20868 C P O C P O Z
63 Macaca_fascicularis cyrgene11st 819051 cyrgene11st_MAfa_ENTREZG 61.2 20868 C P O C P O Z
64 Macaca_mulatta Rhesus 667186 Rhesus_MAmu_ENTREZG 54.7 18022 39.4 14763 67.20 93.26 75.64 92.33 41.53 50.69 C P O C P O Z
65 Macaca_mulatta cyrgene10st 819051 cyrgene10st_MAmu_ENTREZG 64.5 21661 63.2 22377 86.61 88.45 89.11 86.26 45.67 44.21 C P O C P O Z
66 Macaca_mulatta cyrgene11st 819051 cyrgene11st_MAmu_ENTREZG 64.5 21661 63.2 22377 86.61 88.45 89.11 86.26 45.67 44.21 C P O C P O Z
67 Macaca_mulatta mafacyrgene10st 819051 mafacyrgene10st_MAmu_ENTREZG 60.5 21118 60.0 22046 88.53 89.33 90.30 86.50 49.55 47.47 C P O C P O Z
68 Macaca_mulatta mafacyrgene11st 819051 mafacyrgene11st_MAmu_ENTREZG 60.5 21118 60.0 22046 88.53 89.33 90.30 86.50 49.55 47.47 C P O C P O Z
69 Mus_musculus ClariomDMouse 5917136 ClariomDMouse_Mm_ENTREZG 50.1 32074 C P O A C P O A Z
70 Mus_musculus ClariomSMouse 261541 ClariomSMouse_Mm_ENTREZG 75.4 20142 C P O A C P O A Z
71 Mus_musculus ClariomSMouseHT 261541 ClariomSMouseHT_Mm_ENTREZG 75.4 20142 C P O A C P O A Z
72 Mus_musculus HTMG430A 248864 HTMG430A_Mm_ENTREZG 73.9 12426 73.6 12359 99.07 99.56 99.28 99.82 97.59 98.12 C P O A C P O A Z
73 Mus_musculus HTMG430B 247610 HTMG430B_Mm_ENTREZG 43.8 8030 41.2 7501 93.02 98.79 92.37 98.88 89.86 96.20 C P O A C P O A Z
74 Mus_musculus HTMG430PM 505190 HTMG430PM_Mm_ENTREZG 57.8 18076 56.4 17535 96.81 99.28 96.64 99.62 93.70 96.60 C P O A C P O A Z
75 Mus_musculus MGU74A 200641 MGU74A_Mm_ENTREZG 56.2 7290 55.9 7222 99.05 99.55 98.75 99.68 97.67 98.59 C P O A C P O A Z
76 Mus_musculus MGU74Av2 196670 MGU74Av2_Mm_ENTREZG 64.5 8058 64.2 7984 99.07 99.60 98.83 99.75 97.78 98.68 C P O A C P O A Z
77 Mus_musculus MGU74Bv2 195808 MGU74Bv2_Mm_ENTREZG 62.9 6804 61.6 6650 97.24 99.21 97.19 99.44 95.44 97.65 C P O A C P O A Z
78 Mus_musculus MGU74Cv2 181474 MGU74Cv2_Mm_ENTREZG 30.3 3958 28.5 3718 93.07 99.06 93.05 99.06 91.69 97.61 C P O A C P O A Z
79 Mus_musculus MOE430A 248864 MOE430A_Mm_ENTREZG 73.9 12426 73.6 12359 99.07 99.56 99.28 99.82 97.59 98.12 C P O A C P O A Z
80 Mus_musculus MOE430B 247610 MOE430B_Mm_ENTREZG 43.8 8030 41.2 7501 93.02 98.79 92.37 98.88 89.86 96.20 C P O A C P O A Z
81 Mus_musculus Mouse4302 495374 Mouse4302_Mm_ENTREZG 58.9 18075 57.5 17535 96.82 99.28 96.64 99.62 93.71 96.60 C P O A C P O A Z
82 Mus_musculus Mouse430A2 248864 Mouse430A2_Mm_ENTREZG 73.9 12426 73.6 12359 99.07 99.56 99.28 99.82 97.59 98.12 C P O A C P O A Z
83 Mus_musculus Mu11KsubA 130180 Mu11KsubA_Mm_ENTREZG 64.8 4464 64.6 4432 99.15 99.53 98.90 99.62 97.65 98.35 C P O A C P O A Z
84 Mus_musculus Mu11KsubB 118480 Mu11KsubB_Mm_ENTREZG 48.5 2926 48.2 2876 99.07 99.68 98.02 99.72 96.65 98.33 C P O A C P O A Z
85 Mus_musculus NuGOMm1a520177 261635 NuGOMm1a520177_Mm_ENTREZG 68.1 16986 66.6 16609 97.39 99.54 97.39 99.60 96.46 98.65 C P O A C P O A Z
86 Mus_musculus chogene20st 667089 chogene20st_Mm_ENTREZG 13.3 12002 13.2 11939 99.43 99.79 99.33 99.86 98.54 99.06 C P O A C P O A Z
87 Mus_musculus chogene21st 667089 chogene21st_Mm_ENTREZG 13.3 12002 13.2 11939 99.43 99.79 99.33 99.86 98.54 99.06 C P O A C P O A Z
88 Mus_musculus gnGNF1Musa 361172 gnGNF1Musa_Mm_ENTREZG 51.3 17404 49.8 16906 96.46 99.22 96.64 99.49 94.89 97.69 C P O A C P O A Z
89 Mus_musculus moex10st 4779548 moex10st_Mm_ENTREZG 27.2 32264 25.0 23961 90.89 98.77 73.33 98.74 58.37 78.59 C P O A C P O A Z
90 Mus_musculus mogene10st 819132 mogene10st_Mm_ENTREZG 76.1 22135 73.7 20778 96.54 99.64 93.57 99.68 90.27 96.17 C P O A C P O A Z
91 Mus_musculus mogene11st 828268 mogene11st_Mm_ENTREZG 75.0 22135 72.7 20778 96.53 99.64 93.57 99.68 90.27 96.17 C P O A C P O A Z
92 Mus_musculus mogene20st 740483 mogene20st_Mm_ENTREZG 68.4 25429 65.0 23748 94.43 99.33 92.95 99.52 86.43 92.55 C P O A C P O A Z
93 Mus_musculus mogene21st 740484 mogene21st_Mm_ENTREZG 68.4 25429 65.0 23748 94.43 99.33 92.95 99.52 86.43 92.55 C P O A C P O A Z
94 Mus_musculus mta10 5900017 mta10_Mm_ENTREZG 50.3 32074 46.7 25305 92.17 99.24 78.21 99.13 67.16 85.12 C P A C P A Z
95 Oryctolagus_cuniculus Rabbit2a520535F 224888 Rabbit2a520535F_Oc_ENTREZG 47.1 10965 44.7 10304 94.16 99.22 92.83 98.79 90.62 96.44 C P O C P O Z
96 Oryctolagus_cuniculus rabgene10st 524936 rabgene10st_Oc_ENTREZG 56.4 13963 54.2 12974 94.88 98.78 91.54 98.52 80.73 86.89 C P O C P O Z
97 Oryctolagus_cuniculus rabgene11st 524937 rabgene11st_Oc_ENTREZG 56.4 13963 54.2 12974 94.88 98.78 91.54 98.52 80.73 86.89 C P O C P O Z
98 Oryza_sativa Rice 629427 Rice_Os_ENTREZG 3.5 4990 0.2 274 4.21 79.86 0.00 0.00 0.00 0.00 C P O C P O Z
99 Oryza_sativa ricegene10st 1398470 ricegene10st_Os_ENTREZG 6.5 13330 0.3 893 4.10 84.78 0.00 0.00 0.00 0.00 C P O C P O Z
100 Oryza_sativa ricegene11st 1398471 ricegene11st_Os_ENTREZG 6.5 13330 0.3 893 4.10 84.78 0.00 0.00 0.00 0.00 C P O C P O Z
101 Ovis_aries ovigene10st 534744 ovigene10st_Oa_ENTREZG 75.6 18206 72.3 16970 94.07 98.36 90.34 96.92 76.32 81.87 C P O C P O Z
102 Ovis_aries ovigene11st 534745 ovigene11st_Oa_ENTREZG 75.6 18206 72.3 16970 94.07 98.36 90.34 96.92 76.32 81.87 C P O C P O Z
103 Rattus_norvegicus ClariomDRat 5788702 ClariomDRat_Rn_ENTREZG 46.1 28583 C P O A C P O A Z
104 Rattus_norvegicus ClariomSRat 251410 ClariomSRat_Rn_ENTREZG 75.5 19844 C P O A C P O A Z
105 Rattus_norvegicus ClariomSRatHT 251410 ClariomSRatHT_Rn_ENTREZG 75.5 19844 C P O A C P O A Z
106 Rattus_norvegicus HTRat230PM 351132 HTRat230PM_Rn_ENTREZG 54.6 14075 53.5 13877 95.95 98.05 97.07 98.45 92.63 93.95 C P O A C P O A Z
107 Rattus_norvegicus HTRatFocus 266011 HTRatFocus_Rn_ENTREZG 63.5 13045 62.7 12939 97.29 98.65 97.96 98.76 94.63 95.40 C P O A C P O A Z
108 Rattus_norvegicus RAE230A 174526 RAE230A_Rn_ENTREZG 66.4 10018 65.7 9962 97.68 98.60 98.28 98.84 95.87 96.41 C P O A C P O A Z
109 Rattus_norvegicus RAE230B 168033 RAE230B_Rn_ENTREZG 45.5 6032 43.7 5837 93.36 97.21 93.85 96.98 89.59 92.58 C P O A C P O A Z
110 Rattus_norvegicus RGU34A 139137 RGU34A_Rn_ENTREZG 61.8 4618 61.3 4590 98.44 99.30 98.22 98.82 96.02 96.60 C P O A C P O A Z
111 Rattus_norvegicus RGU34B 139132 RGU34B_Rn_ENTREZG 48.5 4204 47.8 4133 96.15 97.72 96.17 97.82 94.15 95.77 C P O A C P O A Z
112 Rattus_norvegicus RGU34C 139104 RGU34C_Rn_ENTREZG 50.8 4502 50.2 4444 97.06 98.11 96.82 98.09 95.22 96.47 C P O A C P O A Z
113 Rattus_norvegicus RNU34 20125 RNU34_Rn_ENTREZG 73.3 719 72.9 716 99.23 99.72 99.17 99.58 97.22 97.63 C P O A C P O A Z
114 Rattus_norvegicus RTU34 19284 RTU34_Rn_ENTREZG 62.5 541 61.8 531 98.48 99.66 97.41 99.25 95.19 96.99 C P O A C P O A Z
115 Rattus_norvegicus Rat2302 341459 Rat2302_Rn_ENTREZG 56.2 14075 54.9 13877 95.94 98.05 97.07 98.45 92.63 93.95 C P O A C P O A Z
116 Rattus_norvegicus RatToxFX 23397 RatToxFX_Rn_ENTREZG 65.0 1512 64.6 1504 97.94 98.54 97.62 98.14 96.43 96.94 C P O A C P O A Z
117 Rattus_norvegicus raex10st 4104558 raex10st_Rn_ENTREZG 26.5 28068 24.6 22938 91.33 98.06 77.95 95.38 58.97 72.16 C P O A C P O A Z
118 Rattus_norvegicus ragene10st 777760 ragene10st_Rn_ENTREZG 72.5 21172 68.5 19357 93.88 99.38 89.94 98.37 84.42 92.33 C P O A C P O A Z
119 Rattus_norvegicus ragene11st 788189 ragene11st_Rn_ENTREZG 71.5 21172 67.5 19357 93.87 99.39 89.94 98.37 84.42 92.33 C P O A C P O A Z
120 Rattus_norvegicus ragene20st 660692 ragene20st_Rn_ENTREZG 68.5 21569 66.1 20271 95.77 99.32 92.34 98.25 87.47 93.07 C P O A C P O A Z
121 Rattus_norvegicus ragene21st 660692 ragene21st_Rn_ENTREZG 68.5 21569 66.1 20271 95.77 99.32 92.34 98.25 87.47 93.07 C P O A C P O A Z
122 Rattus_norvegicus rta10 5771671 rta10_Rn_ENTREZG 46.2 28583 44.0 24880 93.31 97.95 83.34 95.74 58.47 67.17 C P O A C P O A Z
123 Saccharomyces_cerevisiae YGS98 136934 YGS98_Sc_ENTREZG 67.6 5486 67.6 5480 99.60 99.66 99.54 99.65 99.49 99.60 C P O C P O Z
124 Saccharomyces_cerevisiae Yeast2 118363 Yeast2_Sc_ENTREZG 51.5 5561 51.5 5563 99.96 99.90 99.95 99.91 99.87 99.84 C P O C P O Z
125 Sus_scrofa Porcine 263950 Porcine_Ss_ENTREZG 46.2 9391 43.7 8982 91.39 96.45 92.21 96.40 84.80 88.67 C P O A C P O A Z
126 Sus_scrofa SNOWBALLs520824F 1093229 SNOWBALLs520824F_Ss_ENTREZG 35.8 16177 33.6 15329 91.16 97.15 91.69 96.76 74.61 78.73 C P O A C P O A Z
127 Sus_scrofa porgene10st 595966 porgene10st_Ss_ENTREZG 65.4 17884 64.2 17299 96.05 97.87 94.08 97.26 80.90 83.64 C P O A C P O A Z
128 Sus_scrofa porgene11st 595966 porgene11st_Ss_ENTREZG 65.4 17884 64.2 17299 96.05 97.87 94.08 97.26 80.90 83.64 C P O A C P O A Z