Home > Service > Custom CDF > Download
Download (Version 22.0.0, ENSE)
SpeciesChipOriginal
Probe
Count
Custom CDF Name Statistics
of
Current
Version
Statistics
of
Previous
Version
% of
Common
Probes
in
Version
% of
Common
Probesets
in
Version
% of
Identical
Probesets
in
Version
R
Source
Package
R
Binary
Package
Zip of
CDF,
Seq,
Map,
Desc
Probe %Probeset # Probe %Probeset # CurrentPrevious CurrentPrevious CurrentPrevious C P O A C P O A
1 Bos_taurus Bovine 264126 Bovine_Bt_ENSE 35.1 12912 35.1 12912 100.00 100.00 100.00 100.00 100.00 100.00 C P O C P O Z
2 Bos_taurus bovgene10st 553262 bovgene10st_Bt_ENSE 45.1 50689 45.1 50689 100.00 100.00 100.00 100.00 100.00 100.00 C P O C P O Z
3 Bos_taurus bovgene11st 553263 bovgene11st_Bt_ENSE 45.1 50689 45.1 50689 100.00 100.00 100.00 100.00 100.00 100.00 C P O C P O Z
4 Caenorhabditis_elegans Celegans 248027 Celegans_Ce_ENSE 68.0 33087 68.0 33087 100.00 100.00 100.00 100.00 100.00 100.00 C P O C P O Z
5 Caenorhabditis_elegans elegene10st 661785 elegene10st_Ce_ENSE 82.6 95704 82.6 95704 100.00 100.00 100.00 100.00 100.00 100.00 C P O C P O Z
6 Caenorhabditis_elegans elegene11st 661783 elegene11st_Ce_ENSE 82.6 95704 82.6 95704 100.00 100.00 100.00 100.00 100.00 100.00 C P O C P O Z
7 Canis_familiaris Canine2 471650 Canine2_Cf_ENSE 43.1 32670 43.1 32670 100.00 100.00 100.00 100.00 100.00 100.00 C P O C P O Z
8 Canis_familiaris Canine2PM 486081 Canine2PM_Cf_ENSE 41.9 32682 41.9 32682 100.00 100.00 100.00 100.00 100.00 100.00 C P O C P O Z
9 Canis_familiaris cangene10st 621953 cangene10st_Cf_ENSE 47.0 56003 47.0 56003 100.00 100.00 100.00 100.00 100.00 100.00 C P O C P O Z
10 Canis_familiaris cangene11st 621953 cangene11st_Cf_ENSE 47.0 56003 47.0 56003 100.00 100.00 100.00 100.00 100.00 100.00 C P O C P O Z
11 Danio_rerio Zebrafish 248013 Zebrafish_Dr_ENSE 62.6 20351 62.5 20306 99.82 100.00 99.73 99.95 99.71 99.93 C P O C P O Z
12 Danio_rerio zebgene10st 1245559 zebgene10st_Dr_ENSE 34.6 93150 34.6 92916 99.71 99.99 99.68 99.93 99.60 99.85 C P O C P O Z
13 Danio_rerio zebgene11st 1245558 zebgene11st_Dr_ENSE 34.6 93150 34.6 92916 99.71 99.99 99.68 99.93 99.60 99.85 C P O C P O Z
14 Drosophila_melanogaster DrosGenome1 195186 DrosGenome1_Dm_ENSE 90.6 24840 90.6 24840 100.00 100.00 100.00 100.00 100.00 100.00 C P O C P O Z
15 Drosophila_melanogaster Drosophila2 262808 Drosophila2_Dm_ENSE 71.9 25169 71.9 25169 100.00 100.00 100.00 100.00 100.00 100.00 C P O C P O Z
16 Drosophila_melanogaster drogene10st 579710 drogene10st_Dm_ENSE 66.2 63690 66.2 63686 99.99 100.00 99.99 100.00 99.89 99.90 C P O C P O Z
17 Drosophila_melanogaster drogene11st 579710 drogene11st_Dm_ENSE 66.2 63690 66.2 63686 99.99 100.00 99.99 100.00 99.89 99.90 C P O C P O Z
18 Equus_caballus equgene10st 537520 equgene10st_EQca_ENSE 53.8 57130 53.8 57130 100.00 100.00 100.00 100.00 100.00 100.00 C P O C P O Z
19 Equus_caballus equgene11st 537521 equgene11st_EQca_ENSE 53.8 57130 53.8 57130 100.00 100.00 100.00 100.00 100.00 100.00 C P O C P O Z
20 Gallus_gallus Chicken 422825 Chicken_Gg_ENSE 37.7 27942 37.0 25883 95.58 97.50 88.42 95.45 87.77 94.75 C P O C P O Z
21 Gallus_gallus chigene10st 464100 chigene10st_Gg_ENSE 45.6 48376 43.9 43629 94.97 98.78 87.22 96.71 86.56 95.98 C P O C P O Z
22 Gallus_gallus chigene11st 464100 chigene11st_Gg_ENSE 45.6 48376 43.9 43629 94.97 98.78 87.22 96.71 86.56 95.98 C P O C P O Z
23 Homo_sapiens ClariomDHuman 6281169 ClariomDHuman_Hs_ENSE 48.0 611982 48.0 610559 99.90 99.91 99.31 99.54 99.02 99.25 C P O C P O Z
24 Homo_sapiens ClariomSHuman 250737 ClariomSHuman_Hs_ENSE 57.2 90154 57.2 89956 99.91 99.88 99.46 99.68 99.20 99.42 C P O C P O Z
25 Homo_sapiens ClariomSHumanHT 250737 ClariomSHumanHT_Hs_ENSE 57.2 90154 C P O C P O Z
26 Homo_sapiens HCG110 28993 HCG110_Hs_ENSE 73.6 5639 73.9 5618 99.98 99.53 99.04 99.41 96.65 97.01 C P O C P O Z
27 Homo_sapiens HGFocus 97349 HGFocus_Hs_ENSE 76.0 24283 76.3 24044 99.98 99.53 98.58 99.56 96.43 97.38 C P O C P O Z
28 Homo_sapiens HGU133A 246799 HGU133A_Hs_ENSE 70.8 46897 71.1 46579 99.95 99.59 98.87 99.54 96.66 97.32 C P O C P O Z
29 Homo_sapiens HGU133A2 246799 HGU133A2_Hs_ENSE 70.8 46897 71.1 46579 99.95 99.59 98.87 99.54 96.66 97.32 C P O C P O Z
30 Homo_sapiens HGU133B 248336 HGU133B_Hs_ENSE 54.6 26809 54.7 26669 99.86 99.65 99.17 99.69 97.17 97.68 C P O C P O Z
31 Homo_sapiens HGU133Plus2 603158 HGU133Plus2_Hs_ENSE 61.5 78843 61.6 78386 99.90 99.61 99.03 99.60 96.77 97.34 C P O C P O Z
32 Homo_sapiens HGU219 548517 HGU219_Hs_ENSE 78.9 90986 79.0 90473 99.96 99.88 99.14 99.70 98.42 98.98 C P O C P O Z
33 Homo_sapiens HGU95A 200418 HGU95A_Hs_ENSE 74.9 31150 75.1 30855 99.97 99.74 98.70 99.65 97.18 98.11 C P O C P O Z
34 Homo_sapiens HGU95Av2 200411 HGU95Av2_Hs_ENSE 74.9 31106 75.1 30807 99.97 99.74 98.70 99.66 97.15 98.09 C P O C P O Z
35 Homo_sapiens HGU95B 200473 HGU95B_Hs_ENSE 61.7 18466 61.7 18329 99.80 99.80 99.06 99.80 97.74 98.47 C P O C P O Z
36 Homo_sapiens HGU95C 200478 HGU95C_Hs_ENSE 46.5 14398 46.6 14343 99.88 99.72 99.33 99.71 97.62 98.00 C P O C P O Z
37 Homo_sapiens HGU95D 200469 HGU95D_Hs_ENSE 31.6 9657 31.7 9566 99.68 99.52 98.55 99.49 96.14 97.05 C P O C P O Z
38 Homo_sapiens HGU95E 200474 HGU95E_Hs_ENSE 45.2 15250 45.3 15140 99.83 99.70 98.92 99.64 97.03 97.73 C P O C P O Z
39 Homo_sapiens HTHGU133A 246799 HTHGU133A_Hs_ENSE 70.8 46897 71.1 46579 99.95 99.59 98.87 99.54 96.66 97.32 C P O C P O Z
40 Homo_sapiens HTHGU133B 248336 HTHGU133B_Hs_ENSE 54.6 26809 54.7 26669 99.86 99.65 99.17 99.69 97.17 97.68 C P O C P O Z
41 Homo_sapiens HTHGU133PlusPM 528052 HTHGU133PlusPM_Hs_ENSE 61.1 74441 61.3 73989 99.90 99.62 99.02 99.62 96.95 97.54 C P O C P O Z
42 Homo_sapiens Hu6800 130381 Hu6800_Hs_ENSE 73.0 21297 73.4 21167 99.96 99.50 98.91 99.52 95.54 96.13 C P O C P O Z
43 Homo_sapiens JnJ384screen 55519 JnJ384screen_Hs_ENSE 49.0 18818 C P O C P O Z
44 Homo_sapiens Mapping10KXba142 213380 Mapping10KXba142_Hs_ENSE 0.9 359 1.2 360 99.65 74.67 98.89 98.61 49.58 49.44 C P O C P O Z
45 Homo_sapiens Mapping250KNsp 3236396 Mapping250KNsp_Hs_ENSE 1.2 9041 1.6 9778 99.20 73.29 98.35 90.94 52.72 48.74 C P O C P O Z
46 Homo_sapiens Mapping250KSty 3236180 Mapping250KSty_Hs_ENSE 1.6 11336 2.1 12138 99.46 73.13 98.64 92.12 51.18 47.80 C P O C P O Z
47 Homo_sapiens Mapping50KHind240 1144880 Mapping50KHind240_Hs_ENSE 1.4 2890 1.9 2906 99.52 74.98 98.34 97.80 50.10 49.83 C P O C P O Z
48 Homo_sapiens Mapping50KXba240 1179200 Mapping50KXba240_Hs_ENSE 1.1 2307 1.5 2314 99.50 75.70 98.92 98.62 51.28 51.12 C P O C P O Z
49 Homo_sapiens NuGOHs1a520180 264407 NuGOHs1a520180_Hs_ENSE 75.2 50256 75.4 49906 99.96 99.72 98.97 99.66 97.42 98.10 C P O C P O Z
50 Homo_sapiens PrimeView 501271 PrimeView_Hs_ENSE 81.2 89716 81.3 89199 99.96 99.88 99.13 99.70 98.41 98.98 C P O C P O Z
51 Homo_sapiens U133AAofAv2 248900 U133AAofAv2_Hs_ENSE 70.5 46995 70.7 46676 99.95 99.59 98.86 99.54 96.66 97.32 C P O C P O Z
52 Homo_sapiens U133X3P 672804 U133X3P_Hs_ENSE 62.1 72468 62.3 71973 99.90 99.62 99.01 99.69 96.84 97.51 C P O C P O Z
53 Homo_sapiens Xcel 1324676 Xcel_Hs_ENSE 52.1 88331 52.2 87715 99.82 99.61 98.97 99.66 96.13 96.80 C P O C P O Z
54 Homo_sapiens gnGNF1Ba 250005 gnGNF1Ba_Hs_ENSE 30.9 20659 31.0 20599 99.91 99.71 99.14 99.43 97.96 98.24 C P O C P O Z
55 Homo_sapiens hGlue20 6318407 hGlue20_Hs_ENSE 51.9 523767 53.7 522562 99.91 96.53 99.23 99.46 88.19 88.40 C P O C P O Z
56 Homo_sapiens hta20 6728287 hta20_Hs_ENSE 63.7 580625 63.7 579001 99.89 99.93 99.25 99.53 98.92 99.19 C P C P Z
57 Homo_sapiens huex10st 5432522 huex10st_Hs_ENSE 32.0 514510 32.0 513129 99.84 99.94 99.23 99.49 99.06 99.33 C P O C P O Z
58 Homo_sapiens hugene10st 788904 hugene10st_Hs_ENSE 61.4 151482 61.4 150756 99.93 99.90 99.23 99.71 99.11 99.58 C P O C P O Z
59 Homo_sapiens hugene11st 803478 hugene11st_Hs_ENSE 60.2 151396 60.2 150670 99.93 99.90 99.23 99.71 99.11 99.58 C P O C P O Z
60 Homo_sapiens hugene20st 965365 hugene20st_Hs_ENSE 53.8 133637 53.8 133026 99.81 99.86 99.31 99.76 99.02 99.47 C P O C P O Z
61 Homo_sapiens hugene21st 965365 hugene21st_Hs_ENSE 53.8 133637 53.8 133026 99.81 99.86 99.31 99.76 99.02 99.47 C P O C P O Z
62 Macaca_mulatta Rhesus 667186 Rhesus_MAmu_ENSE 36.6 28181 36.6 28181 100.00 100.00 100.00 100.00 100.00 100.00 C P O C P O Z
63 Macaca_mulatta cyrgene10st 819051 cyrgene10st_MAmu_ENSE 41.8 64144 41.8 64144 100.00 100.00 100.00 100.00 100.00 100.00 C P O C P O Z
64 Macaca_mulatta cyrgene11st 819051 cyrgene11st_MAmu_ENSE 41.8 64144 41.8 64144 100.00 100.00 100.00 100.00 100.00 100.00 C P O C P O Z
65 Macaca_mulatta mafacyrgene10st 819051 mafacyrgene10st_MAmu_ENSE 38.3 60247 38.3 60247 100.00 100.00 100.00 100.00 100.00 100.00 C P O C P O Z
66 Macaca_mulatta mafacyrgene11st 819051 mafacyrgene11st_MAmu_ENSE 38.3 60247 38.3 60247 100.00 100.00 100.00 100.00 100.00 100.00 C P O C P O Z
67 Mus_musculus ClariomDMouse 5917136 ClariomDMouse_Mm_ENSE 60.0 430049 C P O C P O Z
68 Mus_musculus ClariomSMouse 261541 ClariomSMouse_Mm_ENSE 48.1 57977 47.8 55771 99.41 99.94 95.82 99.61 95.67 99.46 C P O C P O Z
69 Mus_musculus ClariomSMouseHT 261541 ClariomSMouseHT_Mm_ENSE 48.1 57977 C P O C P O Z
70 Mus_musculus HTMG430A 248864 HTMG430A_Mm_ENSE 71.9 35301 71.5 34152 99.39 99.96 96.51 99.75 96.38 99.62 C P O C P O Z
71 Mus_musculus HTMG430B 247610 HTMG430B_Mm_ENSE 50.6 19228 48.7 18258 96.14 99.92 94.76 99.79 94.54 99.56 C P O C P O Z
72 Mus_musculus HTMG430PM 505190 HTMG430PM_Mm_ENSE 60.2 51909 59.1 49867 98.04 99.94 95.85 99.78 95.65 99.56 C P O C P O Z
73 Mus_musculus MGU74A 200641 MGU74A_Mm_ENSE 55.7 19119 55.5 18532 99.52 99.94 96.64 99.70 96.55 99.61 C P O C P O Z
74 Mus_musculus MGU74Av2 196670 MGU74Av2_Mm_ENSE 63.9 21279 63.7 20627 99.61 99.95 96.66 99.71 96.57 99.63 C P O C P O Z
75 Mus_musculus MGU74Bv2 195808 MGU74Bv2_Mm_ENSE 63.9 16746 63.1 16100 98.62 99.89 95.93 99.78 95.79 99.63 C P O C P O Z
76 Mus_musculus MGU74Cv2 181474 MGU74Cv2_Mm_ENSE 33.1 7946 32.1 7615 96.75 99.93 95.62 99.78 95.51 99.66 C P O C P O Z
77 Mus_musculus MOE430A 248864 MOE430A_Mm_ENSE 71.9 35301 71.5 34152 99.39 99.96 96.51 99.75 96.38 99.62 C P O C P O Z
78 Mus_musculus MOE430B 247610 MOE430B_Mm_ENSE 50.6 19228 48.7 18258 96.14 99.92 94.76 99.79 94.54 99.56 C P O C P O Z
79 Mus_musculus Mouse4302 495374 Mouse4302_Mm_ENSE 61.4 51885 60.2 49843 98.04 99.94 95.85 99.78 95.64 99.56 C P O C P O Z
80 Mus_musculus Mouse430A2 248864 Mouse430A2_Mm_ENSE 71.9 35301 71.5 34152 99.39 99.96 96.51 99.75 96.38 99.62 C P O C P O Z
81 Mus_musculus Mu11KsubA 130180 Mu11KsubA_Mm_ENSE 65.1 11427 64.8 11114 99.59 99.92 97.04 99.78 96.95 99.68 C P O C P O Z
82 Mus_musculus Mu11KsubB 118480 Mu11KsubB_Mm_ENSE 48.0 10264 47.8 9924 99.70 100.00 96.46 99.77 96.45 99.76 C P O C P O Z
83 Mus_musculus NuGOMm1a520177 261635 NuGOMm1a520177_Mm_ENSE 68.8 37501 67.9 35646 98.61 99.93 94.68 99.61 94.53 99.45 C P O C P O Z
84 Mus_musculus chogene20st 667089 chogene20st_Mm_ENSE 5.8 16459 5.8 15707 99.41 100.00 95.16 99.72 95.14 99.69 C P O C P O Z
85 Mus_musculus chogene21st 667089 chogene21st_Mm_ENSE 5.8 16459 5.8 15707 99.41 100.00 95.16 99.72 95.14 99.69 C P O C P O Z
86 Mus_musculus gnGNF1Musa 361172 gnGNF1Musa_Mm_ENSE 60.1 40610 58.6 38590 97.46 99.94 94.64 99.59 94.49 99.44 C P O C P O Z
87 Mus_musculus moex10st 4779548 moex10st_Mm_ENSE 30.4 386595 29.5 370039 97.04 99.95 95.49 99.76 95.32 99.59 C P O C P O Z
88 Mus_musculus mogene10st 819132 mogene10st_Mm_ENSE 61.4 145031 60.7 139452 98.80 99.95 95.89 99.73 95.71 99.54 C P O C P O Z
89 Mus_musculus mogene11st 828268 mogene11st_Mm_ENSE 60.5 144954 59.8 139380 98.79 99.95 95.89 99.73 95.71 99.54 C P O C P O Z
90 Mus_musculus mogene20st 740483 mogene20st_Mm_ENSE 58.5 110072 57.5 105342 98.25 99.89 95.39 99.67 95.13 99.40 C P O C P O Z
91 Mus_musculus mogene21st 740484 mogene21st_Mm_ENSE 58.5 110072 57.5 105342 98.25 99.89 95.39 99.67 95.13 99.40 C P O C P O Z
92 Oryctolagus_cuniculus Rabbit2a520535F 224888 Rabbit2a520535F_Oc_ENSE 33.9 14517 33.9 14517 100.00 100.00 100.00 100.00 100.00 100.00 C P O C P O Z
93 Oryctolagus_cuniculus rabgene10st 524936 rabgene10st_Oc_ENSE 38.6 37225 38.6 37225 100.00 100.00 100.00 100.00 100.00 100.00 C P O C P O Z
94 Oryctolagus_cuniculus rabgene11st 524937 rabgene11st_Oc_ENSE 38.6 37225 38.6 37225 100.00 100.00 100.00 100.00 100.00 100.00 C P O C P O Z
95 Ovis_aries ovigene10st 534744 ovigene10st_Oa_ENSE 46.4 52225 46.4 52225 100.00 100.00 100.00 100.00 100.00 100.00 C P O C P O Z
96 Ovis_aries ovigene11st 534745 ovigene11st_Oa_ENSE 46.4 52225 46.4 52225 100.00 100.00 100.00 100.00 100.00 100.00 C P O C P O Z
97 Rattus_norvegicus ClariomDRat 5788702 ClariomDRat_Rn_ENSE 38.8 203375 C P O C P O Z
98 Rattus_norvegicus ClariomSRat 251410 ClariomSRat_Rn_ENSE 26.6 14711 26.6 14634 99.78 99.98 99.43 99.95 99.41 99.93 C P O C P O Z
99 Rattus_norvegicus ClariomSRatHT 251410 ClariomSRatHT_Rn_ENSE 26.6 14711 C P O C P O Z
100 Rattus_norvegicus HTRat230PM 351132 HTRat230PM_Rn_ENSE 40.8 18685 40.6 18525 99.59 99.94 99.11 99.97 98.99 99.85 C P O C P O Z
101 Rattus_norvegicus HTRatFocus 266011 HTRatFocus_Rn_ENSE 49.8 17948 49.7 17802 99.66 99.96 99.16 99.97 99.07 99.88 C P O C P O Z
102 Rattus_norvegicus RAE230A 174526 RAE230A_Rn_ENSE 52.7 13020 52.5 12924 99.62 99.97 99.25 99.98 99.14 99.88 C P O C P O Z
103 Rattus_norvegicus RAE230B 168033 RAE230B_Rn_ENSE 30.8 6566 30.7 6494 99.55 99.88 98.81 99.91 98.74 99.83 C P O C P O Z
104 Rattus_norvegicus RGU34A 139137 RGU34A_Rn_ENSE 54.8 8536 54.7 8476 99.76 99.98 99.30 100.00 99.20 99.91 C P O C P O Z
105 Rattus_norvegicus RGU34B 139132 RGU34B_Rn_ENSE 37.6 4767 37.4 4722 99.53 99.91 98.93 99.87 98.83 99.77 C P O C P O Z
106 Rattus_norvegicus RGU34C 139104 RGU34C_Rn_ENSE 39.3 5368 39.1 5323 99.64 99.98 99.14 99.98 98.99 99.83 C P O C P O Z
107 Rattus_norvegicus RNU34 20125 RNU34_Rn_ENSE 68.6 1473 68.4 1463 99.83 100.00 99.32 100.00 99.32 100.00 C P O C P O Z
108 Rattus_norvegicus RTU34 19284 RTU34_Rn_ENSE 58.9 1107 58.9 1095 99.97 100.00 98.92 100.00 98.92 100.00 C P O C P O Z
109 Rattus_norvegicus Rat2302 341459 Rat2302_Rn_ENSE 41.9 18674 41.8 18514 99.59 99.94 99.11 99.97 98.99 99.85 C P O C P O Z
110 Rattus_norvegicus RatToxFX 23397 RatToxFX_Rn_ENSE 52.3 1854 52.1 1847 99.76 99.99 99.62 100.00 99.46 99.84 C P O C P O Z
111 Rattus_norvegicus raex10st 4104558 raex10st_Rn_ENSE 22.1 183575 22.0 182236 99.69 99.98 99.25 99.98 99.21 99.94 C P O C P O Z
112 Rattus_norvegicus ragene10st 777760 ragene10st_Rn_ENSE 50.3 72748 50.2 72335 99.79 99.99 99.42 99.98 99.40 99.97 C P O C P O Z
113 Rattus_norvegicus ragene11st 788189 ragene11st_Rn_ENSE 49.6 72738 49.5 72326 99.79 99.99 99.42 99.98 99.40 99.97 C P O C P O Z
114 Rattus_norvegicus ragene20st 660692 ragene20st_Rn_ENSE 46.5 57424 46.4 57089 99.83 99.98 99.38 99.97 99.33 99.91 C P O C P O Z
115 Rattus_norvegicus ragene21st 660692 ragene21st_Rn_ENSE 46.5 57424 46.4 57089 99.83 99.98 99.38 99.97 99.33 99.91 C P O C P O Z
116 Saccharomyces_cerevisiae YGS98 136934 YGS98_Sc_ENSE 75.5 6243 75.5 6243 100.00 100.00 100.00 100.00 100.00 100.00 C P O C P O Z
117 Saccharomyces_cerevisiae Yeast2 118363 Yeast2_Sc_ENSE 51.6 5633 51.6 5633 100.00 100.00 100.00 100.00 100.00 100.00 C P O C P O Z
118 Sus_scrofa Porcine 263950 Porcine_Ss_ENSE 32.4 11250 32.8 11306 100.00 98.86 100.00 99.50 93.84 93.38 C P O C P O Z
119 Sus_scrofa SNOWBALLs520824F 1093229 SNOWBALLs520824F_Ss_ENSE 23.6 36778 23.7 36856 100.00 99.51 100.00 99.79 98.13 97.92 C P O C P O Z
120 Sus_scrofa porgene10st 595966 porgene10st_Ss_ENSE 44.1 51620 44.3 51744 100.00 99.58 100.00 99.76 99.48 99.24 C P O C P O Z
121 Sus_scrofa porgene11st 595966 porgene11st_Ss_ENSE 44.1 51620 44.3 51744 100.00 99.58 100.00 99.76 99.48 99.24 C P O C P O Z