Home > Service > Custom CDF > Download
Download (Version 23.0.0, ENST)
SpeciesChipOriginal
Probe
Count
Custom CDF Name Statistics
of
Current
Version
Statistics
of
Previous
Version
% of
Common
Probes
in
Version
% of
Common
Probesets
in
Version
% of
Identical
Probesets
in
Version
R
Source
Package
R
Binary
Package
Zip of
CDF,
Seq,
Map,
Desc
Probe %Probeset # Probe %Probeset # CurrentPrevious CurrentPrevious CurrentPrevious C P O A C P O A
1 Arabidopsis_thaliana AG 130858 AG_At_ENST 88.8 13377 C P O C P O Z
2 Arabidopsis_thaliana AGRONOMICS1 6046951 AGRONOMICS1_At_ENST 20.6 47396 C P O C P O Z
3 Arabidopsis_thaliana ATH1121501 250103 ATH1121501_At_ENST 89.2 37627 C P O C P O Z
4 Arabidopsis_thaliana aragene10st 628424 aragene10st_At_ENST 89.8 47152 C P O C P O Z
5 Arabidopsis_thaliana aragene11st 628424 aragene11st_At_ENST 89.8 47152 C P O C P O Z
6 Bos_taurus Bovine 264126 Bovine_Bt_ENST 42.9 10105 42.9 10105 100.00 100.00 100.00 100.00 100.00 100.00 C P O C P O Z
7 Bos_taurus bovgene10st 553262 bovgene10st_Bt_ENST 72.8 20672 72.8 20672 100.00 100.00 100.00 100.00 100.00 100.00 C P O C P O Z
8 Bos_taurus bovgene11st 553263 bovgene11st_Bt_ENST 72.8 20672 72.8 20672 100.00 100.00 100.00 100.00 100.00 100.00 C P O C P O Z
9 Caenorhabditis_elegans Celegans 248027 Celegans_Ce_ENST 88.3 29934 88.2 28090 99.73 99.77 85.30 90.90 81.78 87.14 C P O C P O Z
10 Caenorhabditis_elegans elegene10st 661785 elegene10st_Ce_ENST 70.8 33623 71.9 31642 99.93 98.42 85.71 91.08 69.61 73.97 C P O C P O Z
11 Caenorhabditis_elegans elegene11st 661783 elegene11st_Ce_ENST 70.8 33623 71.9 31642 99.93 98.42 85.71 91.08 69.61 73.97 C P O C P O Z
12 Canis_familiaris Canine2 471650 Canine2_Cf_ENST 57.0 20990 57.0 20988 100.00 100.00 99.99 100.00 99.99 100.00 C P O C P O Z
13 Canis_familiaris Canine2PM 486081 Canine2PM_Cf_ENST 55.4 20992 55.4 20990 100.00 100.00 99.99 100.00 99.99 100.00 C P O C P O Z
14 Canis_familiaris cangene10st 621953 cangene10st_Cf_ENST 66.4 23247 66.4 23247 100.00 100.00 100.00 100.00 99.97 99.97 C P O C P O Z
15 Canis_familiaris cangene11st 621953 cangene11st_Cf_ENST 66.4 23247 66.4 23247 100.00 100.00 100.00 100.00 99.97 99.97 C P O C P O Z
16 Danio_rerio Zebrafish 248013 Zebrafish_Dr_ENST 65.2 17325 66.0 16306 97.65 96.48 0.23 0.25 0.23 0.25 C P O C P O Z
17 Danio_rerio zebgene10st 1245559 zebgene10st_Dr_ENST 50.0 54366 50.5 48315 96.93 95.95 0.25 0.28 0.24 0.27 C P O C P O Z
18 Danio_rerio zebgene11st 1245558 zebgene11st_Dr_ENST 50.0 54366 50.5 48315 96.93 95.95 0.25 0.28 0.24 0.27 C P O C P O Z
19 Drosophila_melanogaster DrosGenome1 195186 DrosGenome1_Dm_ENST 92.9 26876 92.9 26759 99.99 99.97 99.24 99.67 99.22 99.66 C P O C P O Z
20 Drosophila_melanogaster Drosophila2 262808 Drosophila2_Dm_ENST 74.9 28460 74.9 28347 99.98 99.92 99.20 99.59 99.17 99.57 C P O C P O Z
21 Drosophila_melanogaster drogene10st 579710 drogene10st_Dm_ENST 65.5 30206 65.5 30082 99.95 99.90 99.14 99.54 98.98 99.39 C P O C P O Z
22 Drosophila_melanogaster drogene11st 579710 drogene11st_Dm_ENST 65.5 30206 65.5 30082 99.95 99.90 99.14 99.54 98.98 99.39 C P O C P O Z
23 Equus_caballus equgene10st 537520 equgene10st_EQca_ENST 83.3 24382 83.3 24382 100.00 100.00 100.00 100.00 100.00 100.00 C P O C P O Z
24 Equus_caballus equgene11st 537521 equgene11st_EQca_ENST 83.3 24382 83.3 24382 100.00 100.00 100.00 100.00 100.00 100.00 C P O C P O Z
25 Gallus_gallus Chicken 422825 Chicken_Gg_ENST 48.2 23369 48.2 23369 100.00 100.00 100.00 100.00 100.00 100.00 C P O C P O Z
26 Gallus_gallus chigene10st 464100 chigene10st_Gg_ENST 71.5 26124 71.5 26124 100.00 100.00 100.00 100.00 100.00 100.00 C P O C P O Z
27 Gallus_gallus chigene11st 464100 chigene11st_Gg_ENST 71.5 26124 71.5 26124 100.00 100.00 100.00 100.00 100.00 100.00 C P O C P O Z
28 Glycine_max Soybean 669982 Soybean_Gm_ENST 32.8 36818 C P O C P O Z
29 Glycine_max soygene10st 1365090 soygene10st_Gm_ENST 56.4 78747 C P O C P O Z
30 Glycine_max soygene11st 1365108 soygene11st_Gm_ENST 56.4 78747 C P O C P O Z
31 Homo_sapiens ClariomDHuman 6281169 ClariomDHuman_Hs_ENST 60.3 185781 60.1 178415 99.53 99.86 94.50 98.40 94.34 98.23 C P O C P O Z
32 Homo_sapiens ClariomSHuman 250737 ClariomSHuman_Hs_ENST 78.1 132647 78.0 127651 99.78 99.85 94.61 98.31 94.54 98.25 C P O C P O Z
33 Homo_sapiens ClariomSHumanHT 250737 ClariomSHumanHT_Hs_ENST 78.1 132647 78.0 127651 99.78 99.85 94.61 98.31 94.54 98.25 C P O C P O Z
34 Homo_sapiens HCG110 28993 HCG110_Hs_ENST 82.1 6968 82.1 6499 99.97 99.93 91.65 98.26 91.65 98.26 C P O C P O Z
35 Homo_sapiens HGFocus 97349 HGFocus_Hs_ENST 85.4 37183 85.4 35102 99.95 99.94 92.54 98.02 92.46 97.95 C P O C P O Z
36 Homo_sapiens HGU133A 246799 HGU133A_Hs_ENST 77.6 62716 77.5 59610 99.85 99.94 93.25 98.11 93.20 98.06 C P O C P O Z
37 Homo_sapiens HGU133A2 246799 HGU133A2_Hs_ENST 77.6 62716 77.5 59610 99.85 99.94 93.25 98.11 93.20 98.06 C P O C P O Z
38 Homo_sapiens HGU133B 248336 HGU133B_Hs_ENST 50.1 28822 49.8 27556 99.25 99.86 93.88 98.19 93.88 98.19 C P O C P O Z
39 Homo_sapiens HGU133Plus2 603158 HGU133Plus2_Hs_ENST 59.4 90180 59.2 85946 99.53 99.87 93.58 98.19 93.55 98.15 C P O C P O Z
40 Homo_sapiens HGU219 548517 HGU219_Hs_ENST 85.1 99688 85.0 95078 99.87 99.95 93.69 98.23 93.69 98.23 C P O C P O Z
41 Homo_sapiens HGU95A 200418 HGU95A_Hs_ENST 79.3 40806 79.2 38604 99.85 99.90 92.72 98.01 92.70 97.99 C P O C P O Z
42 Homo_sapiens HGU95Av2 200411 HGU95Av2_Hs_ENST 79.3 40762 79.2 38562 99.85 99.90 92.73 98.02 92.71 98.00 C P O C P O Z
43 Homo_sapiens HGU95B 200473 HGU95B_Hs_ENST 57.7 21040 57.4 20123 99.51 99.93 94.17 98.46 94.17 98.46 C P O C P O Z
44 Homo_sapiens HGU95C 200478 HGU95C_Hs_ENST 40.8 15728 40.5 14941 99.15 99.83 93.42 98.34 93.42 98.34 C P O C P O Z
45 Homo_sapiens HGU95D 200469 HGU95D_Hs_ENST 25.0 10400 24.6 9792 98.37 99.94 92.30 98.03 92.30 98.03 C P O C P O Z
46 Homo_sapiens HGU95E 200474 HGU95E_Hs_ENST 40.7 16320 40.3 15472 98.97 99.90 93.18 98.29 93.18 98.29 C P O C P O Z
47 Homo_sapiens HTHGU133A 246799 HTHGU133A_Hs_ENST 77.6 62716 77.5 59610 99.85 99.94 93.25 98.11 93.20 98.06 C P O C P O Z
48 Homo_sapiens HTHGU133B 248336 HTHGU133B_Hs_ENST 50.1 28822 49.8 27556 99.25 99.86 93.88 98.19 93.88 98.19 C P O C P O Z
49 Homo_sapiens HTHGU133PlusPM 528052 HTHGU133PlusPM_Hs_ENST 59.9 88679 59.7 84464 99.56 99.88 93.52 98.19 93.51 98.18 C P O C P O Z
50 Homo_sapiens Hu6800 130381 Hu6800_Hs_ENST 78.1 27331 78.1 25753 99.92 99.99 92.04 97.68 92.04 97.68 C P O C P O Z
51 Homo_sapiens JnJ384screen 53297 JnJ384screen_Hs_ENST 71.9 31732 71.8 30308 99.81 99.92 93.33 97.72 93.33 97.72 C P O C P O Z
52 Homo_sapiens Mapping10KXba142 213380 Mapping10KXba142_Hs_ENST 0.6 515 0.5 454 97.57 99.23 86.21 97.80 86.21 97.80 C P O C P O Z
53 Homo_sapiens Mapping250KNsp 3236396 Mapping250KNsp_Hs_ENST 0.7 10444 0.7 9655 96.42 99.83 90.34 97.72 90.34 97.72 C P O C P O Z
54 Homo_sapiens Mapping250KSty 3236180 Mapping250KSty_Hs_ENST 0.9 13881 0.9 13136 96.86 99.84 92.57 97.82 92.56 97.81 C P O C P O Z
55 Homo_sapiens Mapping50KHind240 1144880 Mapping50KHind240_Hs_ENST 0.8 3618 0.8 3412 97.02 99.90 93.01 98.62 93.01 98.62 C P O C P O Z
56 Homo_sapiens Mapping50KXba240 1179200 Mapping50KXba240_Hs_ENST 0.7 2780 0.7 2620 96.68 99.79 92.52 98.17 92.52 98.17 C P O C P O Z
57 Homo_sapiens NuGOHs1a520180 264407 NuGOHs1a520180_Hs_ENST 79.4 68260 79.3 64907 99.78 99.90 93.33 98.15 93.33 98.15 C P O C P O Z
58 Homo_sapiens PrimeView 501271 PrimeView_Hs_ENST 87.8 99500 87.7 94894 99.87 99.95 93.68 98.23 93.68 98.23 C P O C P O Z
59 Homo_sapiens U133AAofAv2 248900 U133AAofAv2_Hs_ENST 77.3 62737 77.2 59628 99.85 99.94 93.25 98.11 93.19 98.05 C P O C P O Z
60 Homo_sapiens U133X3P 672804 U133X3P_Hs_ENST 57.7 83120 57.5 79062 99.49 99.86 93.32 98.11 93.32 98.11 C P O C P O Z
61 Homo_sapiens Xcel 1324676 Xcel_Hs_ENST 47.0 93093 46.8 88646 99.36 99.80 93.38 98.06 93.36 98.05 C P O C P O Z
62 Homo_sapiens gnGNF1Ba 250005 gnGNF1Ba_Hs_ENST 34.8 23726 34.7 22620 99.75 99.99 93.61 98.19 93.60 98.18 C P O C P O Z
63 Homo_sapiens hGlue20 6318407 hGlue20_Hs_ENST 62.5 172880 62.3 165817 99.64 99.92 94.33 98.35 94.18 98.19 C P O C P O Z
64 Homo_sapiens hta20 6728287 hta20_Hs_ENST 68.8 174110 68.5 166880 99.37 99.87 94.27 98.35 94.17 98.25 C P C P Z
65 Homo_sapiens huex10st 5432522 huex10st_Hs_ENST 29.3 175183 29.1 168258 99.23 99.90 94.49 98.38 94.49 98.38 C P O C P O Z
66 Homo_sapiens hugene10st 788904 hugene10st_Hs_ENST 73.3 148339 72.3 142101 98.62 99.92 94.25 98.39 94.25 98.39 C P O C P O Z
67 Homo_sapiens hugene11st 803478 hugene11st_Hs_ENST 71.8 148319 70.9 142089 98.62 99.92 94.25 98.39 94.25 98.39 C P O C P O Z
68 Homo_sapiens hugene20st 965365 hugene20st_Hs_ENST 48.9 148258 48.1 141875 98.18 99.77 94.09 98.32 94.01 98.24 C P O C P O Z
69 Homo_sapiens hugene21st 965365 hugene21st_Hs_ENST 48.9 148258 48.1 141875 98.18 99.77 94.09 98.32 94.01 98.24 C P O C P O Z
70 Macaca_mulatta Rhesus 667186 Rhesus_MAmu_ENST 38.7 26625 38.7 26625 100.00 100.00 100.00 100.00 100.00 100.00 C P O C P O Z
71 Macaca_mulatta cyrgene10st 819051 cyrgene10st_MAmu_ENST 54.8 41326 54.8 41326 100.00 100.00 100.00 100.00 100.00 100.00 C P O C P O Z
72 Macaca_mulatta cyrgene11st 819051 cyrgene11st_MAmu_ENST 54.8 41326 54.8 41326 100.00 100.00 100.00 100.00 100.00 100.00 C P O C P O Z
73 Medicago_truncatula MedTA10 3527799 MedTA10_Mt_ENST 78.1 56819 C P O C P O Z
74 Medicago_truncatula Medicago 672410 Medicago_Mt_ENST 47.5 28589 C P O C P O Z
75 Medicago_truncatula medgene10st 678946 medgene10st_Mt_ENST 47.3 22727 C P O C P O Z
76 Medicago_truncatula medgene11st 678946 medgene11st_Mt_ENST 47.3 22727 C P O C P O Z
77 Mus_musculus ClariomDMouse 5917136 ClariomDMouse_Mm_ENST 68.1 107519 67.6 101016 99.21 99.86 91.24 97.11 91.21 97.08 C P O C P O Z
78 Mus_musculus ClariomSMouse 261541 ClariomSMouse_Mm_ENST 75.6 78458 75.6 74242 99.87 99.84 91.51 96.71 91.51 96.71 C P O C P O Z
79 Mus_musculus ClariomSMouseHT 261541 ClariomSMouseHT_Mm_ENST 75.6 78458 75.6 74242 99.87 99.84 91.51 96.71 91.51 96.71 C P O C P O Z
80 Mus_musculus HTMG430A 248864 HTMG430A_Mm_ENST 80.1 37985 79.6 36115 99.34 99.96 91.35 96.08 91.34 96.07 C P O C P O Z
81 Mus_musculus HTMG430B 247610 HTMG430B_Mm_ENST 46.8 18166 45.6 17281 97.35 99.80 91.81 96.51 91.81 96.51 C P O C P O Z
82 Mus_musculus HTMG430PM 505190 HTMG430PM_Mm_ENST 62.3 51722 61.5 49103 98.61 99.90 91.42 96.30 91.41 96.29 C P O C P O Z
83 Mus_musculus MGU74A 200641 MGU74A_Mm_ENST 60.2 20446 60.0 19502 99.65 99.99 91.65 96.09 91.64 96.08 C P O C P O Z
84 Mus_musculus MGU74Av2 196670 MGU74Av2_Mm_ENST 68.9 22686 68.7 21646 99.67 99.97 91.65 96.05 91.64 96.05 C P O C P O Z
85 Mus_musculus MGU74Bv2 195808 MGU74Bv2_Mm_ENST 65.2 17248 64.4 16480 98.59 99.87 91.52 95.78 91.52 95.78 C P O C P O Z
86 Mus_musculus MGU74Cv2 181474 MGU74Cv2_Mm_ENST 30.8 8270 30.2 7938 97.84 99.81 92.12 95.97 92.12 95.97 C P O C P O Z
87 Mus_musculus MOE430A 248864 MOE430A_Mm_ENST 80.1 37985 79.6 36115 99.34 99.96 91.35 96.08 91.34 96.07 C P O C P O Z
88 Mus_musculus MOE430B 247610 MOE430B_Mm_ENST 46.8 18166 45.6 17281 97.35 99.80 91.81 96.51 91.81 96.51 C P O C P O Z
89 Mus_musculus Mouse4302 495374 Mouse4302_Mm_ENST 63.5 51716 62.7 49099 98.61 99.90 91.42 96.30 91.41 96.29 C P O C P O Z
90 Mus_musculus Mouse430A2 248864 Mouse430A2_Mm_ENST 80.1 37985 79.6 36115 99.34 99.96 91.35 96.08 91.34 96.07 C P O C P O Z
91 Mus_musculus Mu11KsubA 130180 Mu11KsubA_Mm_ENST 68.1 12056 67.9 11589 99.70 99.96 92.37 96.09 92.35 96.07 C P O C P O Z
92 Mus_musculus Mu11KsubB 118480 Mu11KsubB_Mm_ENST 54.9 9896 54.7 9391 99.65 100.00 91.63 96.56 91.63 96.56 C P O C P O Z
93 Mus_musculus NuGOMm1a520177 261635 NuGOMm1a520177_Mm_ENST 73.0 41897 72.5 39873 99.13 99.87 91.30 95.93 91.30 95.93 C P O C P O Z
94 Mus_musculus chogene20st 667089 chogene20st_Mm_ENST 13.3 41534 13.2 39588 99.84 99.98 92.16 96.69 92.16 96.69 C P O C P O Z
95 Mus_musculus chogene21st 667089 chogene21st_Mm_ENST 13.3 41534 13.2 39588 99.84 99.98 92.16 96.69 92.16 96.69 C P O C P O Z
96 Mus_musculus gnGNF1Musa 361172 gnGNF1Musa_Mm_ENST 59.5 43647 58.4 41496 98.03 99.86 91.35 96.09 91.35 96.09 C P O C P O Z
97 Mus_musculus moex10st 4779548 moex10st_Mm_ENST 28.6 103884 28.0 96960 97.89 99.89 90.70 97.18 90.70 97.18 C P O C P O Z
98 Mus_musculus mogene10st 819132 mogene10st_Mm_ENST 76.7 91042 76.2 85525 99.27 99.86 91.10 96.97 91.10 96.97 C P O C P O Z
99 Mus_musculus mogene11st 828268 mogene11st_Mm_ENST 75.6 91037 75.1 85520 99.26 99.86 91.10 96.97 91.10 96.97 C P O C P O Z
100 Mus_musculus mogene20st 740483 mogene20st_Mm_ENST 64.4 90122 64.1 84867 99.42 99.81 91.26 96.91 91.26 96.91 C P O C P O Z
101 Mus_musculus mogene21st 740484 mogene21st_Mm_ENST 64.4 90122 64.1 84867 99.42 99.81 91.26 96.91 91.26 96.91 C P O C P O Z
102 Oryctolagus_cuniculus Rabbit2a520535F 224888 Rabbit2a520535F_Oc_ENST 64.7 14923 64.7 14923 100.00 100.00 100.00 100.00 100.00 100.00 C P O C P O Z
103 Oryctolagus_cuniculus rabgene10st 524936 rabgene10st_Oc_ENST 74.1 20130 74.1 20130 100.00 100.00 100.00 100.00 100.00 100.00 C P O C P O Z
104 Oryctolagus_cuniculus rabgene11st 524937 rabgene11st_Oc_ENST 74.1 20130 74.1 20130 100.00 100.00 100.00 100.00 100.00 100.00 C P O C P O Z
105 Oryza_sativa Rice 629427 Rice_Os_ENST 51.1 32493 C P O C P O Z
106 Oryza_sativa ricegene10st 1398470 ricegene10st_Os_ENST 48.5 36525 C P O C P O Z
107 Oryza_sativa ricegene11st 1398471 ricegene11st_Os_ENST 48.5 36525 C P O C P O Z
108 Ovis_aries ovigene10st 534744 ovigene10st_Oa_ENST 73.0 19242 73.0 19242 100.00 100.00 100.00 100.00 100.00 100.00 C P O C P O Z
109 Ovis_aries ovigene11st 534745 ovigene11st_Oa_ENST 73.0 19242 73.0 19242 100.00 100.00 100.00 100.00 100.00 100.00 C P O C P O Z
110 Rattus_norvegicus ClariomDRat 5788702 ClariomDRat_Rn_ENST 49.0 29848 49.0 29848 100.00 100.00 100.00 100.00 100.00 100.00 C P O C P O Z
111 Rattus_norvegicus ClariomSRat 251410 ClariomSRat_Rn_ENST 71.6 25263 71.6 25263 100.00 100.00 100.00 100.00 100.00 100.00 C P O C P O Z
112 Rattus_norvegicus ClariomSRatHT 251410 ClariomSRatHT_Rn_ENST 71.6 25263 71.6 25263 100.00 100.00 100.00 100.00 100.00 100.00 C P O C P O Z
113 Rattus_norvegicus HTRat230PM 351132 HTRat230PM_Rn_ENST 45.2 16108 45.2 16108 100.00 100.00 100.00 100.00 100.00 100.00 C P O C P O Z
114 Rattus_norvegicus HTRatFocus 266011 HTRatFocus_Rn_ENST 55.9 15518 55.9 15518 100.00 100.00 100.00 100.00 100.00 100.00 C P O C P O Z
115 Rattus_norvegicus RAE230A 174526 RAE230A_Rn_ENST 59.5 11937 59.5 11937 100.00 100.00 100.00 100.00 100.00 100.00 C P O C P O Z
116 Rattus_norvegicus RAE230B 168033 RAE230B_Rn_ENST 32.9 5709 32.9 5709 100.00 100.00 100.00 100.00 100.00 100.00 C P O C P O Z
117 Rattus_norvegicus RGU34A 139137 RGU34A_Rn_ENST 61.3 6296 61.3 6296 100.00 100.00 100.00 100.00 100.00 100.00 C P O C P O Z
118 Rattus_norvegicus RGU34B 139132 RGU34B_Rn_ENST 38.8 4250 38.8 4250 100.00 100.00 100.00 100.00 100.00 100.00 C P O C P O Z
119 Rattus_norvegicus RGU34C 139104 RGU34C_Rn_ENST 41.4 4667 41.4 4667 100.00 100.00 100.00 100.00 100.00 100.00 C P O C P O Z
120 Rattus_norvegicus RNU34 20125 RNU34_Rn_ENST 76.1 1110 76.1 1110 100.00 100.00 100.00 100.00 100.00 100.00 C P O C P O Z
121 Rattus_norvegicus RTU34 19284 RTU34_Rn_ENST 66.0 746 66.0 746 100.00 100.00 100.00 100.00 100.00 100.00 C P O C P O Z
122 Rattus_norvegicus Rat2302 341459 Rat2302_Rn_ENST 46.5 16107 46.5 16107 100.00 100.00 100.00 100.00 100.00 100.00 C P O C P O Z
123 Rattus_norvegicus RatToxFX 23397 RatToxFX_Rn_ENST 60.1 1762 60.1 1762 100.00 100.00 100.00 100.00 100.00 100.00 C P O C P O Z
124 Rattus_norvegicus raex10st 4104558 raex10st_Rn_ENST 22.0 26910 22.0 26910 100.00 100.00 100.00 100.00 100.00 100.00 C P O C P O Z
125 Rattus_norvegicus ragene10st 777760 ragene10st_Rn_ENST 67.0 26345 67.0 26345 100.00 100.00 100.00 100.00 100.00 100.00 C P O C P O Z
126 Rattus_norvegicus ragene11st 788189 ragene11st_Rn_ENST 66.0 26345 66.0 26345 100.00 100.00 100.00 100.00 100.00 100.00 C P O C P O Z
127 Rattus_norvegicus ragene20st 660692 ragene20st_Rn_ENST 63.1 26623 63.1 26623 100.00 100.00 100.00 100.00 100.00 100.00 C P O C P O Z
128 Rattus_norvegicus ragene21st 660692 ragene21st_Rn_ENST 63.1 26623 63.1 26623 100.00 100.00 100.00 100.00 100.00 100.00 C P O C P O Z
129 Saccharomyces_cerevisiae YGS98 136934 YGS98_Sc_ENST 74.6 6082 74.7 6090 100.00 99.89 0.10 0.10 0.10 0.10 C P O C P O Z
130 Saccharomyces_cerevisiae Yeast2 118363 Yeast2_Sc_ENST 51.7 5600 51.7 5602 100.00 99.96 0.02 0.02 0.02 0.02 C P O C P O Z
131 Solanum_lycopersicum Tomato 111069 Tomato_Sl_ENST 70.0 6826 C P O C P O Z
132 Sus_scrofa Porcine 263950 Porcine_Ss_ENST 59.7 24437 39.8 10196 60.85 91.13 0.04 0.10 0.03 0.08 C P O C P O Z
133 Sus_scrofa SNOWBALLs520824F 1093229 SNOWBALLs520824F_Ss_ENST 45.3 36811 35.2 20745 70.69 91.09 0.03 0.05 0.02 0.03 C P O C P O Z
134 Sus_scrofa porgene10st 595966 porgene10st_Ss_ENST 73.6 39357 63.0 22722 80.03 93.38 0.03 0.04 0.02 0.03 C P O C P O Z
135 Sus_scrofa porgene11st 595966 porgene11st_Ss_ENST 73.6 39357 63.0 22722 80.03 93.38 0.03 0.04 0.02 0.03 C P O C P O Z
136 Zea_mays Maize 264010 Maize_Zm_ENST 54.9 54532 C P O C P O Z