Home > Service > Custom CDF > Description > Statistics
Statistics of Affymetrix and Custom CDF Files (Version 10)
Table 1: Probe utilization
| Species | Chip | Probe count | UG (%) | REFSEQ (%) | ENTREZG (%) | ENSG (%) | ENST (%) | ENSE (%) | VEGAG (%) | VEGAT (%) | VEGAE (%) | TAIR (%) |
| Arabidopsis thaliana | AtGenome | 130858 | NA | 89.2 | NA | NA | NA | NA | NA | NA | NA | 89.3 |
| Arabidopsis thaliana | AtH1 | 250103 | NA | 90.3 | NA | NA | NA | NA | NA | NA | NA | 90.7 |
| Arabidopsis thaliana | Arabidopsis Tiling 1.0R Array | 3130523 | NA | 15.7 | NA | NA | NA | NA | NA | NA | NA | 15.8 |
| Bos taurus | Bovine | 264126 | 58.3 | 50.4 | 43.9 | 31.1 | 35.9 | 27 | NA | NA | NA | NA |
| Canis familiaris | CfCanine2 | 471650 | 38.6 | 2.3 | 50.8 | 46.6 | 53.2 | 38.9 | NA | .1 | NA | NA |
| Drosophila melanogaster | DmDrosophila2 | 262766 | 76 | 76.5 | NA | 73.4 | 76.4 | 72.3 | NA | NA | NA | NA |
| Drosophila melanogaster | DmGenome1 | 195186 | 92.9 | 93.3 | NA | 92.4 | 93.2 | 90.6 | NA | NA | NA | NA |
| Danio rerio | DrZebrafish | 248013 | 54.4 | 56.7 | 39.6 | 34.6 | 38.6 | 32.4 | NA | 26.9 | NA | NA |
| Gallus gallus | GgChicken | 422825 | 52.9 | 14 | 43.1 | 38 | 43.4 | 32.1 | NA | NA | NA | NA |
| Homo sapiens | Hs133A | 246799 | 68.5 | 72.4 | 67.5 | 68 | 71.2 | 63.3 | 66.7 | 71.3 | 62.7 | NA |
| Homo sapiens | Hs133Av2 | 246799 | 68.5 | 72.4 | 67.5 | 68 | 71.2 | 63.3 | 66.7 | 71.3 | 62.7 | NA |
| Homo sapiens | Hs133B | 248336 | 53.5 | 34.5 | 30.7 | 33 | 34.2 | 31.4 | 38.3 | 40.7 | 36.7 | NA |
| Homo sapiens | Hs133P | 603158 | 57.5 | 48.3 | 44.5 | 46 | 48.1 | 43.2 | 49.4 | 53 | 46.9 | NA |
| Homo sapiens | Hs133X | 672804 | 55.1 | 46.3 | 43.2 | 44.6 | 45.9 | 43.7 | 48.4 | 51.3 | 47.6 | NA |
| Homo sapiens | Hs95Av2 | 197695 | 71 | 75.1 | 70.2 | 70.5 | 73.6 | 68.5 | 68.8 | 73.1 | 67 | NA |
| Homo sapiens | HsEx10stv2 | 5383654 | 28.2 | 22 | 21.6 | 21.8 | 21.5 | 21.6 | 23.7 | 24.4 | 23.5 | NA |
| Homo sapiens | HsFocus | 97349 | 76.4 | 84.9 | 79.6 | 78.5 | 82.1 | 72.2 | 75.2 | 80.1 | 69.7 | NA |
| Homo sapiens | HsNuGOHs1a520180 | 264407 | 69 | 69.9 | 65.6 | 69.7 | 72.6 | 65.7 | 65.6 | 69.6 | 62.2 | NA |
| Homo sapiens | Chromosome 21/22 1.0 Array Set A | 333692 | 1.4 | .6 | .6 | .5 | .5 | .5 | 1.2 | 1.2 | 1.1 | NA |
| Homo sapiens | Chromosome 21/22 1.0 Array Set B | 333665 | 5.2 | 2.5 | 2.6 | 2.8 | 2.8 | 2.5 | 4.5 | 4.5 | 4.2 | NA |
| Homo sapiens | Chromosome 21/22 1.0 Array Set C | 334361 | 5.2 | 2.8 | 2.7 | 3 | 3 | 2.7 | 3.6 | 3.7 | 3.3 | NA |
| Homo sapiens | Chromosome 21/22 2.0R Array | 2243201 | 4.3 | 2.4 | 2.3 | 2.2 | 2.2 | 2.2 | 3.3 | 3.3 | 3.3 | NA |
| Homo sapiens | ENCODE 2.0R Array | 2214280 | 5.4 | 3.3 | 3 | 3.2 | 3.2 | 3.2 | 5.1 | 5.1 | 5.1 | NA |
| Homo sapiens | Human Promoter 1.0R Array | 4356207 | 9 | 5.1 | 4.9 | 4.8 | 4.9 | 4.5 | 5.7 | 5.9 | 5.4 | NA |
| Homo sapiens | Human Tiling 1.0R Array Set 01 | 3104980 | 4.1 | 2.1 | 2 | 2.3 | 2.4 | 2.2 | 3.2 | 3.2 | 3 | NA |
| Homo sapiens | Human Tiling 1.0R Array Set 02 | 3104956 | 2.9 | 1.3 | 1.3 | 1.2 | 1.2 | 1.1 | .9 | 1 | .8 | NA |
| Homo sapiens | Human Tiling 1.0R Array Set 03 | 3104959 | 3.3 | 1.6 | 1.5 | 1.4 | 1.4 | 1.3 | 1.7 | 1.7 | 1.6 | NA |
| Homo sapiens | Human Tiling 1.0R Array Set 04 | 3104968 | 2.5 | 1.2 | 1.1 | 1 | 1 | .9 | .8 | .9 | .8 | NA |
| Homo sapiens | Human Tiling 1.0R Array Set 05 | 3104992 | 2.7 | 1.2 | 1.1 | 1.1 | 1.1 | 1 | .9 | .9 | .8 | NA |
| Homo sapiens | Human Tiling 1.0R Array Set 06 | 3104962 | 3.2 | 1.5 | 1.4 | 1.5 | 1.5 | 1.4 | 1.9 | 2 | 1.7 | NA |
| Homo sapiens | Human Tiling 1.0R Array Set 07 | 3104969 | 2.7 | 1.3 | 1.2 | 1.2 | 1.2 | 1.1 | 1.4 | 1.7 | 1.3 | NA |
| Homo sapiens | Human Tiling 1.0R Array Set 08 | 3105007 | 3.1 | 1.5 | 1.4 | 1.6 | 1.6 | 1.5 | 2.1 | 2.1 | 2 | NA |
| Homo sapiens | Human Tiling 1.0R Array Set 09 | 3104992 | 3.7 | 1.8 | 1.8 | 1.8 | 1.8 | 1.7 | 1.2 | 1.3 | 1.1 | NA |
| Homo sapiens | Human Tiling 1.0R Array Set 10 | 3104992 | 3.2 | 1.6 | 1.5 | 1.5 | 1.5 | 1.3 | 2 | 2 | 1.8 | NA |
| Homo sapiens | Human Tiling 1.0R Array Set 11 | 3104964 | 3.8 | 1.9 | 1.8 | 1.7 | 1.7 | 1.5 | 2.4 | 2.4 | 2.2 | NA |
| Homo sapiens | Human Tiling 1.0R Array Set 12 | 3104966 | 4.1 | 2.2 | 2.1 | 2 | 2 | 1.8 | 2.8 | 2.9 | 2.6 | NA |
| Homo sapiens | Human Tiling 1.0R Array Set 13 | 3104957 | 4.5 | 2.7 | 2.6 | 2.6 | 2.6 | 2.4 | 3.5 | 3.5 | 3.2 | NA |
| Homo sapiens | Human Tiling 1.0R Array Set 14 | 1487440 | 2.2 | 1.5 | 1.4 | 1.5 | 1.5 | 1.4 | 2.2 | 2.2 | 2.1 | NA |
| Homo sapiens | Human Tiling 2.0R Array Set 01 | 6020961 | 3.7 | 1.9 | 1.8 | 2 | 2 | 1.8 | 2.7 | 2.7 | 2.5 | NA |
| Homo sapiens | Human Tiling 2.0R Array Set 02 | 6190329 | 3.7 | 2 | 1.9 | 1.9 | 1.9 | 1.7 | 1.9 | 2 | 1.8 | NA |
| Homo sapiens | Human Tiling 2.0R Array Set 03 | 6109114 | 3.1 | 1.6 | 1.6 | 1.5 | 1.5 | 1.4 | 2.2 | 2.2 | 2 | NA |
| Homo sapiens | Human Tiling 2.0R Array Set 04 | 6199162 | 2.9 | 1.4 | 1.3 | 1.3 | 1.3 | 1.2 | 1.5 | 1.5 | 1.4 | NA |
| Homo sapiens | Human Tiling 2.0R Array Set 05 | 6251118 | 3.1 | 1.5 | 1.4 | 1.4 | 1.4 | 1.2 | 1.4 | 1.7 | 1.3 | NA |
| Homo sapiens | Human Tiling 2.0R Array Set 06 | 6124067 | 3.5 | 1.8 | 1.7 | 1.6 | 1.7 | 1.5 | 1.6 | 1.7 | 1.5 | NA |
| Homo sapiens | Human Tiling 2.0R Array Set 07 | 6090639 | 3.6 | 1.8 | 1.8 | 1.8 | 1.8 | 1.6 | 2.5 | 2.5 | 2.3 | NA |
| Macaca mulatta | Rhesus | 667186 | 17.5 | .6 | 48.2 | 36.3 | 37.1 | 34.4 | NA | NA | NA | NA |
| Mus musculus | Mm11KsubA | 130180 | 62.9 | 64.3 | 60.8 | 56.1 | 58.5 | 55 | 30.4 | 31.6 | 29.9 | NA |
| Mus musculus | Mm11KsubB | 118480 | 49.2 | 51.8 | 46.3 | 44.7 | 49.8 | 43.1 | 22.7 | 25.1 | 22 | NA |
| Mus musculus | Mm430 | 495374 | 60.2 | 52.3 | 48.9 | 45.9 | 48.5 | 42.8 | 27.2 | 28.5 | 25.9 | NA |
| Mus musculus | Mm430A | 248864 | 72.9 | 73.3 | 68.8 | 65.1 | 69.2 | 60.3 | 35.2 | 37.2 | 33.2 | NA |
| Mus musculus | Mouse Genome 430A 2.0 | 248864 | 72.9 | 73.3 | 68.8 | 65.1 | 69.2 | 60.3 | 35.2 | 37.2 | 33.2 | NA |
| Mus musculus | Mm430B | 247610 | 47.4 | 31.2 | 29 | 26.5 | 27.7 | 25.1 | 19.1 | 19.7 | 18.5 | NA |
| Mus musculus | Mm74Av1 | 200641 | 56.2 | 56.3 | 52.8 | 49.3 | 52.4 | 47.5 | 26.4 | 27.8 | 25.7 | NA |
| Mus musculus | Mm74Av2 | 196670 | 62.6 | 64.1 | 60.2 | 56.1 | 59.6 | 54.2 | 30.2 | 31.9 | 29.5 | NA |
| Mus musculus | Mm74Bv2 | 195808 | 61.1 | 51.7 | 48.9 | 44.7 | 46.6 | 43.6 | 27.7 | 28.6 | 27.3 | NA |
| Mus musculus | Mm74Cv2 | 181474 | 34.2 | 20.8 | 19.9 | 17.7 | 18.2 | 17.4 | 12.6 | 12.9 | 12.5 | NA |
| Mus musculus | MmEx10stv1 | 4737634 | 27.9 | 22.4 | 22 | 21.2 | 21.3 | 20.9 | 13 | 13 | 12.9 | NA |
| Mus musculus | MmNuGOMm1a520177 | 261635 | 65.4 | 64 | 60.2 | 58.5 | 61.9 | 54.2 | 30.5 | 32 | 28.7 | NA |
| Mus musculus | Mouse Promoter 1.0R Array | 4369636 | 7.9 | 5.1 | 4.9 | 4.4 | 4.5 | 4.1 | 3.1 | 3.1 | 2.9 | NA |
| Mus musculus | Mouse Tiling 1.1R Array Set 01 | 3076926 | 2.9 | 1.7 | 1.6 | 1.4 | 1.4 | 1.3 | .9 | .9 | .8 | NA |
| Mus musculus | Mouse Tiling 1.1R Array Set 02 | 3161633 | 3.6 | 2.1 | 2.1 | 1.9 | 2 | 1.8 | 3 | 3 | 2.8 | NA |
| Mus musculus | Mouse Tiling 1.1R Array Set 03 | 2534803 | 2.7 | 1.5 | 1.5 | 1.4 | 1.4 | 1.3 | .8 | .8 | .8 | NA |
| Mus musculus | Mouse Tiling 1.1R Array Set 04 | 2565519 | 3.2 | 1.9 | 1.9 | 1.8 | 1.8 | 1.6 | 2.6 | 2.6 | 2.5 | NA |
| Mus musculus | Mouse Tiling 1.1R Array Set 05 | 3153176 | 1.8 | 1.8 | 1.3 | 1 | 1.2 | .9 | 1.4 | 1.4 | 1.3 | NA |
| Mus musculus | Mouse Tiling 1.1R Array Set 06 | 3166201 | 2.8 | 1.6 | 1.6 | 1.4 | 1.4 | 1.3 | 1.1 | 1.1 | 1 | NA |
| Mus musculus | Mouse Tiling 1.1R Array Set 07 | 3123189 | 3.9 | 2.5 | 2.4 | 2.2 | 2.2 | 2 | 1 | 1 | .9 | NA |
| Mus musculus | Mouse Tiling 1.1R Array Set 08 | 3050130 | 2.7 | 1.4 | 1.4 | 1.3 | 1.3 | 1.1 | .4 | .4 | .4 | NA |
| Mus musculus | Mouse Tiling 1.1R Array Set 09 | 3155691 | 3.1 | 1.8 | 1.7 | 1.5 | 1.5 | 1.4 | .4 | .4 | .4 | NA |
| Mus musculus | Mouse Tiling 1.1R Array Set 10 | 3048063 | 3.1 | 1.8 | 1.8 | 1.6 | 1.6 | 1.4 | .6 | .6 | .5 | NA |
| Mus musculus | Mouse Tiling 1.1R Array Set 11 | 3167200 | 3.9 | 2.4 | 2.3 | 2.2 | 2.2 | 2 | 2.6 | 2.6 | 2.4 | NA |
| Mus musculus | Mouse Tiling 1.1R Array Set 12 | 3165843 | 3.4 | 2.1 | 2 | 1.8 | 1.8 | 1.6 | .5 | .5 | .5 | NA |
| Mus musculus | Mouse Tiling 1.1R Array Set 13 | 3083184 | 2.7 | 1.5 | 1.4 | 1.3 | 1.3 | 1.2 | .7 | .7 | .6 | NA |
| Mus musculus | Mouse Tiling 1.1R Array Set 14 | 3146417 | 3.2 | 1.9 | 1.8 | 1.6 | 1.6 | 1.5 | 1 | 1 | .9 | NA |
| Mus musculus | Mouse Tiling 2.0R Array Set 01 | 5888394 | 3.3 | 1.9 | 1.8 | 1.6 | 1.6 | 1.5 | .6 | .6 | .6 | NA |
| Mus musculus | Mouse Tiling 2.0R Array Set 02 | 6098981 | 2.6 | 1.9 | 1.7 | 1.4 | 1.5 | 1.3 | 2.2 | 2.2 | 2.1 | NA |
| Mus musculus | Mouse Tiling 2.0R Array Set 03 | 5883598 | 3 | 1.8 | 1.7 | 1.6 | 1.6 | 1.5 | .8 | .8 | .7 | NA |
| Mus musculus | Mouse Tiling 2.0R Array Set 04 | 5865723 | 3.6 | 2.2 | 2.2 | 2.1 | 2.1 | 1.9 | 2.5 | 2.5 | 2.3 | NA |
| Mus musculus | Mouse Tiling 2.0R Array Set 05 | 5792498 | 2.9 | 1.7 | 1.7 | 1.5 | 1.5 | 1.3 | .6 | .7 | .6 | NA |
| Mus musculus | Mouse Tiling 2.0R Array Set 06 | 5888478 | 2.9 | 1.6 | 1.5 | 1.4 | 1.4 | 1.3 | .8 | .8 | .8 | NA |
| Mus musculus | Mouse Tiling 2.0R Array Set 07 | 5669507 | 2.7 | 1.6 | 1.5 | 1.4 | 1.4 | 1.2 | .5 | .5 | .4 | NA |
| Oryza sativa | OsRice | 629427 | NA | 45.8 | NA | NA | NA | NA | NA | NA | NA | NA |
| Pan troglodytes | Hs133A | 246799 | NA | 72.8 | 49.5 | 46 | 49.6 | 41.5 | NA | NA | NA | NA |
| Pan troglodytes | Hs133Av2 | 246799 | NA | 72.8 | 49.5 | 46 | 49.6 | 41.5 | NA | NA | NA | NA |
| Pan troglodytes | Hs133B | 248336 | NA | 33.2 | 27.6 | 20.6 | 21.9 | 18.9 | NA | NA | NA | NA |
| Pan troglodytes | Hs133P | 603158 | NA | 47.7 | 35 | 30.3 | 32.6 | 27.5 | NA | NA | NA | NA |
| Pan troglodytes | Hs133X | 672804 | NA | 45.7 | 33.7 | 28.6 | 30.3 | 27.7 | NA | NA | NA | NA |
| Pan troglodytes | Hs95Av2 | 197695 | NA | 75.6 | 52.4 | 48 | 51.3 | 46 | NA | NA | NA | NA |
| Pan troglodytes | HsEx10stv2 | 5383654 | NA | 21 | 18.6 | 16.2 | 16.4 | 15.4 | NA | NA | NA | NA |
| Pan troglodytes | HsFocus | 97349 | NA | 85.6 | 55.7 | 53 | 57.1 | 47 | NA | NA | NA | NA |
| Pan troglodytes | HsNuGOHs1a520180 | 264407 | NA | 68.3 | 48.5 | 44.5 | 47.8 | 40.5 | NA | NA | NA | NA |
| Pan troglodytes | Chromosome 21/22 1.0 Array Set A | 333692 | NA | .6 | .6 | .4 | .4 | .4 | NA | NA | NA | NA |
| Pan troglodytes | Chromosome 21/22 1.0 Array Set B | 333665 | NA | 2.5 | 2.4 | 1.8 | 1.8 | 1.5 | NA | NA | NA | NA |
| Pan troglodytes | Chromosome 21/22 1.0 Array Set C | 334361 | NA | 2.8 | 2.2 | 2 | 2 | 1.7 | NA | NA | NA | NA |
| Pan troglodytes | Chromosome 21/22 2.0R Array | 2243201 | NA | 2.3 | 1.9 | 1.5 | 1.6 | 1.5 | NA | NA | NA | NA |
| Pan troglodytes | ENCODE 2.0R Array | 2214280 | NA | 3.3 | 2.7 | 2.1 | 2.1 | 2.1 | NA | NA | NA | NA |
| Pan troglodytes | Human Promoter 1.0R Array | 4356207 | NA | 4.7 | 4.6 | 3.2 | 3.3 | 2.9 | NA | NA | NA | NA |
| Pan troglodytes | Human Tiling 1.0R Array Set 01 | 3104980 | NA | 2 | 1.9 | 1.5 | 1.5 | 1.3 | NA | NA | NA | NA |
| Pan troglodytes | Human Tiling 1.0R Array Set 02 | 3104956 | NA | 1.3 | 1.3 | .9 | 1 | .8 | NA | NA | NA | NA |
| Pan troglodytes | Human Tiling 1.0R Array Set 03 | 3104959 | NA | 1.5 | 1.4 | 1.1 | 1.1 | .9 | NA | NA | NA | NA |
| Pan troglodytes | Human Tiling 1.0R Array Set 04 | 3104968 | NA | 1.1 | 1.1 | .8 | .8 | .7 | NA | NA | NA | NA |
| Pan troglodytes | Human Tiling 1.0R Array Set 05 | 3104992 | NA | 1.1 | 1.1 | .8 | .8 | .7 | NA | NA | NA | NA |
| Pan troglodytes | Human Tiling 1.0R Array Set 06 | 3104962 | NA | 1.4 | 1.3 | 1 | 1.1 | .9 | NA | NA | NA | NA |
| Pan troglodytes | Human Tiling 1.0R Array Set 07 | 3104969 | NA | 1.3 | 1.3 | .9 | .9 | .8 | NA | NA | NA | NA |
| Pan troglodytes | Human Tiling 1.0R Array Set 08 | 3105007 | NA | 1.5 | 1.4 | 1 | 1.1 | .9 | NA | NA | NA | NA |
| Pan troglodytes | Human Tiling 1.0R Array Set 09 | 3104992 | NA | 1.7 | 1.7 | 1.2 | 1.3 | 1.1 | NA | NA | NA | NA |
| Pan troglodytes | Human Tiling 1.0R Array Set 10 | 3104992 | NA | 1.5 | 1.5 | 1.1 | 1.1 | .9 | NA | NA | NA | NA |
| Pan troglodytes | Human Tiling 1.0R Array Set 11 | 3104964 | NA | 1.8 | 1.7 | 1.3 | 1.4 | 1.2 | NA | NA | NA | NA |
| Pan troglodytes | Human Tiling 1.0R Array Set 12 | 3104966 | NA | 2.1 | 2 | 1.5 | 1.5 | 1.3 | NA | NA | NA | NA |
| Pan troglodytes | Human Tiling 1.0R Array Set 13 | 3104957 | NA | 2.6 | 2.1 | 1.7 | 1.7 | 1.4 | NA | NA | NA | NA |
| Pan troglodytes | Human Tiling 1.0R Array Set 14 | 1487440 | NA | 1.5 | 1.2 | .8 | .8 | .7 | NA | NA | NA | NA |
| Pan troglodytes | Human Tiling 2.0R Array Set 01 | 6020961 | NA | 1.8 | 1.7 | 1.3 | 1.3 | 1.1 | NA | NA | NA | NA |
| Pan troglodytes | Human Tiling 2.0R Array Set 02 | 6190329 | NA | 1.9 | 1.7 | 1.3 | 1.3 | 1.1 | NA | NA | NA | NA |
| Pan troglodytes | Human Tiling 2.0R Array Set 03 | 6109114 | NA | 1.6 | 1.4 | 1 | 1.1 | .9 | NA | NA | NA | NA |
| Pan troglodytes | Human Tiling 2.0R Array Set 04 | 6199162 | NA | 1.3 | 1.3 | 1 | 1 | .8 | NA | NA | NA | NA |
| Pan troglodytes | Human Tiling 2.0R Array Set 05 | 6251118 | NA | 1.5 | 1.4 | 1 | 1 | .9 | NA | NA | NA | NA |
| Pan troglodytes | Human Tiling 2.0R Array Set 06 | 6124067 | NA | 1.7 | 1.6 | 1.2 | 1.2 | 1 | NA | NA | NA | NA |
| Pan troglodytes | Human Tiling 2.0R Array Set 07 | 6090639 | NA | 1.7 | 1.7 | 1.2 | 1.3 | 1.1 | NA | NA | NA | NA |
| Rattus norvegicus | Rn230 | 341459 | 64.5 | 45.9 | 40.3 | 31.8 | 33.8 | 28.6 | NA | NA | NA | NA |
| Rattus norvegicus | Rn230A | 174526 | 69.7 | 60.5 | 53.6 | 44 | 46.7 | 39.4 | NA | NA | NA | NA |
| Rattus norvegicus | Rn230B | 168033 | 59.2 | 30.8 | 26.6 | 19.1 | 20.3 | 17.5 | NA | NA | NA | NA |
| Rattus norvegicus | Rn34A | 139137 | 64.6 | 63.5 | 54.6 | 48.9 | 52.8 | 46.3 | NA | NA | NA | NA |
| Rattus norvegicus | RnEx10stv1 | 4027776 | 23.5 | 22.8 | 21.5 | 21.6 | 21.6 | 21.3 | NA | NA | NA | NA |
Table 2. Target Count for Affymetrix and Custom Probe Sets
| Species | Chip | Affy-UG1 | Affy-ENSG2 | Affy-REFSEQ3 | UG | REFSEQ | ENTREZG | ENSG | ENST | ENSE | VEGAG | VEGAT | VEGAE | TAIR |
| Arabidopsis thaliana | AtGenome | 1281 | NA | 7336 | NA | 8940 | NA | NA | NA | NA | NA | NA | NA | 7214 |
| Arabidopsis thaliana | AtH1 | NA | NA | 21684 | NA | 25254 | NA | NA | NA | NA | NA | NA | NA | 21025 |
| Arabidopsis thaliana | Arabidopsis Tiling 1.0R Array | NA | NA | NA | NA | 15565 | NA | NA | NA | NA | NA | NA | NA | 13400 |
| Bos taurus | Bovine | 16306 | 5260 | 10373 | 11920 | 11289 | 9428 | 7493 | 10245 | 11245 | NA | NA | NA | NA |
| Canis familiaris | CfCanine2 | 15542 | 16612 | 17002 | 12969 | 775 | 15771 | 16504 | 21922 | 31933 | NA | 58 | NA | NA |
| Drosophila melanogaster | DmDrosophila2 | NA | 13636 | 13648 | 13490 | 19293 | NA | 13413 | 19099 | 20479 | NA | NA | NA | NA |
| Drosophila melanogaster | DmGenome1 | NA | 12169 | 12208 | 12091 | 17582 | NA | 12103 | 17377 | 20475 | NA | NA | NA | NA |
| Danio rerio | DrZebrafish | 12459 | 5458 | 8575 | 8922 | 11587 | 6943 | 6071 | 8265 | 10092 | NA | 5264 | NA | NA |
| Gallus gallus | GgChicken | 17149 | 12172 | 12309 | 16872 | 3954 | 12495 | 11998 | 16530 | 23711 | NA | NA | NA | NA |
| Homo sapiens | Hs133A | 13103 | 11984 | 13280 | 11845 | 17531 | 11961 | 11834 | 23740 | 22299 | 13125 | 34000 | 29156 | NA |
| Homo sapiens | Hs133Av2 | 13042 | 11984 | 13280 | 11845 | 17531 | 11961 | 11834 | 23740 | 22299 | 13125 | 34000 | 29156 | NA |
| Homo sapiens | Hs133B | 15217 | 6431 | 10492 | 10843 | 8729 | 6079 | 6290 | 11350 | 10709 | 7904 | 17156 | 15040 | NA |
| Homo sapiens | Hs133P | 29584 | 17322 | 20483 | 22182 | 25004 | 17527 | 17215 | 33977 | 34541 | 20083 | 51010 | 47113 | NA |
| Homo sapiens | Hs133X | 29475 | 17353 | 20609 | 21804 | 24755 | 17386 | 17031 | 32939 | 31612 | 19928 | 48516 | 42941 | NA |
| Homo sapiens | Hs95Av2 | 7863 | 8297 | 9077 | 8159 | 12260 | 8135 | 8065 | 15996 | 14844 | 8929 | 22395 | 19335 | NA |
| Homo sapiens | HsEx10stv2 | NA | NA | NA | 52928 | 35243 | 23851 | 26116 | 41624 | 232705 | 30839 | 84754 | 315922 | NA |
| Homo sapiens | HsFocus | 8068 | 7764 | 8494 | 7484 | 11530 | 7815 | 7676 | 14751 | 12015 | 8533 | 20711 | 15301 | NA |
| Homo sapiens | HsNuGOHs1a520180 | NA | NA | NA | 16650 | 22669 | 16242 | 17158 | 29820 | 25957 | 18033 | 39305 | 31280 | NA |
| Homo sapiens | Chromosome 21/22 1.0 Array Set A | NA | NA | NA | 266 | 68 | 48 | 39 | 70 | 171 | 111 | 258 | 475 | NA |
| Homo sapiens | Chromosome 21/22 1.0 Array Set B | NA | NA | NA | 556 | 260 | 232 | 189 | 325 | 886 | 425 | 927 | 1792 | NA |
| Homo sapiens | Chromosome 21/22 1.0 Array Set C | NA | NA | NA | 529 | 250 | 165 | 177 | 293 | 905 | 256 | 428 | 1123 | NA |
| Homo sapiens | Chromosome 21/22 2.0R Array | NA | NA | NA | 1527 | 669 | 445 | 438 | 688 | 3358 | 756 | 1660 | 5707 | NA |
| Homo sapiens | ENCODE 2.0R Array | NA | NA | NA | 832 | 371 | 239 | 242 | 625 | 2709 | 458 | 1977 | 6200 | NA |
| Homo sapiens | Human Promoter 1.0R Array | NA | NA | NA | 16157 | 13943 | 9559 | 9207 | 17166 | 24131 | 10684 | 27462 | 35177 | NA |
| Homo sapiens | Human Tiling 1.0R Array Set 01 | NA | NA | NA | 3754 | 1714 | 1125 | 999 | 2645 | 8602 | 1744 | 5703 | 13864 | NA |
| Homo sapiens | Human Tiling 1.0R Array Set 02 | NA | NA | NA | 3076 | 997 | 666 | 595 | 996 | 4117 | 435 | 809 | 2949 | NA |
| Homo sapiens | Human Tiling 1.0R Array Set 03 | NA | NA | NA | 3252 | 1096 | 726 | 625 | 1056 | 4814 | 809 | 2195 | 6701 | NA |
| Homo sapiens | Human Tiling 1.0R Array Set 04 | NA | NA | NA | 2766 | 891 | 602 | 505 | 835 | 3380 | 378 | 866 | 2746 | NA |
| Homo sapiens | Human Tiling 1.0R Array Set 05 | NA | NA | NA | 3129 | 935 | 619 | 518 | 946 | 3473 | 378 | 729 | 2466 | NA |
| Homo sapiens | Human Tiling 1.0R Array Set 06 | NA | NA | NA | 3271 | 1244 | 815 | 728 | 1918 | 5531 | 1323 | 4343 | 7044 | NA |
| Homo sapiens | Human Tiling 1.0R Array Set 07 | NA | NA | NA | 3106 | 1149 | 683 | 605 | 1004 | 3633 | 1089 | 2787 | 5210 | NA |
| Homo sapiens | Human Tiling 1.0R Array Set 08 | NA | NA | NA | 3197 | 1169 | 773 | 737 | 1798 | 5593 | 1234 | 3390 | 7991 | NA |
| Homo sapiens | Human Tiling 1.0R Array Set 09 | NA | NA | NA | 3636 | 1558 | 1033 | 971 | 1787 | 6096 | 676 | 2181 | 4974 | NA |
| Homo sapiens | Human Tiling 1.0R Array Set 10 | NA | NA | NA | 3175 | 1200 | 821 | 723 | 1232 | 5059 | 1107 | 3113 | 7729 | NA |
| Homo sapiens | Human Tiling 1.0R Array Set 11 | NA | NA | NA | 3716 | 1464 | 1072 | 898 | 1429 | 5963 | 1658 | 4059 | 12018 | NA |
| Homo sapiens | Human Tiling 1.0R Array Set 12 | NA | NA | NA | 3986 | 1810 | 1220 | 1075 | 1669 | 6973 | 1865 | 5393 | 14763 | NA |
| Homo sapiens | Human Tiling 1.0R Array Set 13 | NA | NA | NA | 4277 | 2218 | 1532 | 1505 | 2679 | 8684 | 2228 | 5412 | 12744 | NA |
| Homo sapiens | Human Tiling 1.0R Array Set 14 | NA | NA | NA | 998 | 642 | 397 | 356 | 866 | 2501 | 737 | 1762 | 3875 | NA |
| Homo sapiens | Human Tiling 2.0R Array Set 01 | NA | NA | NA | 6978 | 3005 | 2015 | 1789 | 4761 | 14412 | 3128 | 10290 | 21608 | NA |
| Homo sapiens | Human Tiling 2.0R Array Set 02 | NA | NA | NA | 7154 | 3066 | 2151 | 2021 | 3685 | 12984 | 2168 | 5513 | 13814 | NA |
| Homo sapiens | Human Tiling 2.0R Array Set 03 | NA | NA | NA | 6053 | 2617 | 1702 | 1546 | 2932 | 10120 | 2599 | 6762 | 16548 | NA |
| Homo sapiens | Human Tiling 2.0R Array Set 04 | NA | NA | NA | 6282 | 2286 | 1511 | 1336 | 2454 | 8971 | 1816 | 4762 | 12884 | NA |
| Homo sapiens | Human Tiling 2.0R Array Set 05 | NA | NA | NA | 6693 | 2623 | 1692 | 1508 | 2496 | 9275 | 1987 | 4689 | 11305 | NA |
| Homo sapiens | Human Tiling 2.0R Array Set 06 | NA | NA | NA | 6867 | 2912 | 1929 | 1796 | 2897 | 10636 | 1666 | 5499 | 12457 | NA |
| Homo sapiens | Human Tiling 2.0R Array Set 07 | NA | NA | NA | 7078 | 2945 | 2044 | 1782 | 3411 | 11725 | 3248 | 9494 | 22674 | NA |
| Macaca mulatta | Rhesus | NA | NA | NA | 5931 | 322 | 16002 | 13925 | 23940 | 29321 | NA | NA | NA | NA |
| Mus musculus | Mm11KsubA | 2149 | 4137 | 5186 | 4366 | 5675 | 4255 | 3994 | 5159 | 6049 | 2127 | 4836 | 4875 | NA |
| Mus musculus | Mm11KsubB | 2532 | 3063 | 3544 | 2768 | 3765 | 2833 | 2765 | 3709 | 5486 | 1367 | 3978 | 4520 | NA |
| Mus musculus | Mm430 | 23598 | 15726 | 20500 | 19444 | 21561 | 16475 | 15768 | 21037 | 25438 | 7921 | 20174 | 20657 | NA |
